Competition: Romanian Junior Allround Championships 1976
- Rink:
Miercurea Ciuc (Csikszereda) (ROU) - Date:
- 18. - 19.01.1976
- Records:
- 1x Track Record
- 4x Track Record Junior
- 5x Championship Record Juniors
- 1x Age Group Record B1/B2
- 37x Personal Best
- 117x Seasonal Best
- Information:
- 60 athletes from 2 nations
- 14 women and 46 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 244 races (1x mit DNF/DNS/DQ)
Women Junior A , Samalog - Mini Combination 500m/1500m/1000m/3000m 18. - 19.01.1976
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 52.50 | (1) | 2:58.20 | (1) | 1:50.60 | (1) | 6:28.40 | (2) | 231.933 | - | ||||||
2 | ROU | 55.20 | (2) | 2:58.30 | (2) | 1:52.40 | (2) | 6:19.20 | (1) | 234.033 | +2.100 | ||||||
3 | ROU | 55.50 | (3) | 3:04.90 | (3) | SB | 1:55.70 | (3) | 6:35.80 | (3) | SB | 240.949 | SB | +9.016 | |||
4 | ROU | 56.10 | (4) | 3:13.80 | (4) | 1:58.00 | (4) | 6:40.90 | (4) | SB | 246.516 | SB | +14.583 | ||||
5 | ROU | 56.10 | (4) | 3:16.60 | (5) | 2:01.10 | (5) | 7:00.20 | (5) | SB | 252.216 | SB | +20.283 | ||||
SB - Seasonal Best |
Women Junior B , Samalog - Mini Combination 500m/1500m/1000m/3000m 18. - 19.01.1976
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | 54.10 | (2) | 2:53.40 | (1) | 1:51.00 | (1) | 5:59.10 | (1) | 227.250 | - | ||||||
2 | ROU | 52.20 | (1) | 2:55.90 | (2) | 1:52.20 | (2) | 6:15.20 | (3) | 229.466 | +2.216 | ||||||
3 | ROU | 55.60 | (6) | 2:56.50 | (3) | 1:55.00 | (3) | 6:13.40 | (2) | 234.166 | +6.916 | ||||||
4 | ROU | 55.10 | (3) | 3:03.90 | (4) | 1:57.10 | (4) | 6:36.40 | (5) | 241.016 | +13.766 | ||||||
5 | ROU | 55.10 | (3) | 3:08.00 | (6) | SB | 1:57.30 | (5) | SB | 6:35.00 | (4) | SB | 242.249 | SB | +14.999 | ||
6 | ROU | 55.20 | (5) | 3:06.80 | (5) | 2:00.50 | (6) | 6:46.60 | (6) | 245.482 | SB | +18.232 | |||||
7 | ROU | 1:01.70 | (7) | 3:24.30 | (7) | 2:09.20 | (7) | PB | 7:36.50 | (7) | 270.483 | PB | +43.233 | ||||
8 | ROU | 1:02.30 | (8) | 3:34.50 | (8) | 2:16.60 | (8) | 7:39.70 | (8) | 278.716 | +51.466 | ||||||
ROU | DQ | 3:48.10 | (9) | PB | - | - | - | - | |||||||||
NCRJ - Championship Record Juniors, SB - Seasonal Best |
Samalogs 18. - 19.01.1976
Men
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
Junior A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter