Competition: Resconløpet
- Rink:
Sand (NOR) - Date:
- 25. - 26.01.1992
- Records:
- Information:
- 101 athletes from 1 nation
- 38 women and 63 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 400m, 5000m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race))
- 319 races (5x mit DNF/DNS/DQ)
Women Jenter 11 , Samalog - Allround 500m/500m/500m 25. - 26.01.1992
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 56.84 | (1) | 57.90 | (1) | 57.34 | (1) | 172.080 | - | |||||
2 | NOR | 1:00.23 | (2) | 1:01.03 | (2) | 1:00.37 | (2) | 181.630 | +9.550 | |||||
3 | NOR | 1:01.43 | (3) | 1:02.01 | (3) | 1:01.75 | (3) | 185.190 | +13.110 | |||||
4 | NOR | 1:03.95 | (4) | 1:03.86 | (4) | 1:04.46 | (4) | 192.270 | +20.190 | |||||
5 | NOR | 1:05.47 | (5) | 1:05.34 | (5) | 1:05.74 | (5) | 196.550 | +24.470 | |||||
6 | NOR | 1:09.27 | (6) | 1:09.93 | (6) | 1:08.40 | (6) | 207.600 | +35.520 | |||||
7 | NOR | 1:20.83 | (7) | 1:22.28 | (7) | 1:21.84 | (7) | 244.950 | +1.12.870 | |||||
Women - 500 (1. Race) meter 25.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 56.84 | - | ||
2 | NOR | 1:00.23 | +3.390 | ||
3 | NOR | 1:01.43 | +4.590 | ||
4 | NOR | 1:03.95 | +7.110 | ||
5 | NOR | 1:05.47 | +8.630 | ||
6 | NOR | 1:09.27 | +12.430 | ||
7 | NOR | 1:20.83 | +23.990 | ||
Women - 500 (2. Race) meter 25.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 57.90 | - | ||
2 | NOR | 1:01.03 | +3.130 | ||
3 | NOR | 1:02.01 | +4.110 | ||
4 | NOR | 1:03.86 | +5.960 | ||
5 | NOR | 1:05.34 | +7.440 | ||
6 | NOR | 1:09.93 | +12.030 | ||
7 | NOR | 1:22.28 | +24.380 | ||
Women - 500 (3. Race) meter 26.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 57.34 | - | ||
2 | NOR | 1:00.37 | +3.030 | ||
3 | NOR | 1:01.75 | +4.410 | ||
4 | NOR | 1:04.46 | +7.120 | ||
5 | NOR | 1:05.74 | +8.400 | ||
6 | NOR | 1:08.40 | +11.060 | ||
7 | NOR | 1:21.84 | +24.500 | ||
Single Day 1 - 25.01.1992
Single Day 2 - 26.01.1992
Men
Gutter 10
- 400 meter
Women
Jenter 10
- 400 meter
Samalogs 25. - 26.01.1992
Men
Menn Junior
- Small Combination 3000 meter1500 meter5000 meter500 meter
Gutter 15
- Allround 500 meter3000 meter1000 meter
Gutter 14
- Allround 500 meter1000 meter3000 meter
Gutter 13
- Allround 500 meter1000 (1. Race) meter1000 (2. Race) meter
Gutter 12
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Gutter 11
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter
Women
Kvinner Junior
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Jenter 15
- Allround 500 meter1500 meter1000 meter
Jenter 14
- Allround 500 meter1000 meter1500 meter
Jenter 13
- Allround 500 meter1000 (1. Race) meter1000 (2. Race) meter
Jenter 12
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Jenter 11
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter