Competition: Regio-Wedstrijd
- Rink:
Nijmegen (NED) - Date:
- 04.11.2001
- Records:
- Information:
- 83 athletes from 1 nation
- 22 women and 61 men
- 4 distances (1000m, 1500m, 333m, 500m)
- 166 races (2x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:36.02 | 04.11.2001 | |
1000 meter | 1:43.34 | 04.11.2001 | |
1000 meter | 1:40.44 | 04.11.2001 | |
1000 meter | 1:38.23 | 04.11.2001 | |
1000 meter | 1:38.15 | 04.11.2001 | |
1000 meter | 1:38.04 | 04.11.2001 | |
1000 meter | 1:37.18 | 04.11.2001 | |
1000 meter | 1:37.14 | 04.11.2001 | |
1000 meter | 1:36.90 | 04.11.2001 | |
1000 meter | 1:36.89 | 04.11.2001 | |
1000 meter | 1:36.08 | 04.11.2001 | |
1000 meter | 1:46.42 | 04.11.2001 | |
1000 meter | 1:33.95 | 04.11.2001 | |
1000 meter | 1:33.30 | 04.11.2001 | |
1000 meter | 1:33.20 | 04.11.2001 | |
1000 meter | 1:32.34 | 04.11.2001 | |
1000 meter | 1:31.04 | 04.11.2001 | |
1000 meter | 1:30.78 | 04.11.2001 | |
1000 meter | 1:30.53 | 04.11.2001 | |
1000 meter | 1:28.40 | 04.11.2001 | |
1000 meter | 1:27.00 | 04.11.2001 | |
1000 meter | 1:25.15 | 04.11.2001 | |
1500 meter | 2:17.48 | 04.11.2001 | |
1500 meter | 2:35.92 | 04.11.2001 | |
1500 meter | 2:29.94 | 04.11.2001 | |
1500 meter | 2:26.54 | 04.11.2001 | |
1500 meter | 2:26.13 | 04.11.2001 | |
1500 meter | 2:23.77 | 04.11.2001 | |
1500 meter | 2:23.04 | 04.11.2001 | |
1500 meter | 2:22.42 | 04.11.2001 | |
1500 meter | 2:20.10 | 04.11.2001 | |
1500 meter | 2:19.15 | 04.11.2001 | |
1500 meter | 2:19.09 | 04.11.2001 | |
1000 meter | 1:21.99 | 04.11.2001 | |
1500 meter | 2:17.29 | 04.11.2001 | |
1500 meter | 2:15.86 | 04.11.2001 | |
1500 meter | 2:14.20 | 04.11.2001 | |
1500 meter | 2:11.52 | 04.11.2001 | |
1500 meter | 2:10.43 | 04.11.2001 | |
1500 meter | 2:08.91 | 04.11.2001 | |
1000 meter | 1:56.61 | 04.11.2001 | |
1000 meter | 1:52.88 | 04.11.2001 | |
1000 meter | 1:51.28 | 04.11.2001 | |
1000 meter | 1:47.94 | 04.11.2001 | |
500 meter | 44.65 | 04.11.2001 | |
500 meter | 44.00 | 04.11.2001 | |
500 meter | 43.76 | 04.11.2001 | |
500 meter | 43.14 | 04.11.2001 | |
500 meter | 45.53 | 04.11.2001 | |
500 meter | 52.50 | 04.11.2001 | |
500 meter | 1:19.22 | 04.11.2001 | |
500 meter | 1:18.14 | 04.11.2001 | |
500 meter | 1:05.00 | 04.11.2001 | |
500 meter | 56.62 | 04.11.2001 | |
500 meter | 56.31 | 04.11.2001 | |
500 meter | 56.19 | 04.11.2001 | |
500 meter | 54.53 | 04.11.2001 | |
500 meter | 54.17 | 04.11.2001 | |
500 meter | 53.83 | 04.11.2001 | |
500 meter | 53.78 | 04.11.2001 | |
500 meter | 50.01 | 04.11.2001 | |
500 meter | 49.88 | 04.11.2001 | |
500 meter | 48.32 | 04.11.2001 | |
500 meter | 48.10 | 04.11.2001 | |
500 meter | 48.03 | 04.11.2001 | |
500 meter | 47.92 | 04.11.2001 | |
500 meter | 47.87 | 04.11.2001 | |
500 meter | 47.33 | 04.11.2001 | |
500 meter | 46.59 | 04.11.2001 | |
500 meter | 45.57 | 04.11.2001 | |
Last Update: 19.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:36.08 | 04.11.2001 | |
500 meter | 45.57 | 04.11.2001 | |
500 meter | 48.32 | 04.11.2001 | |
500 meter | 53.83 | 04.11.2001 | |
1000 meter | 1:30.53 | 04.11.2001 | |
1000 meter | 1:33.20 | 04.11.2001 | |
1000 meter | 1:33.30 | 04.11.2001 | |
1000 meter | 1:37.18 | 04.11.2001 | |
500 meter | 44.65 | 04.11.2001 | |
1000 meter | 1:43.34 | 04.11.2001 | |
1000 meter | 1:52.88 | 04.11.2001 | |
1000 meter | 1:56.61 | 04.11.2001 | |
1500 meter | 2:17.48 | 04.11.2001 | |
1500 meter | 2:19.09 | 04.11.2001 | |
1500 meter | 2:23.77 | 04.11.2001 | |
1500 meter | 2:26.13 | 04.11.2001 | |
1500 meter | 2:35.92 | 04.11.2001 | |
1000 meter | 1:38.04 | 04.11.2001 | |
Last Update: 19.11.2024 |