Competition: Record Races
- Rink:
Rovaniemi (FIN) - Date:
- 18. - 19.03.1995
- Records:
- Information:
- 31 athletes from 2 nations
- 13 women and 18 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m, 5000m, 500m, 500m (1. Race), 500m (1.Race), 500m (2. Race))
- 107 races
Men , Samalog - Allround 500m/1000m/500m/1500m 18. - 19.03.1995
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIN | 53.60 | (2) | 1:51.10 | (2) | 55.50 | (3) | 3:05.00 | (1) | 226.316 | - | ||||||
2 | FIN | 55.90 | (4) | SB | 1:58.70 | (4) | SB | 58.00 | (4) | 3:14.30 | (2) | SB | 238.016 | +11.700 | |||
3 | FIN | 47.00 | (1) | 1:39.50 | (1) | 47.50 | (1) | - | 144.250 | - | |||||||
4 | FIN | 54.40 | (3) | 1:52.90 | (3) | SB | 55.30 | (2) | - | 166.150 | - | ||||||
5 | FIN | 59.80 | (5) | 2:05.60 | (5) | 1:03.30 | (5) | - | 185.900 | - | |||||||
6 | FIN | 1:00.10 | (6) | PB | 2:10.60 | (6) | 1:08.80 | (6) | - | 194.200 | - | ||||||
7 | FIN | 1:24.30 | (7) | 3:01.50 | (7) | - | - | 175.050 | - | ||||||||
8 | FIN | - | - | 1:26.20 | (7) | PB | - | 86.200 | PB | - | |||||||
PB - Personal Best |
Men - 1500 meter 19.03.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 3:05.00 | - | ||
2 | FIN | 3:14.30 | SB | +9.300 | |
FIN | - | - | |||
FIN | - | - | |||
FIN | - | - | |||
FIN | - | - | |||
FIN | - | - | |||
FIN | - | - | |||
SB - Seasonal Best |
Men - 500 (2. Race) meter 19.03.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 47.50 | - | ||
2 | FIN | 55.30 | +7.800 | ||
3 | FIN | 55.50 | +8.000 | ||
4 | FIN | 58.00 | +10.500 | ||
5 | FIN | 1:03.30 | +15.800 | ||
6 | FIN | 1:08.80 | +21.300 | ||
7 | FIN | 1:26.20 | PB | +38.700 | |
FIN | - | - | |||
PB - Personal Best |
Men - 1000 meter 18.03.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 1:39.50 | - | ||
2 | FIN | 1:51.10 | +11.600 | ||
3 | FIN | 1:52.90 | SB | +13.400 | |
4 | FIN | 1:58.70 | SB | +19.200 | |
5 | FIN | 2:05.60 | +26.100 | ||
6 | FIN | 2:10.60 | +31.100 | ||
7 | FIN | 3:01.50 | +1.22.000 | ||
FIN | - | - | |||
SB - Seasonal Best |
Men - 500 (1. Race) meter 18.03.1995
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FIN | 47.00 | - | ||
2 | FIN | 53.60 | +6.600 | ||
3 | FIN | 54.40 | +7.400 | ||
4 | FIN | 55.90 | SB | +8.900 | |
5 | FIN | 59.80 | +12.800 | ||
6 | FIN | 1:00.10 | PB | +13.100 | |
7 | FIN | 1:24.30 | +37.300 | ||
FIN | - | - | |||
SB - Seasonal Best |
Samalogs 18. - 19.03.1995
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Allround 500 meter1500 meter1000 meter
- Allround 500 (2. Race) meter500 (1.Race) meter300 meter
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Women
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
- Allround 1500 meter500 meter1000 meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter