Competition: Record Race
- Rink:
Seinäjoki (FIN) - Date:
- 17. - 18.03.1990
- Records:
- Information:
- 37 athletes from 1 nation
- 14 women and 23 men
- 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 100 races
Women - Tableview 17.03.1990
Name | 500m (1. Race) | 500m (2. Race) | 500m | 500m | 500m | 500m | 1000m | 1000m | 1000m | 1500m | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:07.65 | (2) | 1:07.04 | (2) | - | - | - | - | - | ||||||||||||
1:16.73 | (3) | 1:18.85 | (3) | - | - | - | - | - | ||||||||||||
1:06.06 | (1) | 1:06.06 | (1) | - | - | - | - | - | ||||||||||||
1:28.63 | (4) | 1:30.13 | (4) | - | - | - | - | - | ||||||||||||
- | - | 48.94 | (1) | - | - | - | 1:41.03 | (1) | 2:43.12 | 1 | ||||||||||
- | - | 52.93 | (3) | - | - | - | 1:47.51 | (3) | 2:47.91 | 2 | ||||||||||
- | - | 51.60 | (2) | - | - | - | 1:47.00 | (2) | 2:55.54 | 3 | ||||||||||
- | - | - | 51.88 | (1) | - | - | - | 1:47.50 | 1 | |||||||||||
- | - | - | 1:02.49 | (2) | - | - | - | 2:10.69 | 2 | |||||||||||
- | - | - | - | 1:07.54 | (3) | 58.70 | (1) | - | 2:06.64 | 2 | ||||||||||
- | - | - | - | 1:00.38 | (1) | - | - | 2:05.80 | 1 | |||||||||||
- | - | - | - | 1:04.52 | (2) | - | - | 2:16.15 | 3 | |||||||||||
- | - | - | - | 1:22.68 | (5) | - | - | 2:20.72 | 4 | |||||||||||
- | - | - | - | 1:07.59 | (4) | - | - | 2:26.10 | 5 |
Single Day 1 - 17.03.1990
Women
- 500 meter
Samalogs 17. - 18.03.1990
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Mini Combination 500 meter1500 meter3000 meter1000 meter
- Allround 5000 meter1000 meter500 meter
- Allround 1000 meter500 meter
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Women
- Allround 1500 meter1000 meter500 meter
- Allround 500 meter1000 meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Samalogs 17.03.1990
Women
- Allround 1000 meter500 meter