Competition: Rådeløpet
- Rink:
Hamar (NOR) - Date:
- 27. - 28.01.1996
- Records:
- 1x Age Group Record D1/D2
- 129x Personal Best
- 593x Seasonal Best
- Information:
- 424 athletes from 2 nations
- 136 women and 288 men
- 9 distances (1000m, 1500m, 3000m, 400m, 5000m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race))
- 1628 races (1x mit DNF/DNS/DQ)
Men Gutter 13 år , Samalog - Mini Combination 500m/1500m/1000m/3000m 27. - 28.01.1996
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 45.00 | (3) | 2:17.70 | (1) | SB | 1:29.80 | (1) | - | 135.800 | - | ||||||
2 | NOR | 45.10 | (4) | SB | 2:20.50 | (2) | SB | 1:30.50 | (2) | SB | - | 137.183 | - | ||||
3 | NOR | 44.70 | (1) | 2:21.80 | (3) | SB | 1:31.20 | (3) | - | 137.566 | - | ||||||
4 | NOR | 45.60 | (5) | 2:22.00 | (4) | SB | - | 5:00.90 | (1) | SB | 143.083 | - | |||||
5 | NOR | 46.60 | (6) | 2:31.90 | (10) | SB | 1:36.00 | (5) | SB | - | 145.233 | - | |||||
6 | NOR | 46.70 | (8) | SB | 2:30.50 | (6) | SB | 1:37.30 | (6) | SB | - | 145.516 | - | ||||
7 | NOR | 47.20 | (10) | SB | 2:31.70 | (8) | SB | 1:37.60 | (7) | SB | - | 146.566 | - | ||||
8 | NOR | 44.80 | (2) | SB | 2:25.00 | (5) | PB | - | 5:21.20 | (3) | PB | 146.666 | - | ||||
9 | NOR | 46.60 | (6) | SB | 2:33.60 | (11) | SB | 1:39.50 | (9) | SB | - | 147.549 | - | ||||
10 | NOR | 47.10 | (9) | SB | 2:41.40 | (24) | 1:34.30 | (4) | - | 148.050 | - | ||||||
11 | NOR | 48.50 | (16) | SB | 2:30.90 | (7) | SB | 1:40.00 | (10) | SB | - | 148.800 | - | ||||
12 | NOR | 47.20 | (10) | SB | 2:35.20 | (12) | SB | 1:40.40 | (11) | PB | - | 149.133 | - | ||||
13 | NOR | 48.20 | (14) | SB | 2:36.90 | (15) | SB | 1:38.20 | (8) | SB | - | 149.600 | - | ||||
14 | NOR | 47.80 | (13) | 2:36.70 | (14) | PB | 1:40.40 | (11) | PB | - | 150.233 | - | |||||
15 | NOR | 47.60 | (12) | 2:37.10 | (16) | SB | 1:41.40 | (13) | SB | - | 150.666 | - | |||||
16 | NOR | 48.70 | (17) | 2:31.70 | (8) | SB | - | 5:11.50 | (2) | SB | 151.182 | - | |||||
17 | NOR | 49.60 | (20) | PB | 2:39.20 | (19) | SB | 1:42.30 | (14) | SB | - | 153.816 | - | ||||
18 | NOR | 50.10 | (21) | SB | 2:38.40 | (18) | SB | 1:42.30 | (14) | SB | - | 154.050 | - | ||||
19 | NOR | 49.00 | (18) | 2:39.20 | (19) | SB | 1:44.70 | (18) | - | 154.416 | - | ||||||
20 | NOR | 48.40 | (15) | SB | 2:35.90 | (13) | SB | - | 5:31.70 | (4) | SB | 155.649 | - | ||||
21 | SWE | 50.20 | (22) | PB | 2:41.40 | (24) | PB | 1:44.50 | (17) | PB | - | 156.250 | - | ||||
22 | NOR | 51.70 | (27) | 2:39.80 | (22) | SB | 1:46.10 | (20) | SB | - | 158.016 | - | |||||
23 | NOR | 51.40 | (26) | 2:46.10 | (26) | SB | 1:46.20 | (21) | SB | - | 159.866 | - | |||||
24 | NOR | 52.00 | (28) | 2:47.00 | (27) | SB | 1:45.20 | (19) | SB | - | 160.266 | - | |||||
25 | NOR | 51.30 | (25) | 2:48.90 | (28) | SB | 1:49.40 | (22) | - | 162.300 | - | ||||||
26 | NOR | 54.00 | (31) | 2:49.40 | (29) | PB | 1:53.10 | (26) | - | 167.016 | - | ||||||
27 | NOR | 53.90 | (30) | SB | 2:55.20 | (31) | SB | 1:51.40 | (23) | SB | - | 168.000 | - | ||||
28 | NOR | 54.40 | (32) | PB | 2:54.00 | (30) | PB | 1:52.10 | (25) | PB | - | 168.450 | - | ||||
29 | NOR | 1:02.90 | (33) | 2:57.20 | (32) | SB | 1:51.40 | (23) | SB | - | 177.666 | - | |||||
30 | NOR | 49.00 | (18) | - | 1:44.10 | (16) | SB | - | 101.050 | - | |||||||
31 | NOR | 50.90 | (24) | SB | 2:37.90 | (17) | SB | - | - | 103.533 | - | ||||||
32 | NOR | 50.60 | (23) | SB | 2:39.70 | (21) | SB | - | - | 103.833 | - | ||||||
33 | NOR | 53.20 | (29) | PB | 2:40.80 | (23) | PB | - | - | 106.800 | - | ||||||
SB - Seasonal Best |
Men - 500 meter 28.01.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 44.70 | - | ||
2 | NOR | 44.80 | SB | +0.100 | |
3 | NOR | 45.00 | +0.300 | ||
4 | NOR | 45.10 | SB | +0.400 | |
5 | NOR | 45.60 | +0.900 | ||
6 | NOR | 46.60 | +1.900 | ||
NOR | 46.60 | SB | +1.900 | ||
8 | NOR | 46.70 | SB | +2.000 | |
9 | NOR | 47.10 | SB | +2.400 | |
10 | NOR | 47.20 | SB | +2.500 | |
NOR | 47.20 | SB | +2.500 | ||
12 | NOR | 47.60 | +2.900 | ||
13 | NOR | 47.80 | +3.100 | ||
14 | NOR | 48.20 | SB | +3.500 | |
15 | NOR | 48.40 | SB | +3.700 | |
16 | NOR | 48.50 | SB | +3.800 | |
17 | NOR | 48.70 | +4.000 | ||
18 | NOR | 49.00 | +4.300 | ||
NOR | 49.00 | +4.300 | |||
20 | NOR | 49.60 | PB | +4.900 | |
21 | NOR | 50.10 | SB | +5.400 | |
22 | SWE | 50.20 | PB | +5.500 | |
23 | NOR | 50.60 | SB | +5.900 | |
24 | NOR | 50.90 | SB | +6.200 | |
25 | NOR | 51.30 | +6.600 | ||
26 | NOR | 51.40 | +6.700 | ||
27 | NOR | 51.70 | +7.000 | ||
28 | NOR | 52.00 | +7.300 | ||
29 | NOR | 53.20 | PB | +8.500 | |
30 | NOR | 53.90 | SB | +9.200 | |
31 | NOR | 54.00 | +9.300 | ||
32 | NOR | 54.40 | PB | +9.700 | |
33 | NOR | 1:02.90 | +18.200 | ||
SB - Seasonal Best |
Men - 1500 meter 28.01.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:17.70 | SB | - | |
2 | NOR | 2:20.50 | SB | +2.800 | |
3 | NOR | 2:21.80 | SB | +4.100 | |
4 | NOR | 2:22.00 | SB | +4.300 | |
5 | NOR | 2:25.00 | PB | +7.300 | |
6 | NOR | 2:30.50 | SB | +12.800 | |
7 | NOR | 2:30.90 | SB | +13.200 | |
8 | NOR | 2:31.70 | SB | +14.000 | |
NOR | 2:31.70 | SB | +14.000 | ||
10 | NOR | 2:31.90 | SB | +14.200 | |
11 | NOR | 2:33.60 | SB | +15.900 | |
12 | NOR | 2:35.20 | SB | +17.500 | |
13 | NOR | 2:35.90 | SB | +18.200 | |
14 | NOR | 2:36.70 | PB | +19.000 | |
15 | NOR | 2:36.90 | SB | +19.200 | |
16 | NOR | 2:37.10 | SB | +19.400 | |
17 | NOR | 2:37.90 | SB | +20.200 | |
18 | NOR | 2:38.40 | SB | +20.700 | |
19 | NOR | 2:39.20 | SB | +21.500 | |
NOR | 2:39.20 | SB | +21.500 | ||
21 | NOR | 2:39.70 | SB | +22.000 | |
22 | NOR | 2:39.80 | SB | +22.100 | |
23 | NOR | 2:40.80 | PB | +23.100 | |
24 | NOR | 2:41.40 | +23.700 | ||
SWE | 2:41.40 | PB | +23.700 | ||
26 | NOR | 2:46.10 | SB | +28.400 | |
27 | NOR | 2:47.00 | SB | +29.300 | |
28 | NOR | 2:48.90 | SB | +31.200 | |
29 | NOR | 2:49.40 | PB | +31.700 | |
30 | NOR | 2:54.00 | PB | +36.300 | |
31 | NOR | 2:55.20 | SB | +37.500 | |
32 | NOR | 2:57.20 | SB | +39.500 | |
NOR | - | - | |||
SB - Seasonal Best |
Men - 1000 meter 27.01.1996
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:29.80 | - | ||
2 | NOR | 1:30.50 | SB | +0.700 | |
3 | NOR | 1:31.20 | +1.400 | ||
4 | NOR | 1:34.30 | +4.500 | ||
5 | NOR | 1:36.00 | SB | +6.200 | |
6 | NOR | 1:37.30 | SB | +7.500 | |
7 | NOR | 1:37.60 | SB | +7.800 | |
8 | NOR | 1:38.20 | SB | +8.400 | |
9 | NOR | 1:39.50 | SB | +9.700 | |
10 | NOR | 1:40.00 | SB | +10.200 | |
11 | NOR | 1:40.40 | PB | +10.600 | |
NOR | 1:40.40 | PB | +10.600 | ||
13 | NOR | 1:41.40 | SB | +11.600 | |
14 | NOR | 1:42.30 | SB | +12.500 | |
NOR | 1:42.30 | SB | +12.500 | ||
16 | NOR | 1:44.10 | SB | +14.300 | |
17 | SWE | 1:44.50 | PB | +14.700 | |
18 | NOR | 1:44.70 | +14.900 | ||
19 | NOR | 1:45.20 | SB | +15.400 | |
20 | NOR | 1:46.10 | SB | +16.300 | |
21 | NOR | 1:46.20 | SB | +16.400 | |
22 | NOR | 1:49.40 | +19.600 | ||
23 | NOR | 1:51.40 | SB | +21.600 | |
NOR | 1:51.40 | SB | +21.600 | ||
25 | NOR | 1:52.10 | PB | +22.300 | |
26 | NOR | 1:53.10 | +23.300 | ||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
SB - Seasonal Best |
Men - 3000 meter 27.01.1996
Single Day 1 - 27.01.1996
Men
- 1500 meter
- 1500 meter
- 1000 meter
- 5000 meter
Gutter 10 år
- 500 meter
Women
Jenter 10 år
- 500 meter
Jenter 11 år
- 400 meter
- 500 meter
- 1000 meter
Jenter 13 år
- 3000 meter
Jenter 15 år
- 500 meter
Single Day 2 - 28.01.1996
Men
- 1500 meter
Gutter 10 år
- 400 meter
- 500 meter
Samalogs 27. - 28.01.1996
Men
Gutter 11 år
- Allround 500 (2. Race) meter500 (3. Race) meter1000 meter500 (1. Race) meter
Gutter 12 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter 13 år
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Gutter 14 år
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Gutter 15 år
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Menn Junio
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter3000 meter
Women
Jenter 12 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Jenter 13 år
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Jenter 14 år
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Jenter 15 år
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Kvinner Junio
- Mini Combination 1500 meter500 meter1000 meter3000 meter