Competition: Rådeløpet

Rink:
Hamar (NOR)
Date:
23. - 25.02.2001
Records:
Information:
  • 392 athletes from 3 nations
  • 126 women and 266 men
  • 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
  • 1385 races

Women Jenter Junior C , Samalog - Mini Combination 500m/1500m/1000m/3000m
23. - 25.02.2001

PosNameNation500m1500m1000m3000mPointsDiff
1 Maja Rognstad (C2) NOR 47.59 (2) 2:28.10 (2) 1:36.14 (1) - 145.026 -
2 Ellen Standal Gulliksen (C2) NOR 48.15 (3) 2:26.73 (1) - 5:08.31 (1) SB 148.445 -
3 Cecilie Haug (C2) NOR 49.10 (4) SB 2:35.76 (5) PB 1:41.46 (4) SB - 151.749 -
4 Silje Berg (C2) NOR 49.24 (5) 2:37.16 (7) 1:40.81 (2) - 152.031 -
5 Anne Gro Refsland (C1) NOR 50.80 (11) SB 2:34.85 (4) SB 1:41.38 (3) SB - 153.106 -
6 Sara Landro (C2) NOR 47.29 (1) SB 2:31.77 (3) SB - 5:31.95 (2) SB 153.204 -
7 Tone Mette Bergum (C2) NOR 49.83 (7) SB 2:36.19 (6) SB 1:42.63 (6) SB - 153.208 -
8 Linda Ellinor Navestad (C2) NOR 49.98 (8) 2:37.50 (8) SB 1:41.66 (5) - 153.310 -
9 Elisa Haugo (C2) NOR 50.75 (10) SB 2:39.24 (10) SB 1:44.75 (7) SB - 156.205 -
10 Mari Myrvang (C1) NOR 49.70 (6) PB 2:43.46 (11) PB 1:46.26 (9) - 157.316 -
11 Line Marie Nordhaug Faleide (C2) NOR 50.47 (9) SB 2:44.08 (12) SB 1:46.20 (8) SB - 158.263 -
12 Trine.86 Fredriksen (C1) NOR 53.37 (12) SB 2:49.62 (13) PB 1:48.55 (10) SB - 164.185 -
13 Sissel Fredheim Karlsen (C1) NOR 53.83 (14) SB 2:52.98 (15) SB 1:48.83 (11) SB - 165.905 -
14 Guro Bekken (C1) NOR 54.99 (16) SB 2:50.03 (14) SB 1:54.43 (13) SB - 168.881 -
15 Renate Andersen (C1) NOR 53.70 (13) 2:57.73 (18) 1:52.55 (12) - 169.218 -
16 Jeanette Andersen (C1) NOR 54.09 (15) 2:55.67 (17) 1:56.74 (14) - 171.016 -
17 Marit Jorde (C2) NOR - 2:38.49 (9) - - 52.830 -
18 Trine Helene Næss Pedersen (C1) NOR - 2:54.27 (16) SB - - 58.090 -
SB - Seasonal Best

Women - 500 meter
23.02.2001

PosNameNationTimeDiff
1 Sara Landro (C2) NOR 47.29 SB -
2 Maja Rognstad (C2) NOR 47.59 +0.300
3 Ellen Standal Gulliksen (C2) NOR 48.15 +0.860
4 Cecilie Haug (C2) NOR 49.10 SB +1.810
5 Silje Berg (C2) NOR 49.24 +1.950
6 Mari Myrvang (C1) NOR 49.70 PB +2.410
7 Tone Mette Bergum (C2) NOR 49.83 SB +2.540
8 Linda Ellinor Navestad (C2) NOR 49.98 +2.690
9 Line Marie Nordhaug Faleide (C2) NOR 50.47 SB +3.180
10 Elisa Haugo (C2) NOR 50.75 SB +3.460
11 Anne Gro Refsland (C1) NOR 50.80 SB +3.510
12 Trine.86 Fredriksen (C1) NOR 53.37 SB +6.080
13 Renate Andersen (C1) NOR 53.70 +6.410
14 Sissel Fredheim Karlsen (C1) NOR 53.83 SB +6.540
15 Jeanette Andersen (C1) NOR 54.09 +6.800
16 Guro Bekken (C1) NOR 54.99 SB +7.700
Marit Jorde (C2) NOR - -
Trine Helene Næss Pedersen (C1) NOR - -
SB - Seasonal Best

Women - 1500 meter
24.02.2001

PosNameNationTimeDiff
1 Ellen Standal Gulliksen (C2) NOR 2:26.73 -
2 Maja Rognstad (C2) NOR 2:28.10 +1.370
3 Sara Landro (C2) NOR 2:31.77 SB +5.040
4 Anne Gro Refsland (C1) NOR 2:34.85 SB +8.120
5 Cecilie Haug (C2) NOR 2:35.76 PB +9.030
6 Tone Mette Bergum (C2) NOR 2:36.19 SB +9.460
7 Silje Berg (C2) NOR 2:37.16 +10.430
8 Linda Ellinor Navestad (C2) NOR 2:37.50 SB +10.770
9 Marit Jorde (C2) NOR 2:38.49 +11.760
10 Elisa Haugo (C2) NOR 2:39.24 SB +12.510
11 Mari Myrvang (C1) NOR 2:43.46 PB +16.730
12 Line Marie Nordhaug Faleide (C2) NOR 2:44.08 SB +17.350
13 Trine.86 Fredriksen (C1) NOR 2:49.62 PB +22.890
14 Guro Bekken (C1) NOR 2:50.03 SB +23.300
15 Sissel Fredheim Karlsen (C1) NOR 2:52.98 SB +26.250
16 Trine Helene Næss Pedersen (C1) NOR 2:54.27 SB +27.540
17 Jeanette Andersen (C1) NOR 2:55.67 +28.940
18 Renate Andersen (C1) NOR 2:57.73 +31.000
SB - Seasonal Best

Women - 1000 meter
25.02.2001

PosNameNationTimeDiff
1 Maja Rognstad (C2) NOR 1:36.14 -
2 Silje Berg (C2) NOR 1:40.81 +4.670
3 Anne Gro Refsland (C1) NOR 1:41.38 SB +5.240
4 Cecilie Haug (C2) NOR 1:41.46 SB +5.320
5 Linda Ellinor Navestad (C2) NOR 1:41.66 +5.520
6 Tone Mette Bergum (C2) NOR 1:42.63 SB +6.490
7 Elisa Haugo (C2) NOR 1:44.75 SB +8.610
8 Line Marie Nordhaug Faleide (C2) NOR 1:46.20 SB +10.060
9 Mari Myrvang (C1) NOR 1:46.26 +10.120
10 Trine.86 Fredriksen (C1) NOR 1:48.55 SB +12.410
11 Sissel Fredheim Karlsen (C1) NOR 1:48.83 SB +12.690
12 Renate Andersen (C1) NOR 1:52.55 +16.410
13 Guro Bekken (C1) NOR 1:54.43 SB +18.290
14 Jeanette Andersen (C1) NOR 1:56.74 +20.600
Ellen Standal Gulliksen (C2) NOR - -
Sara Landro (C2) NOR - -
Marit Jorde (C2) NOR - -
Trine Helene Næss Pedersen (C1) NOR - -
SB - Seasonal Best

Single Day 1 - 24.02.2001

Single Day 2 - 25.02.2001

Single Day 3 - 23.02.2001

Samalogs 23. - 24.02.2001

  • Men

  • Gutter 11 år

  • Sprint Combination
    500 (1. Race) meter
    1000 (1. Race) meter
    500 (2. Race) meter
    1000 (2. Race) meter
  • Allround
    500 (1. Race) meter
    1000 meter
    500 (2. Race) meter
  • Gutter 12 år

  • Allround
    500 (1. Race) meter
    1000 meter
    500 (2. Race) meter
    1500 meter
  • Women

  • Jenter 11 år

  • Sprint Combination
    500 (1. Race) meter
    1000 (1. Race) meter
    500 (2. Race) meter
    1000 (2. Race) meter
  • Allround
    500 meter
    400 meter
  • Jenter 12 år

  • Allround
    500 (1. Race) meter
    1000 meter
    500 (2. Race) meter
    1500 meter
  • Allround
    500 (2. Race) meter
    1000 meter
    500 (1. Race) meter

Samalogs 24. - 25.02.2001

Samalogs 23.02.2001

Samalogs 24.02.2001

Samalogs 23. - 25.02.2001