Competition: Pupillen
- Rink:
Deventer (NED) - Date:
- 22.01.2011
- Records:
- Information:
- 198 athletes from 1 nation
- 103 women and 95 men
- 8 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 1500m, 300m, 500m, 700m)
- 379 races (10x mit DNF/DNS/DQ)
Men - Tableview 22.01.2011
Name | 100m (1. Race) | 100m (1. Race) | 100m (2. Race) | 100m (2. Race) | 100m | 100m | 100m | 300m | 300m | 500m | 500m | 500m | 500m | 500m | 700m | 1000m | 1500m | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.23 | (7) | - | 21.44 | (7) | - | - | - | - | ||||||||||||||||||||||||||
17.96 | (3) | - | 21.11 | (6) | - | - | - | - | ||||||||||||||||||||||||||
18.70 | (5) | - | 20.81 | (5) | - | - | - | - | ||||||||||||||||||||||||||
17.78 | (2) | - | 18.89 | (3) | - | - | - | - | ||||||||||||||||||||||||||
18.70 | (4) | - | 19.79 | (4) | - | - | - | - | ||||||||||||||||||||||||||
17.05 | (1) | - | 17.53 | (2) | - | - | - | - | ||||||||||||||||||||||||||
26.89 | (8) | - | DNS | - | - | - | - | |||||||||||||||||||||||||||
18.82 | (6) | - | 17.51 | (1) | - | - | - | - | ||||||||||||||||||||||||||
30.36 | (9) | - | 26.76 | (8) | - | - | - | - | ||||||||||||||||||||||||||
- | 24.07 | (18) | - | 25.48 | (20) | - | - | - | ||||||||||||||||||||||||||
- | 17.54 | (1) | - | 18.27 | (5) | - | - | - | ||||||||||||||||||||||||||
- | - | - | - | 14.62 | (2) | - | - | 1:01.93 | 2 | |||||||||||||||||||||||||
- | - | - | - | 14.75 | (3) | - | - | 1:04.84 | 4 | |||||||||||||||||||||||||
- | - | - | - | 14.87 | (4) | - | - | 1:03.75 | 3 | |||||||||||||||||||||||||
- | - | - | - | 13.18 | (1) | - | - | 58.72 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | 14.36 | (5) | - | 59.56 | 2 | |||||||||||||||||||||||||
- | - | - | - | - | - | 11.55 | (1) | 28.45 | 1 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.81 | (13) | 39.56 | 6 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.49 | (9) | 43.02 | 18 | |||||||||||||||||||||||||
- | - | - | - | - | - | 16.03 | (35) | 45.79 | 30 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.50 | (10) | 41.92 | 12 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.54 | (11) | 43.03 | 19 | |||||||||||||||||||||||||
- | - | - | - | - | - | 17.71 | (42) | 54.34 | 43 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.61 | (32) | 44.14 | 23 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.43 | (27) | 42.55 | 15 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.32 | (23) | 44.86 | 27 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.31 | (22) | 44.71 | 26 | |||||||||||||||||||||||||
- | - | - | - | - | - | 17.65 | (41) | 50.42 | 38 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.39 | (26) | 42.35 | 14 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.03 | (19) | 57.69 | 45 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.27 | (21) | 41.72 | 10 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.39 | (25) | 42.29 | 13 | |||||||||||||||||||||||||
- | - | - | - | - | - | DNS | DNS | |||||||||||||||||||||||||||
- | - | - | - | - | - | 13.74 | (3) | 45.35 | 29 | |||||||||||||||||||||||||
- | - | - | - | - | - | 13.81 | (4) | 38.73 | 4 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.31 | (7) | 40.24 | 7 | |||||||||||||||||||||||||
- | - | - | - | - | - | 13.65 | (2) | 38.05 | 2 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.74 | (12) | 39.24 | 5 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.60 | (31) | 52.31 | 40 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.91 | (15) | 43.07 | 20 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.16 | (20) | 43.50 | 21 | |||||||||||||||||||||||||
- | - | - | - | - | - | 16.02 | (34) | 52.70 | 41 | |||||||||||||||||||||||||
- | - | - | - | - | - | 16.83 | (38) | 47.02 | 34 | |||||||||||||||||||||||||
- | - | - | - | - | - | 17.88 | (43) | 54.01 | 42 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.99 | (18) | 44.49 | 24 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.55 | (29) | 43.83 | 22 | |||||||||||||||||||||||||
- | - | - | - | - | - | 16.50 | (37) | 44.56 | 25 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.34 | (8) | 38.44 | 3 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.18 | (6) | 41.89 | 11 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.02 | (5) | 40.71 | 9 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.46 | (28) | 46.01 | 31 | |||||||||||||||||||||||||
- | - | - | - | - | - | 16.28 | (36) | 46.35 | 33 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.98 | (33) | 46.23 | 32 | |||||||||||||||||||||||||
- | - | - | - | - | - | 16.87 | (39) | 48.08 | 35 | |||||||||||||||||||||||||
- | - | - | - | - | - | 17.11 | (40) | 48.25 | 36 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.58 | (30) | 45.05 | 28 | |||||||||||||||||||||||||
- | - | - | - | - | - | DNS | DNS | |||||||||||||||||||||||||||
- | - | - | - | - | - | 14.87 | (14) | 42.96 | 17 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.95 | (17) | 42.73 | 16 | |||||||||||||||||||||||||
- | - | - | - | - | - | 18.26 | (44) | 50.83 | 39 | |||||||||||||||||||||||||
- | - | - | - | - | - | 14.95 | (16) | 40.68 | 8 | |||||||||||||||||||||||||
- | - | - | - | - | - | 15.33 | (24) | 49.80 | 37 | |||||||||||||||||||||||||
- | - | - | - | - | - | 18.40 | (45) | 55.75 | 44 | |||||||||||||||||||||||||
- | - | - | - | - | - | - | 35.81 | 1 | 1:01.55 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 36.96 | 2 | 1:01.55 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.31 | 3 | 1:02.37 | 3 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.32 | 2 | 1:42.34 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.21 | 3 | 1:46.11 | 4 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 47.67 | 1 | 1:38.38 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.98 | 5 | 2:28.68 | 6 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.44 | 4 | 1:43.67 | 3 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 53.10 | 6 | 1:51.33 | 5 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.77 | 1 | 1:08.64 | 1 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.30 | 2 | 1:10.09 | 2 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 57.03 | 6 | 1:22.20 | 6 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 56.49 | 5 | 1:20.71 | 5 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 55.21 | 4 | 1:18.55 | 4 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.67 | 3 | 1:15.06 | 3 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.00 | 8 | 1:22.50 | 7 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 58.00 | 7 | 1:26.76 | 10 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:06.75 | 9 | 1:25.34 | 9 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:10.40 | 10 | 1:22.55 | 8 | ||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:24.38 | 8 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:22.75 | 6 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:15.05 | 4 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:15.63 | 5 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:09.38 | 1 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:27.23 | 10 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:13.08 | 2 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:26.15 | 9 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:29.94 | 12 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:14.27 | 3 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:35.03 | 13 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:23.06 | 7 | ||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:28.76 | 11 |
Single Day 1 - 22.01.2011
Men
- 1500 meter
Women
- 1500 meter