Competition: Pupillen
- Rink:
Enschede (NED) - Date:
- 18.12.2010
- Records:
- Information:
- 132 athletes from 1 nation
- 86 women and 46 men
- 6 distances (100m, 100m (1. Race), 100m (2. Race), 300m, 500m, 700m)
- 264 races (4x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/100m 18.12.2010
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.94 | (1) | SB | 15.31 | (3) | 151.250 | - | |||
2 | NED | 15.12 | (2) | 15.18 | (1) | 151.500 | +0.250 | ||||
3 | NED | 15.51 | (4) | 15.26 | (2) | 153.850 | +2.600 | ||||
4 | NED | 15.95 | (5) | 16.48 | (7) | 162.150 | +10.900 | ||||
5 | NED | 16.35 | (6) | 16.13 | (5) | 162.400 | +11.150 | ||||
6 | NED | 16.75 | (7) | 16.14 | (6) | SB | 164.450 | +13.200 | |||
7 | NED | 17.02 | (9) | 16.81 | (8) | 169.150 | +17.900 | ||||
8 | NED | 17.29 | (10) | 17.31 | (9) | 173.000 | +21.750 | ||||
9 | NED | 16.84 | (8) | 17.95 | (10) | 173.950 | +22.700 | ||||
10 | NED | 18.11 | (12) | 18.04 | (11) | SB | 180.750 | +29.500 | |||
11 | NED | 17.98 | (11) | 19.00 | (12) | 184.900 | +33.650 | ||||
12 | NED | 20.23 | (15) | 20.17 | (13) | 202.000 | +50.750 | ||||
13 | NED | 20.16 | (14) | 20.25 | (14) | 202.050 | +50.800 | ||||
14 | NED | 20.06 | (13) | 20.37 | (15) | 202.150 | +50.900 | ||||
15 | NED | 15.16 | (3) | 26.80 | (18) | 209.800 | +58.550 | ||||
16 | NED | 22.13 | (17) | 23.03 | (16) | 225.800 | +1.14.550 | ||||
17 | NED | 21.92 | (16) | 28.64 | (19) | 252.800 | +1.41.550 | ||||
18 | NED | 26.46 | (18) | 26.10 | (17) | SB | 262.800 | +1.51.550 | |||
19 | NED | 32.93 | (19) | 31.92 | (20) | 324.250 | +2.53.000 | ||||
NED | DNS | 15.94 | (4) | - | - | ||||||
SB - Seasonal Best |
Men - 100 (1. Race) meter 18.12.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 14.94 | SB | - | |
2 | NED | 15.12 | +0.180 | ||
3 | NED | 15.16 | +0.220 | ||
4 | NED | 15.51 | +0.570 | ||
5 | NED | 15.95 | +1.010 | ||
6 | NED | 16.35 | +1.410 | ||
7 | NED | 16.75 | +1.810 | ||
8 | NED | 16.84 | +1.900 | ||
9 | NED | 17.02 | +2.080 | ||
10 | NED | 17.29 | +2.350 | ||
11 | NED | 17.98 | +3.040 | ||
12 | NED | 18.11 | +3.170 | ||
13 | NED | 20.06 | +5.120 | ||
14 | NED | 20.16 | +5.220 | ||
15 | NED | 20.23 | +5.290 | ||
16 | NED | 21.92 | +6.980 | ||
17 | NED | 22.13 | +7.190 | ||
18 | NED | 26.46 | +11.520 | ||
19 | NED | 32.93 | +17.990 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 100 (2. Race) meter 18.12.2010
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 15.18 | - | ||
2 | NED | 15.26 | +0.080 | ||
3 | NED | 15.31 | +0.130 | ||
4 | NED | 15.94 | +0.760 | ||
5 | NED | 16.13 | +0.950 | ||
6 | NED | 16.14 | SB | +0.960 | |
7 | NED | 16.48 | +1.300 | ||
8 | NED | 16.81 | +1.630 | ||
9 | NED | 17.31 | +2.130 | ||
10 | NED | 17.95 | +2.770 | ||
11 | NED | 18.04 | SB | +2.860 | |
12 | NED | 19.00 | +3.820 | ||
13 | NED | 20.17 | +4.990 | ||
14 | NED | 20.25 | +5.070 | ||
15 | NED | 20.37 | +5.190 | ||
16 | NED | 23.03 | +7.850 | ||
17 | NED | 26.10 | SB | +10.920 | |
18 | NED | 26.80 | +11.620 | ||
19 | NED | 28.64 | +13.460 | ||
20 | NED | 31.92 | +16.740 | ||
SB - Seasonal Best |