Competition: Pupillen
- Rink:
Enschede (NED) - Date:
- 02.11.2013
- Records:
- Information:
- 175 athletes from 1 nation
- 112 women and 63 men
- 6 distances (100m, 100m (1. Race), 100m (2. Race), 300m, 500m, 700m)
- 350 races (4x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/100m 02.11.2013
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.79 | (1) | 14.83 | (1) | 148.100 | - | ||||
2 | NED | 15.30 | (2) | 15.20 | (2) | 152.500 | +4.400 | ||||
3 | NED | 15.36 | (3) | 15.77 | (8) | 155.650 | +7.550 | ||||
4 | NED | 15.77 | (8) | 15.43 | (4) | SB | 156.000 | +7.900 | |||
5 | NED | 15.62 | (4) | 15.64 | (6) | 156.300 | +8.200 | ||||
6 | NED | 16.06 | (11) | 15.36 | (3) | 157.100 | +9.000 | ||||
7 | NED | 15.66 | (5) | 15.82 | (9) | 157.400 | +9.300 | ||||
8 | NED | 15.85 | (9) | 15.65 | (7) | 157.500 | +9.400 | ||||
9 | NED | 15.89 | (10) | 15.97 | (10) | 159.300 | +11.200 | ||||
10 | NED | 15.74 | (6) | PB | 16.17 | (12) | 159.550 | +11.450 | |||
11 | NED | 16.22 | (12) | 16.00 | (11) | 161.100 | +13.000 | ||||
12 | NED | 15.76 | (7) | 16.59 | (17) | 161.750 | +13.650 | ||||
13 | NED | 16.54 | (14) | 16.19 | (13) | 163.650 | +15.550 | ||||
14 | NED | 16.48 | (13) | 16.35 | (14) | 164.150 | +16.050 | ||||
15 | NED | 16.96 | (16) | 16.53 | (15) | 167.450 | +19.350 | ||||
16 | NED | 16.98 | (17) | 16.54 | (16) | 167.600 | +19.500 | ||||
17 | NED | 16.63 | (15) | 16.94 | (18) | 167.850 | +19.750 | ||||
18 | NED | 17.74 | (18) | 17.33 | (19) | 175.350 | +27.250 | ||||
19 | NED | 18.97 | (19) | 18.59 | (20) | 187.800 | +39.700 | ||||
20 | NED | 23.02 | (24) | 15.55 | (5) | 192.850 | +44.750 | ||||
21 | NED | 20.09 | (20) | 19.54 | (21) | 198.150 | +50.050 | ||||
22 | NED | 21.80 | (22) | 20.71 | (23) | 212.550 | +1.04.450 | ||||
23 | NED | 21.77 | (21) | 21.22 | (24) | 214.950 | +1.06.850 | ||||
24 | NED | 22.76 | (23) | 20.61 | (22) | 216.850 | +1.08.750 | ||||
25 | NED | 25.36 | (25) | 24.76 | (25) | 250.600 | +1.42.500 | ||||
26 | NED | 1:06.94 | (26) | 1:12.00 | (26) | 694.700 | +9.06.600 | ||||
SB - Seasonal Best |
Men - 100 (1. Race) meter 02.11.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 14.79 | - | ||
2 | NED | 15.30 | +0.510 | ||
3 | NED | 15.36 | +0.570 | ||
4 | NED | 15.62 | +0.830 | ||
5 | NED | 15.66 | +0.870 | ||
6 | NED | 15.74 | PB | +0.950 | |
7 | NED | 15.76 | +0.970 | ||
8 | NED | 15.77 | +0.980 | ||
9 | NED | 15.85 | +1.060 | ||
10 | NED | 15.89 | +1.100 | ||
11 | NED | 16.06 | +1.270 | ||
12 | NED | 16.22 | +1.430 | ||
13 | NED | 16.48 | +1.690 | ||
14 | NED | 16.54 | +1.750 | ||
15 | NED | 16.63 | +1.840 | ||
16 | NED | 16.96 | +2.170 | ||
17 | NED | 16.98 | +2.190 | ||
18 | NED | 17.74 | +2.950 | ||
19 | NED | 18.97 | +4.180 | ||
20 | NED | 20.09 | +5.300 | ||
21 | NED | 21.77 | +6.980 | ||
22 | NED | 21.80 | +7.010 | ||
23 | NED | 22.76 | +7.970 | ||
24 | NED | 23.02 | +8.230 | ||
25 | NED | 25.36 | +10.570 | ||
26 | NED | 1:06.94 | +52.150 | ||
SB - Seasonal Best |
Men - 100 (2. Race) meter 02.11.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 14.83 | - | ||
2 | NED | 15.20 | +0.370 | ||
3 | NED | 15.36 | +0.530 | ||
4 | NED | 15.43 | SB | +0.600 | |
5 | NED | 15.55 | +0.720 | ||
6 | NED | 15.64 | +0.810 | ||
7 | NED | 15.65 | +0.820 | ||
8 | NED | 15.77 | +0.940 | ||
9 | NED | 15.82 | +0.990 | ||
10 | NED | 15.97 | +1.140 | ||
11 | NED | 16.00 | +1.170 | ||
12 | NED | 16.17 | +1.340 | ||
13 | NED | 16.19 | +1.360 | ||
14 | NED | 16.35 | +1.520 | ||
15 | NED | 16.53 | +1.700 | ||
16 | NED | 16.54 | +1.710 | ||
17 | NED | 16.59 | +1.760 | ||
18 | NED | 16.94 | +2.110 | ||
19 | NED | 17.33 | +2.500 | ||
20 | NED | 18.59 | +3.760 | ||
21 | NED | 19.54 | +4.710 | ||
22 | NED | 20.61 | +5.780 | ||
23 | NED | 20.71 | +5.880 | ||
24 | NED | 21.22 | +6.390 | ||
25 | NED | 24.76 | +9.930 | ||
26 | NED | 1:12.00 | +57.170 | ||
SB - Seasonal Best |