Competition: Puchar Polski - Finał
- Rink:
Tomaszów Mazowiecki (POL) - Date:
- 27. - 28.02.2021
- Records:
- Information:
- 137 athletes from 1 nation
- 79 women and 58 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
- 443 races (29x mit DNF/DNS/DQ)
Men - 1500 meter 28.02.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:52.79 | - | ||
2 | POL | 1:54.36 | +1.570 | ||
3 | POL | 1:54.70 | +1.910 | ||
4 | POL | 1:55.24 | SB | +2.450 | |
5 | POL | 1:56.25 | +3.460 | ||
6 | POL | 1:57.56 | +4.770 | ||
7 | POL | 1:59.60 | +6.810 | ||
8 | POL | 1:59.89 | +7.100 | ||
9 | POL | 2:00.61 | SB | +7.820 | |
10 | POL | 2:02.69 | SB | +9.900 | |
11 | POL | 2:03.25 | SB | +10.460 | |
12 | POL | 2:03.79 | SB | +11.000 | |
13 | POL | 2:04.78 | +11.990 | ||
14 | POL | 2:05.07 | SB | +12.280 | |
15 | POL | 2:06.72 | +13.930 | ||
16 | POL | 2:07.82 | +15.030 | ||
17 | POL | 2:07.91 | +15.120 | ||
18 | POL | 2:08.20 | SB | +15.410 | |
19 | POL | 2:09.51 | +16.720 | ||
20 | POL | 2:10.51 | +17.720 | ||
21 | POL | 2:12.68 | +19.890 | ||
22 | POL | 2:13.29 | SB | +20.500 | |
23 | POL | 2:14.10 | +21.310 | ||
24 | POL | 2:14.24 | SB | +21.450 | |
25 | POL | 2:15.00 | PB | +22.210 | |
26 | POL | 2:15.42 | +22.630 | ||
27 | POL | 2:15.92 | SB | +23.130 | |
28 | POL | 2:15.93 | +23.140 | ||
29 | POL | 2:16.06 | +23.270 | ||
30 | POL | 2:16.41 | SB | +23.620 | |
31 | POL | 2:17.63 | SB | +24.840 | |
32 | POL | 2:18.58 | SB | +25.790 | |
33 | POL | 2:20.44 | PB | +27.650 | |
34 | POL | 2:20.46 | PB | +27.670 | |
35 | POL | 2:20.61 | PB | +27.820 | |
36 | POL | 2:20.70 | SB | +27.910 | |
37 | POL | 2:24.24 | SB | +31.450 | |
38 | POL | 2:24.56 | SB | +31.770 | |
39 | POL | 2:24.62 | +31.830 | ||
40 | POL | 2:27.90 | SB | +35.110 | |
41 | POL | 2:28.38 | SB | +35.590 | |
42 | POL | 2:28.65 | SB | +35.860 | |
43 | POL | 2:29.55 | SB | +36.760 | |
44 | POL | 2:43.06 | SB | +50.270 | |
45 | POL | 2:46.00 | SB | +53.210 | |
DNS | POL | DNS | - | ||
DNS | POL | DNS | - | ||
DQ | POL | DQ | - | ||
DNS | POL | DNS | - | ||
DNS | POL | DNS | - | ||
SB - Seasonal Best |
Men - 5000 meter 28.02.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 7:07.78 | SB | - | |
2 | POL | 7:21.06 | SB | +13.280 | |
3 | POL | 7:21.28 | +13.500 | ||
4 | POL | 7:32.88 | +25.100 | ||
5 | POL | 7:36.94 | SB | +29.160 | |
6 | POL | 7:44.49 | +36.710 | ||
7 | POL | 7:48.74 | +40.960 | ||
8 | POL | 7:58.52 | SB | +50.740 | |
9 | POL | 8:05.16 | PB | +57.380 | |
10 | POL | 8:11.23 | SB | +1.03.450 | |
11 | POL | 8:17.60 | PB | +1.09.820 | |
12 | POL | 8:21.89 | +1.14.110 | ||
13 | POL | 9:01.34 | PB | +1.53.560 | |
14 | POL | 9:06.09 | PB | +1.58.310 | |
DNS | POL | DNS | - | ||
DNS | POL | DNS | - | ||
SB - Seasonal Best |
Single Day 1 - 27.02.2021
Women
- 500 meter
- 1500 meter
Single Day 2 - 28.02.2021
Men
- 1500 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
- Mass Start