Competition: Puchar Polski
- Rink:
Warszawa (POL) - Date:
- 06. - 07.03.2004
- Records:
- 1x National Record Juniors
- 2x Track Record
- 2x Track Record Junior
- 1x Age Group Record C1/C2
- 1x Age Group Record A1/A2
- 33x Seasonal Best
- 16x Personal Best
- Information:
- 54 athletes from 2 nations
- 25 women and 29 men
- 6 distances (1000m, 100m, 1500m, 3000m, 5000m, 500m)
- 243 races (2x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 10.06 | 06.03.2004 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 10.06 | 06.03.2004 | |
100 meter | 11.40 | 06.03.2004 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 10.06 | 06.03.2004 | |
100 meter | 11.40 | 06.03.2004 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 11.40 | 06.03.2004 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 10.06 | 06.03.2004 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:35.60 | 06.03.2004 | |
100 meter | 11.40 | 06.03.2004 | |
1000 meter | 1:20.50 | 06.03.2004 | |
100 meter | 12.25 | 06.03.2004 | |
100 meter | 11.90 | 06.03.2004 | |
100 meter | 11.88 | 06.03.2004 | |
100 meter | 11.72 | 06.03.2004 | |
100 meter | 11.69 | 06.03.2004 | |
100 meter | 11.64 | 06.03.2004 | |
100 meter | 11.56 | 06.03.2004 | |
100 meter | 11.41 | 06.03.2004 | |
5000 meter | 9:40.20 | 06.03.2004 | |
Mini combination | 190.966 | 06. - 07.03.2004 | |
Mini combination | 196.733 | 06. - 07.03.2004 | |
Mini combination | 197.750 | 06. - 07.03.2004 | |
Mini combination | 203.349 | 06. - 07.03.2004 | |
3000 meter | 4:33.10 | 06.03.2004 | |
3000 meter | 4:43.30 | 06.03.2004 | |
3000 meter | 5:05.10 | 06.03.2004 | |
3000 meter | 5:12.60 | 06.03.2004 | |
3000 meter | 5:22.80 | 06.03.2004 | |
3000 meter | 5:24.00 | 06.03.2004 | |
3000 meter | 5:24.20 | 06.03.2004 | |
5000 meter | 8:37.60 | 06.03.2004 | |
100 meter | 10.99 | 06.03.2004 | |
100 meter | 10.06 | 06.03.2004 | |
100 meter | 10.22 | 06.03.2004 | |
100 meter | 10.34 | 06.03.2004 | |
100 meter | 10.49 | 06.03.2004 | |
100 meter | 10.51 | 06.03.2004 | |
100 meter | 10.75 | 06.03.2004 | |
100 meter | 10.76 | 06.03.2004 | |
100 meter | 10.84 | 06.03.2004 | |
Last Update: 23.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
100 meter | 11.72 | 06.03.2004 | |
100 meter | 10.06 | 06.03.2004 | |
100 meter | 10.34 | 06.03.2004 | |
100 meter | 10.49 | 06.03.2004 | |
100 meter | 10.51 | 06.03.2004 | |
100 meter | 10.75 | 06.03.2004 | |
100 meter | 10.84 | 06.03.2004 | |
100 meter | 10.99 | 06.03.2004 | |
100 meter | 11.40 | 06.03.2004 | |
100 meter | 11.41 | 06.03.2004 | |
100 meter | 11.56 | 06.03.2004 | |
100 meter | 11.64 | 06.03.2004 | |
100 meter | 11.69 | 06.03.2004 | |
100 meter | 11.88 | 06.03.2004 | |
100 meter | 11.90 | 06.03.2004 | |
100 meter | 12.25 | 06.03.2004 | |
Last Update: 23.12.2024 |