Competition: PR-Clubwedstrijd
- Rink:
Dronten (NED) - Date:
- 19.11.1998
- Records:
- Information:
- 37 athletes from 1 nation
- 14 women and 23 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 75 races (2x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 19.11.1998
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.07 | (1) | 2:07.86 | (1) | 83.690 | - | ||||
2 | NED | 41.77 | (2) | 2:11.15 | (4) | 85.486 | +1.796 | ||||
3 | NED | 42.23 | (3) | 2:11.08 | (3) | 85.923 | +2.233 | ||||
4 | NED | 44.35 | (5) | 2:09.66 | (2) | 87.570 | +3.880 | ||||
5 | NED | 44.81 | (6) | 2:13.38 | (5) | 89.270 | +5.580 | ||||
6 | NED | 44.90 | (7) | 2:13.72 | (6) | 89.473 | +5.783 | ||||
7 | NED | 44.26 | (4) | 2:19.18 | (7) | SB | 90.653 | +6.963 | |||
8 | NED | 45.62 | (9) | 2:20.55 | (8) | 92.470 | +8.780 | ||||
9 | NED | 45.00 | (8) | 2:22.50 | (10) | 92.500 | +8.810 | ||||
10 | NED | 46.23 | (10) | 2:20.63 | (9) | SB | 93.106 | +9.416 | |||
11 | NED | 46.74 | (11) | 2:25.34 | (11) | 95.186 | +11.496 | ||||
12 | NED | 47.95 | (12) | 2:27.55 | (12) | 97.133 | +13.443 | ||||
13 | NED | 50.04 | (13) | 2:28.64 | (13) | 99.586 | +15.896 | ||||
14 | NED | 52.13 | (15) | 2:39.74 | (14) | 105.376 | +21.686 | ||||
15 | NED | 51.42 | (14) | 2:48.27 | (16) | SB | 107.510 | +23.820 | |||
16 | NED | 57.59 | (16) | 2:58.06 | (17) | 116.943 | +33.253 | ||||
17 | NED | 1:06.41 | (17) | SB | 3:17.93 | (18) | PB | 132.386 | +48.696 | ||
18 | NED | - | 2:43.55 | (15) | 54.516 | - | |||||
PB - Personal Best |
Men - 500 meter 19.11.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 41.07 | - | ||
2 | NED | 41.77 | +0.700 | ||
3 | NED | 42.23 | +1.160 | ||
4 | NED | 44.26 | +3.190 | ||
5 | NED | 44.35 | +3.280 | ||
6 | NED | 44.81 | +3.740 | ||
7 | NED | 44.90 | +3.830 | ||
8 | NED | 45.00 | +3.930 | ||
9 | NED | 45.62 | +4.550 | ||
10 | NED | 46.23 | +5.160 | ||
11 | NED | 46.74 | +5.670 | ||
12 | NED | 47.95 | +6.880 | ||
13 | NED | 50.04 | +8.970 | ||
14 | NED | 51.42 | +10.350 | ||
15 | NED | 52.13 | +11.060 | ||
16 | NED | 57.59 | +16.520 | ||
17 | NED | 1:06.41 | SB | +25.340 | |
NED | - | - | |||
SB - Seasonal Best |
Men - 1500 meter 19.11.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:07.86 | - | ||
2 | NED | 2:09.66 | +1.800 | ||
3 | NED | 2:11.08 | +3.220 | ||
4 | NED | 2:11.15 | +3.290 | ||
5 | NED | 2:13.38 | +5.520 | ||
6 | NED | 2:13.72 | +5.860 | ||
7 | NED | 2:19.18 | SB | +11.320 | |
8 | NED | 2:20.55 | +12.690 | ||
9 | NED | 2:20.63 | SB | +12.770 | |
10 | NED | 2:22.50 | +14.640 | ||
11 | NED | 2:25.34 | +17.480 | ||
12 | NED | 2:27.55 | +19.690 | ||
13 | NED | 2:28.64 | +20.780 | ||
14 | NED | 2:39.74 | +31.880 | ||
15 | NED | 2:43.55 | +35.690 | ||
16 | NED | 2:48.27 | SB | +40.410 | |
17 | NED | 2:58.06 | +50.200 | ||
18 | NED | 3:17.93 | PB | +1.10.070 | |
PB - Personal Best |