Competition: Portengen Wisselbokaal Voor Pupillen (Wedstrijd 1)
- Rink:
Amsterdam (NED) - Date:
- 02.11.2014
- Records:
- Information:
- 60 athletes from 1 nation
- 25 women and 35 men
- 6 distances (100m, 100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race), 500m)
- 240 races (11x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/100m/300m/300m 02.11.2014
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.93 | (2) | 13.84 | (1) | 38.61 | (1) | 39.70 | (1) | 106.080 | - | ||||||
2 | NED | 14.48 | (4) | 14.37 | (3) | 40.33 | (3) | 41.18 | (3) | 110.360 | +4.280 | ||||||
3 | NED | 14.38 | (3) | 15.40 | (8) | 39.98 | (2) | 41.04 | (2) | 110.800 | +4.720 | ||||||
4 | NED | 13.90 | (1) | 13.92 | (2) | 40.83 | (5) | 42.26 | (6) | 110.910 | +4.830 | ||||||
5 | NED | 15.05 | (6) | 15.03 | (6) | 40.73 | (4) | 41.50 | (5) | 112.310 | +6.230 | ||||||
6 | NED | 15.32 | (9) | 15.56 | (9) | 41.89 | (7) | 42.40 | (7) | 115.170 | +9.090 | ||||||
7 | NED | 15.30 | (8) | 14.72 | (4) | SB | 41.45 | (6) | 43.88 | (9) | 115.350 | +9.270 | |||||
8 | NED | 15.74 | (10) | 16.06 | (11) | 43.75 | (8) | 42.47 | (8) | 118.020 | +11.940 | ||||||
9 | NED | 15.26 | (7) | 15.76 | (10) | 46.25 | (11) | 45.11 | (10) | 122.380 | +16.300 | ||||||
10 | NED | 19.96 | (12) | 15.19 | (7) | 44.00 | (9) | 45.23 | (11) | 124.380 | +18.300 | ||||||
11 | NED | 16.23 | (11) | 16.17 | (12) | PB | 45.76 | (10) | PB | 46.92 | (12) | 125.080 | +19.000 | ||||
NED | DNS | DNS | DNS | DNS | - | - | |||||||||||
NED | 15.02 | (5) | 15.00 | (5) | DNF | 41.39 | (4) | - | - | ||||||||
SB - Seasonal Best |
Women - 100 (1. Race) meter 02.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.90 | - | ||
2 | NED | 13.93 | +0.030 | ||
3 | NED | 14.38 | +0.480 | ||
4 | NED | 14.48 | +0.580 | ||
5 | NED | 15.02 | +1.120 | ||
6 | NED | 15.05 | +1.150 | ||
7 | NED | 15.26 | +1.360 | ||
8 | NED | 15.30 | +1.400 | ||
9 | NED | 15.32 | +1.420 | ||
10 | NED | 15.74 | +1.840 | ||
11 | NED | 16.23 | +2.330 | ||
12 | NED | 19.96 | +6.060 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Women - 100 (2. Race) meter 02.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.84 | - | ||
2 | NED | 13.92 | +0.080 | ||
3 | NED | 14.37 | +0.530 | ||
4 | NED | 14.72 | SB | +0.880 | |
5 | NED | 15.00 | +1.160 | ||
6 | NED | 15.03 | +1.190 | ||
7 | NED | 15.19 | +1.350 | ||
8 | NED | 15.40 | +1.560 | ||
9 | NED | 15.56 | +1.720 | ||
10 | NED | 15.76 | +1.920 | ||
11 | NED | 16.06 | +2.220 | ||
12 | NED | 16.17 | PB | +2.330 | |
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Women - 300 (1. Race) meter 02.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.61 | - | ||
2 | NED | 39.98 | +1.370 | ||
3 | NED | 40.33 | +1.720 | ||
4 | NED | 40.73 | +2.120 | ||
5 | NED | 40.83 | +2.220 | ||
6 | NED | 41.45 | +2.840 | ||
7 | NED | 41.89 | +3.280 | ||
8 | NED | 43.75 | +5.140 | ||
9 | NED | 44.00 | +5.390 | ||
10 | NED | 45.76 | PB | +7.150 | |
11 | NED | 46.25 | +7.640 | ||
DNS | NED | DNS | - | ||
DNF | NED | DNF | - | ||
SB - Seasonal Best |
Women - 300 (2. Race) meter 02.11.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 39.70 | - | ||
2 | NED | 41.04 | +1.340 | ||
3 | NED | 41.18 | +1.480 | ||
4 | NED | 41.39 | +1.690 | ||
5 | NED | 41.50 | +1.800 | ||
6 | NED | 42.26 | +2.560 | ||
7 | NED | 42.40 | +2.700 | ||
8 | NED | 42.47 | +2.770 | ||
9 | NED | 43.88 | +4.180 | ||
10 | NED | 45.11 | +5.410 | ||
11 | NED | 45.23 | +5.530 | ||
12 | NED | 46.92 | +7.220 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |