Competition: Polish Youth Allround Championships 1982
- Rink:
Elbląg (POL) - Date:
- 20. - 21.02.1982
- Records:
- Information:
- 70 athletes from 4 nations
- 33 women and 37 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 284 races (3x mit DNF/DNS/DQ)
Men , Samalog - Mini Combination 500m/1500m/1000m/3000m 20. - 21.02.1982
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 46.10 | (1) | SB | 2:32.20 | (1) | 1:35.40 | (1) | PB | 5:28.90 | (1) | 199.349 | PB | - | |||
2 | POL | 46.30 | (2) | SB | 2:38.70 | (6) | SB | 1:36.80 | (2) | PB | 5:48.80 | (9) | SB | 205.733 | PB | +6.384 | |
3 | POL | 48.30 | (6) | SB | 2:36.30 | (2) | SB | 1:40.30 | (7) | PB | 5:32.20 | (3) | SB | 205.916 | PB | +6.567 | |
4 | POL | 47.00 | (3) | SB | 2:38.20 | (5) | SB | 1:39.90 | (6) | SB | 5:47.60 | (8) | SB | 207.616 | PB | +8.267 | |
5 | POL | 48.10 | (5) | 2:39.20 | (7) | 1:39.50 | (5) | SB | 5:41.50 | (6) | SB | 207.832 | SB | +8.483 | |||
6 | POL | 47.60 | (4) | SB | 2:41.60 | (9) | SB | 1:37.50 | (3) | SB | 5:54.60 | (10) | SB | 209.316 | SB | +9.967 | |
7 | POL | 50.20 | (13) | PB | 2:41.50 | (8) | PB | 1:42.00 | (8) | PB | 5:35.00 | (5) | PB | 210.866 | PB | +11.517 | |
8 | POL | 56.10 | (28) | 2:36.80 | (3) | 1:38.60 | (4) | 5:34.90 | (4) | 213.482 | +14.133 | ||||||
9 | POL | 50.00 | (10) | SB | 2:43.60 | (10) | SB | 1:43.00 | (10) | SB | 5:46.60 | (7) | SB | 213.799 | SB | +14.450 | |
10 | POL | 50.00 | (10) | SB | 2:38.10 | (4) | SB | 1:52.10 | (24) | SB | 5:30.60 | (2) | SB | 213.850 | SB | +14.501 | |
11 | POL | 50.00 | (10) | 2:45.10 | (11) | 1:42.00 | (8) | PB | 5:58.70 | (11) | SB | 215.816 | SB | +16.467 | |||
12 | POL | 48.90 | (7) | PB | 2:45.50 | (12) | PB | 1:45.30 | (11) | PB | 6:03.80 | (12) | PB | 217.349 | PB | +18.000 | |
13 | POL | 49.80 | (8) | 2:46.20 | (14) | SB | 1:47.80 | (17) | 6:05.90 | (14) | SB | 220.083 | SB | +20.734 | |||
14 | POL | 50.50 | (15) | PB | 2:46.00 | (13) | PB | 1:46.60 | (15) | PB | 6:14.10 | (15) | PB | 221.483 | PB | +22.134 | |
15 | POL | 49.90 | (9) | PB | 2:46.50 | (15) | PB | 1:49.90 | (20) | PB | 6:21.80 | (16) | PB | 223.983 | PB | +24.634 | |
16 | POL | 58.80 | (33) | SB | 2:49.10 | (16) | SB | 1:45.60 | (12) | PB | 6:05.70 | (13) | SB | 228.916 | PB | +29.567 | |
17 | POL | 50.20 | (13) | 2:54.30 | (19) | 1:45.80 | (13) | PB | - | 161.200 | - | ||||||
18 | POL | 50.50 | (15) | PB | 2:55.80 | (22) | 1:45.80 | (13) | PB | - | 162.000 | - | |||||
19 | POL | 52.40 | (18) | SB | 2:54.80 | (21) | SB | 1:48.40 | (18) | PB | - | 164.866 | - | ||||
20 | POL | 52.50 | (19) | SB | 2:54.70 | (20) | SB | 1:48.80 | (19) | SB | - | 165.133 | - | ||||
21 | POL | 52.80 | (20) | PB | 2:57.70 | (23) | PB | 1:47.40 | (16) | PB | - | 165.733 | - | ||||
22 | POL | 53.00 | (21) | SB | 2:53.20 | (18) | SB | 1:52.30 | (25) | SB | - | 166.883 | - | ||||
23 | POL | 54.00 | (24) | 2:53.10 | (17) | 1:51.50 | (22) | - | 167.450 | - | |||||||
24 | POL | 51.70 | (17) | 3:02.00 | (26) | 1:51.70 | (23) | SB | - | 168.216 | - | ||||||
25 | POL | 53.20 | (22) | PB | 3:08.50 | (29) | PB | 1:50.90 | (21) | PB | - | 171.483 | - | ||||
26 | POL | 54.90 | (25) | 2:58.90 | (24) | 1:54.20 | (27) | - | 171.633 | - | |||||||
27 | POL | 56.20 | (29) | PB | 2:59.80 | (25) | PB | 1:55.80 | (29) | PB | - | 174.033 | - | ||||
28 | POL | 56.60 | (30) | 3:03.00 | (27) | 1:57.50 | (30) | - | 176.350 | - | |||||||
29 | POL | 55.20 | (26) | 3:10.80 | (31) | SB | 1:58.50 | (31) | SB | - | 178.050 | - | |||||
30 | POL | 55.50 | (27) | SB | 3:06.90 | (28) | SB | 2:02.90 | (34) | PB | - | 179.250 | - | ||||
31 | POL | 57.50 | (31) | SB | 3:13.80 | (32) | SB | 1:59.20 | (32) | SB | - | 181.700 | - | ||||
32 | POL | 57.60 | (32) | 3:15.00 | (33) | PB | 2:01.50 | (33) | PB | - | 183.350 | - | |||||
33 | POL | 1:01.50 | (34) | SB | 3:25.90 | (34) | SB | 2:09.50 | (36) | SB | - | 194.883 | - | ||||
34 | POL | 1:02.90 | (35) | PB | 3:30.20 | (35) | PB | 2:13.60 | (37) | PB | - | 199.766 | - | ||||
35 | POL | 53.60 | (23) | SB | - | 1:53.20 | (26) | SB | - | 110.200 | - | ||||||
37 | POL | 1:07.10 | (36) | - | 2:05.50 | (35) | SB | - | 129.850 | - | |||||||
POL | DQ | 3:09.60 | (30) | 1:54.90 | (28) | SB | - | - | - | ||||||||
SB - Seasonal Best |
Samalogs 20. - 21.02.1982
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter