Competition: Polish Single Distance Championships 1999
- Rink:
Tomaszów Mazowiecki (POL) - Date:
- 21. - 22.11.1998
- Records:
- 1x National Record Juniors
- 5x Track Record Junior
- 4x Track Record
- 6x Championship Record Juniors
- 1x Age Group Record C1/C2
- 1x Age Group Record A1/A2
- 36x Seasonal Best
- 8x Personal Best
- Information:
- 45 athletes from 1 nation
- 16 women and 29 men
- 3 distances (1000m, 500m (1. Race), 500m (2. Race))
- 127 races (3x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 78.760 | 21. - 22.11.1998 | |
Last Update: 17.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1000 meter | 1:28.81 | 21.11.1998 | |
2x500 meter | 88.080 | 21. - 22.11.1998 | |
1000 meter | 1:19.14 | 21.11.1998 | |
2x500 meter | 78.760 | 21. - 22.11.1998 | |
500 meter | 39.14 | 21.11.1998 | |
Last Update: 17.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 88.080 | 21. - 22.11.1998 | |
500 meter | 37.50 | 22.11.1998 | |
500 meter | 37.61 | 21.11.1998 | |
2x500 meter | 75.110 | 21. - 22.11.1998 | |
Last Update: 17.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 39.62 | 22.11.1998 | |
500 meter | 39.14 | 21.11.1998 | |
1000 meter | 1:28.81 | 21.11.1998 | |
2x500 meter | 88.080 | 21. - 22.11.1998 | |
1000 meter | 1:19.14 | 21.11.1998 | |
2x500 meter | 78.760 | 21. - 22.11.1998 | |
Last Update: 17.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 95.820 | 21. - 22.11.1998 | |
Last Update: 17.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 78.760 | 21. - 22.11.1998 | |
Last Update: 17.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 93.110 | 21. - 22.11.1998 | |
1000 meter | 1:31.86 | 21.11.1998 | |
2x500 meter | 91.680 | 21. - 22.11.1998 | |
2x500 meter | 90.850 | 21. - 22.11.1998 | |
2x500 meter | 90.230 | 21. - 22.11.1998 | |
2x500 meter | 88.640 | 21. - 22.11.1998 | |
2x500 meter | 88.080 | 21. - 22.11.1998 | |
2x500 meter | 88.050 | 21. - 22.11.1998 | |
2x500 meter | 87.690 | 21. - 22.11.1998 | |
2x500 meter | 114.930 | 21. - 22.11.1998 | |
2x500 meter | 86.230 | 21. - 22.11.1998 | |
2x500 meter | 93.540 | 21. - 22.11.1998 | |
2x500 meter | 94.680 | 21. - 22.11.1998 | |
2x500 meter | 95.420 | 21. - 22.11.1998 | |
1000 meter | 1:35.77 | 21.11.1998 | |
2x500 meter | 95.820 | 21. - 22.11.1998 | |
2x500 meter | 95.900 | 21. - 22.11.1998 | |
2x500 meter | 96.540 | 21. - 22.11.1998 | |
2x500 meter | 96.940 | 21. - 22.11.1998 | |
2x500 meter | 98.950 | 21. - 22.11.1998 | |
2x500 meter | 99.310 | 21. - 22.11.1998 | |
2x500 meter | 109.140 | 21. - 22.11.1998 | |
2x500 meter | 80.310 | 21. - 22.11.1998 | |
500 meter | 47.18 | 21.11.1998 | |
2x500 meter | 78.760 | 21. - 22.11.1998 | |
2x500 meter | 85.250 | 21. - 22.11.1998 | |
2x500 meter | 81.650 | 21. - 22.11.1998 | |
2x500 meter | 82.080 | 21. - 22.11.1998 | |
2x500 meter | 82.340 | 21. - 22.11.1998 | |
2x500 meter | 82.540 | 21. - 22.11.1998 | |
2x500 meter | 82.910 | 21. - 22.11.1998 | |
2x500 meter | 83.220 | 21. - 22.11.1998 | |
2x500 meter | 84.120 | 21. - 22.11.1998 | |
2x500 meter | 84.210 | 21. - 22.11.1998 | |
2x500 meter | 84.740 | 21. - 22.11.1998 | |
2x500 meter | 85.230 | 21. - 22.11.1998 | |
Last Update: 17.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
2x500 meter | 80.310 | 21. - 22.11.1998 | |
2x500 meter | 82.540 | 21. - 22.11.1998 | |
2x500 meter | 82.910 | 21. - 22.11.1998 | |
2x500 meter | 84.120 | 21. - 22.11.1998 | |
2x500 meter | 85.250 | 21. - 22.11.1998 | |
2x500 meter | 95.820 | 21. - 22.11.1998 | |
2x500 meter | 95.900 | 21. - 22.11.1998 | |
2x500 meter | 96.540 | 21. - 22.11.1998 | |
Last Update: 17.11.2024 |