Competition: Polish Mannschaftsmeisterschaft Jugend
- Rink:
Toruń (POL) - Date:
- 31.01.1965
- Records:
- Information:
- 39 athletes from 1 nation
- 18 women and 21 men
- 3 distances (1000m, 1500m, 500m)
- 78 races
Men , Samalog - Allround 500m/1500m 31.01.1965
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 1:00.30 | (1) | 3:10.20 | (1) | 123.700 | - | ||||
2 | POL | 1:03.10 | (2) | - | 63.100 | - | |||||
3 | POL | 1:03.20 | (3) | - | 63.200 | - | |||||
4 | POL | 1:06.30 | (4) | PB | - | 66.300 | PB | - | |||
5 | POL | 1:07.60 | (5) | - | 67.600 | - | |||||
6 | POL | 1:08.00 | (6) | - | 68.000 | - | |||||
7 | POL | 1:08.10 | (7) | - | 68.100 | - | |||||
8 | POL | 1:08.60 | (8) | - | 68.600 | - | |||||
9 | POL | 1:08.90 | (9) | - | 68.900 | - | |||||
POL | 1:08.90 | (9) | - | 68.900 | - | ||||||
10 | POL | 1:09.70 | (11) | SB | - | 69.700 | SB | - | |||
11 | POL | 1:11.20 | (12) | SB | - | 71.200 | SB | - | |||
POL | 1:11.20 | (12) | SB | - | 71.200 | SB | - | ||||
12 | POL | 1:12.40 | (14) | SB | - | 72.400 | SB | - | |||
13 | POL | 1:12.50 | (15) | - | 72.500 | - | |||||
14 | POL | 1:13.00 | (16) | SB | - | 73.000 | SB | - | |||
15 | POL | 1:13.20 | (17) | - | 73.200 | - | |||||
16 | POL | 1:14.80 | (18) | PB | - | 74.800 | PB | - | |||
17 | POL | 1:15.20 | (19) | PB | - | 75.200 | PB | - | |||
18 | POL | 1:17.30 | (20) | PB | - | 77.300 | PB | - | |||
19 | POL | 1:21.40 | (21) | PB | - | 81.400 | PB | - | |||
PB - Personal Best |
Men - 500 meter 31.01.1965
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:00.30 | - | ||
2 | POL | 1:03.10 | +2.800 | ||
3 | POL | 1:03.20 | +2.900 | ||
4 | POL | 1:06.30 | PB | +6.000 | |
5 | POL | 1:07.60 | +7.300 | ||
6 | POL | 1:08.00 | +7.700 | ||
7 | POL | 1:08.10 | +7.800 | ||
8 | POL | 1:08.60 | +8.300 | ||
9 | POL | 1:08.90 | +8.600 | ||
POL | 1:08.90 | +8.600 | |||
11 | POL | 1:09.70 | SB | +9.400 | |
12 | POL | 1:11.20 | SB | +10.900 | |
POL | 1:11.20 | SB | +10.900 | ||
14 | POL | 1:12.40 | SB | +12.100 | |
15 | POL | 1:12.50 | +12.200 | ||
16 | POL | 1:13.00 | SB | +12.700 | |
17 | POL | 1:13.20 | +12.900 | ||
18 | POL | 1:14.80 | PB | +14.500 | |
19 | POL | 1:15.20 | PB | +14.900 | |
20 | POL | 1:17.30 | PB | +17.000 | |
21 | POL | 1:21.40 | PB | +21.100 | |
PB - Personal Best |
Men - 1500 meter 31.01.1965
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 3:10.20 | - | ||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
POL | - | - | |||
PB - Personal Best |