Competition: Pokalkamp Stokke Il - Sandar IL
- Rink:
Stokke (NOR) - Date:
- 16.02.1936
- Records:
- Information:
- 24 athletes from 1 nation
- 24 men
- 3 distances (1000m, 1500m, 500m)
- 54 races (2x mit DNF/DNS/DQ)
Men Gutter 15-18 år , Samalog - Allround 500m/1500m/1000m 16.02.1936
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 57.60 | (3) | 3:12.70 | (3) | 2:05.70 | (1) | 184.684 | - | |||||
2 | NOR | 56.00 | (1) | PB | 3:16.60 | (4) | 2:08.50 | (2) | 185.784 | +1.100 | ||||
3 | NOR | 57.50 | (2) | 3:08.20 | (2) | - | 120.234 | - | ||||||
4 | NOR | 1:04.70 | (7) | PB | - | 2:17.10 | (3) | SB | 133.250 | - | ||||
5 | NOR | 1:01.60 | (5) | SB | - | 2:26.10 | (4) | PB | 134.650 | - | ||||
6 | NOR | 1:04.60 | (6) | 3:37.50 | (5) | - | 137.100 | - | ||||||
7 | NOR | 1:06.30 | (8) | - | - | 66.300 | - | |||||||
8 | NOR | 1:12.30 | (9) | - | - | 72.300 | - | |||||||
9 | NOR | - | - | 2:45.80 | (5) | SB | 82.900 | - | ||||||
10 | NOR | 59.9 OOC | (4) | 186.9 OOC | (1) | - | 122.201 | - | ||||||
SB - Seasonal Best |
Men - 500 meter 16.02.1936
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 56.00 | PB | - | |
2 | NOR | 57.50 | +1.500 | ||
3 | NOR | 57.60 | +1.600 | ||
OOC | NOR | 59.90 | - | ||
5 | NOR | 1:01.60 | SB | +5.600 | |
6 | NOR | 1:04.60 | +8.600 | ||
7 | NOR | 1:04.70 | PB | +8.700 | |
8 | NOR | 1:06.30 | +10.300 | ||
9 | NOR | 1:12.30 | +16.300 | ||
NOR | - | - | |||
PB - Personal Best |
Men - 1500 meter 16.02.1936
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
OOC | NOR | 3:06.90 | - | ||
2 | NOR | 3:08.20 | +1.300 | ||
3 | NOR | 3:12.70 | +5.800 | ||
4 | NOR | 3:16.60 | +9.700 | ||
5 | NOR | 3:37.50 | +30.600 | ||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
PB - Personal Best |
Men - 1000 meter 16.02.1936
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:05.70 | - | ||
2 | NOR | 2:08.50 | +2.800 | ||
3 | NOR | 2:17.10 | SB | +11.400 | |
4 | NOR | 2:26.10 | PB | +20.400 | |
5 | NOR | 2:45.80 | SB | +40.100 | |
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
SB - Seasonal Best |