Competition: Pokal Des Berliner TSC AG 10-13

Information:
  • 127 athletes from 4 nations
  • 68 women and 59 men
  • 11 distances (1000m, 100m, 1500m, 300m, 300m (1. Race), 300m (2. Race), 500m, EGL, EGL B, EGL BÜ, Mass Race)
  • 359 races (6x mit DNF/DNS/DQ)

Men Juniors E1 , Samalog - Allround 100m/Mass Race/EGL
05. - 06.03.2005

PosNameNation100mMass RaceEGLPointsDiff
1 Leo Baumgärtner (E1) GER 12.39 (1) SB 51.72 (1) 33.94 (1) 98.050 -
2 Maximilian Strübe (E1) GER 12.68 (2) SB 52.07 (2) 39.43 (3) 104.180 +6.130
3 Benedict Stoll (E1) GER 13.16 (3) SB 53.24 (3) 38.74 (2) 105.140 +7.090
4 Chris Mähler (E1) GER 13.61 (6) 57.47 (4) 41.45 (5) 112.530 +14.480
5 Nico Haberland (E1) GER 13.48 (4) 57.64 (5) 41.82 (6) 112.940 +14.890
6 Tom Schnabel (F2) GER 14.02 (7) SB 1:02.42 (11) 40.56 (4) 117.000 +18.950
7 Fabian Gacon (F2) GER 14.37 (11) 1:01.44 (9) 41.89 (7) 117.700 +19.650
8 Ilkan Caliskan (E1) GER 14.04 (8) 1:00.36 (6) 43.94 (9) 118.340 +20.290
9 Tom Tröndle (E1) GER 14.45 (12) 1:00.69 (7) 43.95 (10) 119.090 +21.040
10 Lukas Mäder (E1) GER 14.28 (10) 1:02.36 (10) 42.48 (8) 119.120 +21.070
11 Max Kuchenbauer (E1) GER 13.49 (5) PB 1:01.19 (8) 47.67 (12) 122.350 +24.300
12 Dina Bakunina (A1) RUS 14.07 (9) 1:03.79 (12) 45.13 (11) 122.990 +24.940
SB - Seasonal Best

Men - EGL
05.03.2005

PosNameNationTimeDiff
1 Leo Baumgärtner (E1) GER 33.94 -
2 Benedict Stoll (E1) GER 38.74 +4.800
3 Maximilian Strübe (E1) GER 39.43 +5.490
4 Tom Schnabel (F2) GER 40.56 +6.620
5 Chris Mähler (E1) GER 41.45 +7.510
6 Nico Haberland (E1) GER 41.82 +7.880
7 Fabian Gacon (F2) GER 41.89 +7.950
8 Lukas Mäder (E1) GER 42.48 +8.540
9 Ilkan Caliskan (E1) GER 43.94 +10.000
10 Tom Tröndle (E1) GER 43.95 +10.010
11 Dina Bakunina (A1) RUS 45.13 +11.190
12 Max Kuchenbauer (E1) GER 47.67 +13.730
SB - Seasonal Best

Men - 100 meter
05.03.2005

PosNameNationTimeDiff
1 Leo Baumgärtner (E1) GER 12.39 SB -
2 Maximilian Strübe (E1) GER 12.68 SB +0.290
3 Benedict Stoll (E1) GER 13.16 SB +0.770
4 Nico Haberland (E1) GER 13.48 +1.090
5 Max Kuchenbauer (E1) GER 13.49 PB +1.100
6 Chris Mähler (E1) GER 13.61 +1.220
7 Tom Schnabel (F2) GER 14.02 SB +1.630
8 Ilkan Caliskan (E1) GER 14.04 +1.650
9 Dina Bakunina (A1) RUS 14.07 +1.680
10 Lukas Mäder (E1) GER 14.28 +1.890
11 Fabian Gacon (F2) GER 14.37 +1.980
12 Tom Tröndle (E1) GER 14.45 +2.060
SB - Seasonal Best

Men - Mass Race
05.03.2005

PosNameNationTimeDiff
1 Leo Baumgärtner (E1) GER 51.72 -
2 Maximilian Strübe (E1) GER 52.07 +0.350
3 Benedict Stoll (E1) GER 53.24 +1.520
4 Chris Mähler (E1) GER 57.47 +5.750
5 Nico Haberland (E1) GER 57.64 +5.920
6 Ilkan Caliskan (E1) GER 1:00.36 +8.640
7 Tom Tröndle (E1) GER 1:00.69 +8.970
8 Max Kuchenbauer (E1) GER 1:01.19 +9.470
9 Fabian Gacon (F2) GER 1:01.44 +9.720
10 Lukas Mäder (E1) GER 1:02.36 +10.640
11 Tom Schnabel (F2) GER 1:02.42 +10.700
12 Dina Bakunina (A1) RUS 1:03.79 +12.070
SB - Seasonal Best

Single Day 1 - 05.03.2005

Samalogs 05. - 06.03.2005