Competition: Poengløp
- Rink:
Botngård (NOR) - Date:
- 21.01.2004
- Records:
- Information:
- 15 athletes from 1 nation
- 5 women and 10 men
- 3 distances (500m, 500m (1. Race), 500m (2. Race))
- 25 races
Men Menn , Samalog - 2x500 meter 500m/500m 21.01.2004
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 55.80 | (3) | 56.20 | (1) | 112.000 | SB | - | |||
2 | NOR | 59.20 | (4) | 59.00 | (2) | 118.200 | +6.200 | ||||
3 | NOR | 1:03.80 | (5) | 1:04.70 | (3) | 128.500 | PB | +16.500 | |||
4 | NOR | 44.60 | (1) | - | 44.600 | - | |||||
5 | NOR | 45.10 | (2) | - | 45.100 | - | |||||
6 | NOR | 1:14.80 | (6) | - | 74.800 | - | |||||
7 | NOR | 1:20.10 | (7) | - | 80.100 | - | |||||
8 | NOR | 1:31.00 | (8) | - | 91.000 | - | |||||
9 | NOR | 1:36.60 | (9) | - | 96.600 | - | |||||
10 | NOR | 1:41.20 | (10) | PB | - | 101.200 | PB | - | |||
SB - Seasonal Best |
Men - 500 (1. Race) meter 21.01.2004
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 44.60 | - | ||
2 | NOR | 45.10 | +0.500 | ||
3 | NOR | 55.80 | +11.200 | ||
4 | NOR | 59.20 | +14.600 | ||
5 | NOR | 1:03.80 | +19.200 | ||
6 | NOR | 1:14.80 | +30.200 | ||
7 | NOR | 1:20.10 | +35.500 | ||
8 | NOR | 1:31.00 | +46.400 | ||
9 | NOR | 1:36.60 | +52.000 | ||
10 | NOR | 1:41.20 | PB | +56.600 | |
SB - Seasonal Best |
Men - 500 (2. Race) meter 21.01.2004
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 56.20 | - | ||
2 | NOR | 59.00 | +2.800 | ||
3 | NOR | 1:04.70 | +8.500 | ||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
SB - Seasonal Best |
Single Day 1 - 21.01.2004
Women
Kvinner
- 500 meter
Samalogs 21.01.2004
Men
Menn
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter