Competition: Poengløp
- Rink:
Tønsberg (NOR) - Date:
- 12.02.1986
- Records:
- Information:
- 17 athletes from 1 nation
- 4 women and 13 men
- 6 distances (1000m, 100m, 1500m, 3000m, 400m, 500m)
- 21 races
Men - Tableview 12.02.1986
Name | 100m 8 | 100m 7 | 400m 10 | 400m 9 | 500m Yj | 500m 11 | 500m 15 | 1000m 15 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.70 | (1) | - | - | - | - | - | - | |||||||||
- | 19.60 | (1) | - | - | - | - | - | |||||||||
- | - | 43.10 | (1) | - | - | - | - | |||||||||
- | - | 49.80 | (2) | - | - | - | - | |||||||||
- | - | 57.90 | (3) | - | - | - | - | |||||||||
- | - | - | 1:08.00 | (1) | - | - | - | |||||||||
- | - | - | - | 43.30 | (1) | - | - | |||||||||
- | - | - | - | - | 1:04.30 | (1) | - | |||||||||
- | - | - | - | - | - | 47.00 | (3) | 1:36.50 | 1 | |||||||
- | - | - | - | - | - | 48.00 | (5) | 1:37.70 | 2 | |||||||
- | - | - | - | - | - | 43.90 | (1) | |||||||||
- | - | - | - | - | - | 46.50 | (2) | |||||||||
- | - | - | - | - | - | 47.90 | (4) |
Single Day 1 - 12.02.1986
Men
7
- 100 meter
8
- 100 meter
9
- 400 meter
10
- 400 meter
11
- 500 meter
15
- 500 meter
- 1000 meter
Yj
- 500 meter
Women
12
- 500 meter
Seniors
- 500 meter
- 1500 meter
- 3000 meter
Samalogs 12.02.1986
Women
15
- Allround 500 meter1500 meter