Competition: PNIC Time Trials

Information:
  • 52 athletes from 1 nation
  • 22 women and 30 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 99 races

Text view of the competition results

PNIC Time Trials
08.01.2005
Pettit National Ice Center (USA)

500 meter (Men), 08.01.2005

POS   NAME                   AG    NAT   TIME      DIFF      RECORD   
1     Liam Ortega            Neo   USA   39.68                        
2     Brent Aussprung        B1    USA   39.97     +0.290             
3     Matthew Shanahan       C2    USA   40.28     +0.600             
4     Daniel Beck            A1    USA   40.45     +0.770             
5     Matthew Dahlmann       A2    USA   40.92     +1.240    SB       
6     Anthony J. Griffay     B1    USA   41.21     +1.530             
7     Mitchell Whitmore      C2    USA   41.27     +1.590             
8     Alexander Johnson      B2    USA   41.41     +1.730             
9     Tyler Sierakowski      C2    USA   41.47     +1.790             
10    Matthew Hotchkiss      A1    USA   41.77     +2.090             
11    Jeffrey Swider-Peltz   C2    USA   42.10     +2.420             
12    Douglas Burson         M40   USA   42.48     +2.800             
13    Brian Hansen           C1    USA   42.65     +2.970             
14    Gregory Teeter         B2    USA   42.71     +3.030             
15    Anthony Morabito       M30   USA   42.94     +3.260             
16    Jesse Kamsler          n/a   USA   43.22     +3.540             
17    Jonathan Kuck          C2    USA   43.32     +3.640             
18    Marcus Merrill         Neo   USA   43.72     +4.040             
19    Edwardo Alvarez        C2    USA   43.97     +4.290    PB       
20    Andrew Rothe           A2    USA   45.77     +6.090             
21    Jacob Glickstein       C1    USA   45.78     +6.100             
22    Casey Klint            n/a   USA   47.13     +7.450             
23    Kenneth.74 Anderson    M30   USA   49.74     +10.060            
24    David Penland          n/a   USA   50.68     +11.000            
25    Neil Gollhardt         M45   USA   51.25     +11.570            
26    Steven Penland         n/a   USA   56.48     +16.800   SB       
27    David Glickstein       n/a   USA   56.70     +17.020            
28    Balch Prescott         n/a   USA   1:03.25   +23.570   PB       



500 meter (Men), 08.01.2005

POS   NAME             AG    NAT   TIME      DIFF      RECORD   
1     Casey Klint      n/a   USA   48.11                        
2     David Penland    n/a   USA   50.63     +2.520    SB       
3     Steven Penland   n/a   USA   57.09     +8.980             
4     Prescott Balch   n/a   USA   1:06.14   +18.030            



1000 meter (Men), 08.01.2005

POS   NAME                   AG    NAT   TIME      DIFF      RECORD   
1     Jeffrey Swider-Peltz   C2    USA   1:24.99                      
2     Matthew Dahlmann       A2    USA   1:25.69   +0.700    SB       
3     Brian Hansen           C1    USA   1:26.63   +1.640             
4     Jesse Kamsler          n/a   USA   1:27.08   +2.090    PB       
5     Tyler Sierakowski      C2    USA   1:27.10   +2.110             
6     Douglas Burson         M40   USA   1:27.39   +2.400             
7     David Glickstein       n/a   USA   1:58.54   +33.550            



1500 meter (Men), 08.01.2005

POS   NAME                  AG    NAT   TIME      DIFF      RECORD   
1     Liam Ortega           Neo   USA   2:03.64                      
2     Matthew Hotchkiss     A1    USA   2:07.35   +3.710             
3     Matthew Shanahan      C2    USA   2:07.55   +3.910             
4     Mitchell Whitmore     C2    USA   2:07.89   +4.250             
5     Jonathan Kuck         C2    USA   2:12.94   +9.300             
6     Edwardo Alvarez       C2    USA   2:14.39   +10.750   PB       
7     Andrew Rothe          A2    USA   2:24.10   +20.460            
8     Jacob Glickstein      C1    USA   2:27.99   +24.350            
9     Anthony Morabito      M30   USA   2:35.11   +31.470            
10    Kenneth.74 Anderson   M30   USA   2:39.24   +35.600   SB       
11    Neil Gollhardt        M45   USA   2:40.47   +36.830            



3000 meter (Men), 08.01.2005

POS   NAME                 AG    NAT   TIME      DIFF      RECORD   
1     Brent Aussprung      B1    USA   4:23.05                      
2     Daniel Beck          A1    USA   4:33.40   +10.350            
3     Gregory Teeter       B2    USA   4:38.64   +15.590            
4     Anthony J. Griffay   B1    USA   4:47.83   +24.780   PB       
5     Marcus Merrill       Neo   USA   4:50.16   +27.110            



5000 meter (Men), 08.01.2005

POS   NAME                AG   NAT   TIME      DIFF      RECORD   
1     Alexander Johnson   B2   USA   8:06.92                      
2     Lee Eckert          B1   USA   8:28.30   +21.380   SB       



500 meter (Women), 08.01.2005

POS   NAME                    AG       NAT   TIME      DIFF      RECORD   
1     Sugar Todd              C1       USA   42.94                        
2     Laura Johnson           B1       USA   43.73     +0.790             
3     Alyson Dudek            C1       USA   44.34     +1.400             
4     Netanya Mintz           Neo      USA   44.50     +1.560             
5     Katrina Hancock         C1       USA   44.85     +1.910             
6     Erica Lanser            B2       USA   45.17     +2.230             
7     Alice Hagen             M30      USA   45.46     +2.520             
8     April Medley            A1       USA   46.24     +3.300             
9     Melissa Dahlmann        Neo      USA   46.29     +3.350             
10    Heidi Miller-Shockley   Senior   USA   46.40     +3.460             
11    Stacie Bruening         C1       USA   48.10     +5.160             
12    Claire Rothe            C2       USA   48.52     +5.580    PB       
13    Paige Brehm             C1       USA   49.11     +6.170             
14    Heather Wickstrom       M30      USA   50.29     +7.350             
15    Carolyn Dudek           n/a      USA   56.15     +13.210   PB       
      Joelle Wightman         n/a      USA   56.15     +13.210            
17    Meredith Fischer        E2       USA   57.18     +14.240            
18    Virginia Wightman       n/a      USA   1:00.70   +17.760   SB       
19    Anna Balch              n/a      USA   1:02.15   +19.210            
20    Tina Engels             n/a      USA   1:12.38   +29.440            



500 meter (Women), 08.01.2005

POS   NAME          AG    NAT   TIME      DIFF     RECORD   
1     Anna Balch    n/a   USA   1:03.52                     
2     Tina Engels   n/a   USA   1:09.75   +6.230            



1000 meter (Women), 08.01.2005

POS   NAME                    AG       NAT   TIME      DIFF      RECORD   
1     Melissa Dahlmann        Neo      USA   1:30.58             SB       
2     Heidi Miller-Shockley   Senior   USA   1:32.41   +1.830             
3     Erica Lanser            B2       USA   1:32.69   +2.110             
4     Alice Hagen             M30      USA   1:34.07   +3.490             
5     Claire Rothe            C2       USA   1:41.92   +11.340   SB       
6     Paige Brehm             C1       USA   1:43.27   +12.690            
7     Kristin Desotell        A1       USA   1:43.34   +12.760   PB       
8     Joelle Wightman         n/a      USA   1:56.56   +25.980            
9     Carolyn Dudek           n/a      USA   1:58.09   +27.510   PB       
10    Meredith Fischer        E2       USA   2:02.27   +31.690   SB       
11    Virginia Wightman       n/a      USA   2:12.89   +42.310            
12    Shelby Comeau           E1       USA   2:14.10   +43.520   SB       



1500 meter (Women), 08.01.2005

POS   NAME              AG    NAT   TIME      DIFF     RECORD   
1     Sugar Todd        C1    USA   2:16.46                     
2     Alyson Dudek      C1    USA   2:16.91   +0.450            
3     Laura Johnson     B1    USA   2:18.17   +1.710            
4     Katrina Hancock   C1    USA   2:18.73   +2.270            
5     Netanya Mintz     Neo   USA   2:19.50   +3.040            
6     Stacie Bruening   C1    USA   2:25.64   +9.180            



3000 meter (Women), 08.01.2005

POS   NAME                AG    NAT   TIME      DIFF     RECORD   
1     Kristin Desotell    A1    USA   5:36.38            PB       
2     Heather Wickstrom   M30   USA   5:38.38   +2.000   SB       



PNIC Time Trials
08.01.2005
Pettit National Ice Center (USA)

NAME                   AG    500M             500M            1000M           1500M            3000M           5000M           
Steven Penland         n/a   56.48     (26)   57.09     (3)                                                                    
David Penland          n/a   50.68     (24)   50.63     (2)                                                                    
Casey Klint            n/a   47.13     (22)   48.11     (1)                                                                    
Douglas Burson         M40   42.48     (12)                   1:27.39   (6)                                                    
Jeffrey Swider-Peltz   C2    42.10     (11)                   1:24.99   (1)                                                    
Brian Hansen           C1    42.65     (13)                   1:26.63   (3)                                                    
Tyler Sierakowski      C2    41.47     (9)                    1:27.10   (5)                                                    
Matthew Dahlmann       A2    40.92     (5)                    1:25.69   (2)                                                    
David Glickstein       n/a   56.70     (27)                   1:58.54   (7)                                                    
Jesse Kamsler          n/a   43.22     (16)                   1:27.08   (4)                                                    
Mitchell Whitmore      C2    41.27     (7)                                    2:07.89   (4)                                    
Liam Ortega            Neo   39.68     (1)                                    2:03.64   (1)                                    
Andrew Rothe           A2    45.77     (20)                                   2:24.10   (7)                                    
Matthew Hotchkiss      A1    41.77     (10)                                   2:07.35   (2)                                    
Neil Gollhardt         M45   51.25     (25)                                   2:40.47   (11)                                   
Anthony Morabito       M30   42.94     (15)                                   2:35.11   (9)                                    
Matthew Shanahan       C2    40.28     (3)                                    2:07.55   (3)                                    
Kenneth.74 Anderson    M30   49.74     (23)                                   2:39.24   (10)                                   
Jacob Glickstein       C1    45.78     (21)                                   2:27.99   (8)                                    
Jonathan Kuck          C2    43.32     (17)                                   2:12.94   (5)                                    
Edwardo Alvarez        C2    43.97     (19)                                   2:14.39   (6)                                    
Daniel Beck            A1    40.45     (4)                                                     4:33.40   (2)                   
Gregory Teeter         B2    42.71     (14)                                                    4:38.64   (3)                   
Brent Aussprung        B1    39.97     (2)                                                     4:23.05   (1)                   
Anthony J. Griffay     B1    41.21     (6)                                                     4:47.83   (4)                   
Marcus Merrill         Neo   43.72     (18)                                                    4:50.16   (5)                   
Alexander Johnson      B2    41.41     (8)                                                                     8:06.92   (1)   
Balch Prescott         n/a   1:03.25   (28)                                                                                    
Prescott Balch         n/a                    1:06.14   (4)                                                                    
Lee Eckert             B1                                                                                      8:28.30   (2)   

NAME                    AG       500M             500M            1000M            1500M           3000M           
Anna Balch              n/a      1:02.15   (19)   1:03.52   (1)                                                    
Tina Engels             n/a      1:12.38   (20)   1:09.75   (2)                                                    
Erica Lanser            B2       45.17     (6)                    1:32.69   (3)                                    
Claire Rothe            C2       48.52     (12)                   1:41.92   (5)                                    
Melissa Dahlmann        Neo      46.29     (9)                    1:30.58   (1)                                    
Heidi Miller-Shockley   Senior   46.40     (10)                   1:32.41   (2)                                    
Paige Brehm             C1       49.11     (13)                   1:43.27   (6)                                    
Alice Hagen             M30      45.46     (7)                    1:34.07   (4)                                    
Meredith Fischer        E2       57.18     (17)                   2:02.27   (10)                                   
Carolyn Dudek           n/a      56.15     (15)                   1:58.09   (9)                                    
Joelle Wightman         n/a      56.15     (15)                   1:56.56   (8)                                    
Virginia Wightman       n/a      1:00.70   (18)                   2:12.89   (11)                                   
Alyson Dudek            C1       44.34     (3)                                     2:16.91   (2)                   
Laura Johnson           B1       43.73     (2)                                     2:18.17   (3)                   
Sugar Todd              C1       42.94     (1)                                     2:16.46   (1)                   
Netanya Mintz           Neo      44.50     (4)                                     2:19.50   (5)                   
Katrina Hancock         C1       44.85     (5)                                     2:18.73   (4)                   
Stacie Bruening         C1       48.10     (11)                                    2:25.64   (6)                   
Heather Wickstrom       M30      50.29     (14)                                                    5:38.38   (2)   
April Medley            A1       46.24     (8)                                                                     
Kristin Desotell        A1                                        1:43.34   (7)                    5:36.38   (1)   
Shelby Comeau           E1                                        2:14.10   (12)