Competition: Pervenstvo SSR
- Rink:
Moscow (RUS) - Date:
- 01. - 03.03.1936
- Records:
- 2x Track Record Junior
- 2x Age Group Record C1/C2
- 2x Age Group Record B1/B2
- 19x Seasonal Best
- 6x Personal Best
- Information:
- 7 athletes from 1 nation
- 3 women and 4 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 21 races
Men , Samalog - Allround 500m/3000m/1500m 01. - 02.03.1936
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URS | 50.00 | (4) | PB | 5:39.00 | (1) | PB | 2:42.30 | (2) | SB | 160.600 | - | ||
2 | URS | 48.80 | (3) | 5:45.40 | (2) | TRJ, SB | 2:43.30 | (3) | SB | 160.799 | +0.199 | |||
3 | URS | 48.30 | (2) | SB | 5:45.40 | (2) | SB | 2:45.20 | (4) | SB | 160.932 | +0.332 | ||
4 | URS | 48.00 | (1) | NRJ | 6:01.60 | (4) | SB | 2:41.00 | (1) | NRJ, TRJ | 161.932 | +1.332 | ||
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Men - 500 meter 01.03.1936
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 48.00 | NRJ | - | |
2 | URS | 48.30 | SB | +0.300 | |
3 | URS | 48.80 | +0.800 | ||
4 | URS | 50.00 | PB | +2.000 | |
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, PB - Personal Best |
Men - 3000 meter 01.03.1936
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 5:39.00 | PB | - | |
2 | URS | 5:45.40 | SB | +6.400 | |
URS | 5:45.40 | TRJ, SB | +6.400 | ||
4 | URS | 6:01.60 | SB | +22.600 | |
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Men - 1500 meter 02.03.1936
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 2:41.00 | NRJ, TRJ | - | |
2 | URS | 2:42.30 | SB | +1.300 | |
3 | URS | 2:43.30 | SB | +2.300 | |
4 | URS | 2:45.20 | SB | +4.200 | |
TRJ - Track Record Junior, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, SB - Seasonal Best |