Competition: Pervenstvo SSR
- Rink:
Dzerzjinsk (RUS) - Date:
- 07. - 10.01.1976
- Records:
- Information:
- 75 athletes from 3 nations
- 44 women and 31 men
- 10 distances (10000m, 1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 300 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 09. - 10.01.1976
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URS | 47.20 | (1) | SB | 2:27.70 | (1) | SB | 1:35.10 | (1) | TR, SB | 5:39.50 | (5) | SB | 200.566 | SB | - | |
2 | URS | 50.40 | (8) | PB | 2:29.90 | (2) | PB | 1:40.50 | (6) | PB | 5:32.60 | (1) | PB | 206.049 | PB | +5.483 | |
3 | URS | 48.30 | (2) | 2:32.00 | (4) | SB | 1:39.80 | (4) | SB | 5:43.30 | (6) | SB | 206.082 | SB | +5.516 | ||
4 | URS | 48.80 | (4) | SB | 2:33.00 | (5) | SB | 1:39.90 | (5) | SB | 5:39.30 | (4) | SB | 206.300 | SB | +5.734 | |
5 | URS | 50.90 | (10) | SB | 2:30.40 | (3) | SB | 1:39.00 | (2) | SB | 5:36.80 | (3) | SB | 206.666 | SB | +6.100 | |
6 | URS | 48.90 | (5) | PB | 2:33.60 | (6) | PB | 1:43.30 | (11) | PB | 5:45.30 | (9) | PB | 209.299 | PB | +8.733 | |
7 | URS | 48.30 | (2) | 2:41.80 | (15) | SB | 1:39.60 | (3) | SB | 5:45.70 | (10) | SB | 209.649 | SB | +9.083 | ||
URS | 51.00 | (12) | SB | 2:34.90 | (9) | SB | 1:41.90 | (7) | SB | 5:36.40 | (2) | SB | 209.649 | SB | +9.083 | ||
8 | URS | 49.00 | (6) | 2:34.80 | (8) | SB | 1:42.20 | (8) | SB | 5:58.20 | (16) | SB | 211.399 | SB | +10.833 | ||
9 | URS | 51.70 | (15) | SB | 2:35.10 | (10) | SB | 1:42.30 | (9) | SB | 5:51.50 | (13) | SB | 213.132 | SB | +12.566 | |
10 | URS | 51.60 | (14) | SB | 2:34.40 | (7) | SB | 1:45.30 | (13) | SB | 5:44.80 | (8) | SB | 213.182 | SB | +12.616 | |
11 | URS | 50.50 | (9) | SB | 2:40.40 | (14) | SB | 1:43.00 | (10) | SB | 5:47.50 | (11) | SB | 213.382 | SB | +12.816 | |
12 | URS | 51.50 | (13) | PB | 2:36.40 | (13) | PB | 1:45.30 | (13) | SB | 5:44.00 | (7) | PB | 213.616 | SB | +13.050 | |
13 | URS | 50.30 | (7) | SB | 2:35.60 | (12) | SB | 1:45.10 | (12) | SB | 5:55.60 | (14) | SB | 213.982 | SB | +13.416 | |
14 | URS | 51.70 | (15) | SB | 2:35.20 | (11) | PB | 1:46.20 | (16) | PB | 5:56.10 | (15) | SB | 215.883 | SB | +15.317 | |
15 | URS | 50.90 | (10) | SB | 2:42.90 | (16) | PB | 1:45.90 | (15) | PB | 5:51.20 | (12) | PB | 216.683 | PB | +16.117 | |
16 | URS | 53.30 | (17) | SB | 2:43.30 | (17) | SB | 1:47.70 | (17) | SB | - | 161.583 | - | ||||
17 | URS | 55.10 | (19) | PB | 2:46.70 | (18) | PB | 1:47.70 | (17) | SB | - | 164.516 | - | ||||
18 | URS | 55.50 | (20) | PB | 2:48.80 | (20) | PB | 1:47.80 | (19) | PB | - | 165.666 | - | ||||
19 | URS | 54.60 | (18) | PB | 2:48.00 | (19) | PB | 1:50.30 | (20) | PB | - | 165.750 | - | ||||
TR - Track Record, SB - Seasonal Best |
Women - 500 meter 09.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 47.20 | SB | - | |
2 | URS | 48.30 | +1.100 | ||
URS | 48.30 | +1.100 | |||
4 | URS | 48.80 | SB | +1.600 | |
5 | URS | 48.90 | PB | +1.700 | |
6 | URS | 49.00 | +1.800 | ||
7 | URS | 50.30 | SB | +3.100 | |
8 | URS | 50.40 | PB | +3.200 | |
9 | URS | 50.50 | SB | +3.300 | |
10 | URS | 50.90 | SB | +3.700 | |
URS | 50.90 | SB | +3.700 | ||
12 | URS | 51.00 | SB | +3.800 | |
13 | URS | 51.50 | PB | +4.300 | |
14 | URS | 51.60 | SB | +4.400 | |
15 | URS | 51.70 | SB | +4.500 | |
URS | 51.70 | SB | +4.500 | ||
17 | URS | 53.30 | SB | +6.100 | |
18 | URS | 54.60 | PB | +7.400 | |
19 | URS | 55.10 | PB | +7.900 | |
20 | URS | 55.50 | PB | +8.300 | |
TR - Track Record, SB - Seasonal Best |
Women - 1500 meter 09.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 2:27.70 | SB | - | |
2 | URS | 2:29.90 | PB | +2.200 | |
3 | URS | 2:30.40 | SB | +2.700 | |
4 | URS | 2:32.00 | SB | +4.300 | |
5 | URS | 2:33.00 | SB | +5.300 | |
6 | URS | 2:33.60 | PB | +5.900 | |
7 | URS | 2:34.40 | SB | +6.700 | |
8 | URS | 2:34.80 | SB | +7.100 | |
9 | URS | 2:34.90 | SB | +7.200 | |
10 | URS | 2:35.10 | SB | +7.400 | |
11 | URS | 2:35.20 | PB | +7.500 | |
12 | URS | 2:35.60 | SB | +7.900 | |
13 | URS | 2:36.40 | PB | +8.700 | |
14 | URS | 2:40.40 | SB | +12.700 | |
15 | URS | 2:41.80 | SB | +14.100 | |
16 | URS | 2:42.90 | PB | +15.200 | |
17 | URS | 2:43.30 | SB | +15.600 | |
18 | URS | 2:46.70 | PB | +19.000 | |
19 | URS | 2:48.00 | PB | +20.300 | |
20 | URS | 2:48.80 | PB | +21.100 | |
TR - Track Record, SB - Seasonal Best |
Women - 1000 meter 10.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 1:35.10 | TR, SB | - | |
2 | URS | 1:39.00 | SB | +3.900 | |
3 | URS | 1:39.60 | SB | +4.500 | |
4 | URS | 1:39.80 | SB | +4.700 | |
5 | URS | 1:39.90 | SB | +4.800 | |
6 | URS | 1:40.50 | PB | +5.400 | |
7 | URS | 1:41.90 | SB | +6.800 | |
8 | URS | 1:42.20 | SB | +7.100 | |
9 | URS | 1:42.30 | SB | +7.200 | |
10 | URS | 1:43.00 | SB | +7.900 | |
11 | URS | 1:43.30 | PB | +8.200 | |
12 | URS | 1:45.10 | SB | +10.000 | |
13 | URS | 1:45.30 | SB | +10.200 | |
URS | 1:45.30 | SB | +10.200 | ||
15 | URS | 1:45.90 | PB | +10.800 | |
16 | URS | 1:46.20 | PB | +11.100 | |
17 | URS | 1:47.70 | SB | +12.600 | |
URS | 1:47.70 | SB | +12.600 | ||
19 | URS | 1:47.80 | PB | +12.700 | |
20 | URS | 1:50.30 | PB | +15.200 | |
TR - Track Record, SB - Seasonal Best |
Women - 3000 meter 10.01.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 5:32.60 | PB | - | |
2 | URS | 5:36.40 | SB | +3.800 | |
3 | URS | 5:36.80 | SB | +4.200 | |
4 | URS | 5:39.30 | SB | +6.700 | |
5 | URS | 5:39.50 | SB | +6.900 | |
6 | URS | 5:43.30 | SB | +10.700 | |
7 | URS | 5:44.00 | PB | +11.400 | |
8 | URS | 5:44.80 | SB | +12.200 | |
9 | URS | 5:45.30 | PB | +12.700 | |
10 | URS | 5:45.70 | SB | +13.100 | |
11 | URS | 5:47.50 | SB | +14.900 | |
12 | URS | 5:51.20 | PB | +18.600 | |
13 | URS | 5:51.50 | SB | +18.900 | |
14 | URS | 5:55.60 | SB | +23.000 | |
15 | URS | 5:56.10 | SB | +23.500 | |
16 | URS | 5:58.20 | SB | +25.600 | |
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
URS | - | - | |||
TR - Track Record, SB - Seasonal Best |
Samalogs 07. - 08.01.1976
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter
Samalogs 09. - 10.01.1976
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior
- Mini Combination 500 meter1500 meter1000 meter3000 meter