Competition: Pervensto SSR
- Rink:
Irkutsk (RUS) - Date:
- 05. - 08.02.1976
- Records:
- Information:
- 64 athletes from 4 nations
- 29 women and 35 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 349 races (2x mit DNF/DNS/DQ)
Women - 500 meter 05.02.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | URS | 47.30 | - | ||
2 | URS | 50.20 | +2.900 | ||
3 | URS | 50.30 | +3.000 | ||
4 | URS | 50.40 | +3.100 | ||
URS | 50.40 | +3.100 | |||
URS | 50.40 | +3.100 | |||
URS | 50.40 | +3.100 | |||
URS | 50.40 | +3.100 | |||
9 | URS | 51.50 | +4.200 | ||
10 | URS | 51.80 | +4.500 | ||
11 | URS | 51.90 | +4.600 | ||
12 | URS | 52.00 | +4.700 | ||
URS | 52.00 | +4.700 | |||
URS | 52.00 | +4.700 | |||
URS | 52.00 | +4.700 | |||
URS | 52.00 | +4.700 | |||
17 | URS | 52.20 | +4.900 | ||
18 | URS | 52.40 | +5.100 | ||
URS | 52.40 | +5.100 | |||
20 | URS | 52.50 | +5.200 | ||
21 | URS | 52.70 | +5.400 | ||
22 | URS | 53.10 | +5.800 | ||
23 | URS | 53.80 | +6.500 | ||
24 | URS | 54.10 | +6.800 | ||
25 | URS | 54.80 | +7.500 | ||
26 | URS | 55.30 | +8.000 | ||
27 | URS | 56.60 | +9.300 | ||
28 | URS | 56.70 | +9.400 | ||
Women Out of Competition , Samalog - Mini Combination 500m/1500m/1000m/3000m 05. - 08.02.1976
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URS | - | 2:37.10 | (2) | PB | - | - | - | - | |||||||||
URS | 56.60 | (27) | PB | 3:08.30 | (28) | PB | 1:55.20 | (25) | PB | - | - | - | |||||
URS | 52.40 | (18) | SB | 3:07.50 | (27) | PB | 1:49.80 | (21) | PB | - | - | - | |||||
URS | 52.50 | (20) | PB | 2:52.60 | (20) | PB | 1:50.50 | (22) | PB | - | - | - | |||||
URS | 52.70 | (21) | PB | 2:51.50 | (19) | PB | 1:49.40 | (20) | PB | - | - | - | |||||
URS | 53.10 | (22) | PB | 2:53.00 | (21) | PB | 1:46.70 | (12) | PB | - | - | - | |||||
URS | 50.30 | (3) | SB | 2:45.50 | (11) | SB | 1:43.60 | (7) | SB | - | - | - | |||||
URS | 55.30 | (26) | PB | 3:08.80 | (29) | PB | 1:55.50 | (26) | PB | 6:49.10 | (22) | PB | - | - | |||
URS | 56.70 | (28) | PB | 2:57.20 | (25) | PB | 1:52.90 | (24) | PB | 6:23.00 | (21) | PB | - | - | |||
URS | 53.80 | (23) | PB | 2:50.80 | (17) | PB | 2:03.00 | (28) | PB | 6:10.20 | (16) | PB | - | - | |||
URS | 54.10 | (24) | PB | 2:57.00 | (24) | PB | 1:49.10 | (19) | PB | 6:10.20 | (16) | PB | - | - | |||
URS | 52.40 | (18) | SB | 2:56.30 | (23) | SB | 1:46.90 | (13) | PB | 6:13.90 | (20) | PB | - | - | |||
URS | 54.80 | (25) | PB | 2:58.00 | (26) | PB | 1:51.20 | (23) | PB | 6:00.40 | (14) | PB | - | - | |||
URS | 51.50 | (9) | PB | 2:51.10 | (18) | PB | 1:48.80 | (17) | PB | 6:12.30 | (19) | PB | - | - | |||
URS | 52.00 | (12) | SB | 2:47.10 | (15) | PB | 1:46.30 | (11) | PB | 6:12.00 | (18) | PB | - | - | |||
URS | 51.90 | (11) | PB | 2:54.20 | (22) | PB | 1:48.90 | (18) | PB | 5:57.30 | (11) | PB | - | - | |||
URS | 51.80 | (10) | PB | 2:46.40 | (14) | PB | 1:47.50 | (15) | PB | 6:00.00 | (13) | PB | - | - | |||
URS | 52.00 | (12) | SB | 2:44.10 | (9) | SB | 1:56.00 | (27) | SB | 5:51.50 | (5) | SB | - | - | |||
URS | 52.00 | (12) | SB | 2:39.60 | (4) | PB | 1:42.70 | (5) | PB | 6:06.10 | (15) | PB | - | - | |||
URS | 52.20 | (17) | PB | 2:43.20 | (7) | PB | 1:47.90 | (16) | PB | 5:54.60 | (8) | PB | - | - | |||
URS | 50.40 | (4) | PB | 2:44.80 | (10) | SB | 1:45.20 | (9) | PB | 5:55.30 | (9) | SB | - | - | |||
URS | 52.00 | (12) | SB | 2:48.00 | (16) | PB | 1:46.90 | (13) | PB | 5:46.50 | (4) | PB | - | - | |||
URS | 50.20 | (2) | PB | 2:43.50 | (8) | PB | 1:43.20 | (6) | PB | 5:56.40 | (10) | PB | - | - | |||
URS | 50.40 | (4) | PB | 2:43.10 | (6) | PB | 1:42.30 | (3) | PB | 5:57.40 | (12) | PB | - | - | |||
URS | 50.40 | (4) | PB | 2:45.60 | (12) | SB | 1:44.50 | (8) | SB | 5:51.80 | (6) | SB | - | - | |||
URS | 50.40 | (4) | PB | 2:42.50 | (5) | PB | 1:41.80 | (2) | PB | 5:52.70 | (7) | PB | - | - | |||
URS | 52.00 | (12) | SB | 2:45.70 | (13) | PB | 1:45.20 | (9) | PB | 5:44.20 | (3) | PB | - | - | |||
URS | 50.40 | (4) | PB | 2:37.10 | (2) | PB | 1:42.40 | (4) | PB | 5:29.00 | (1) | PB | - | - | |||
URS | 47.30 | (1) | SB | 2:29.80 | (1) | SB | 1:35.90 | (1) | SB | 5:31.40 | (2) | SB | - | - | |||
SB - Seasonal Best |
Single Day 1 - 07.02.1976
Men
- 500 meter
Women
- 1000 meter
Single Day 2 - 08.02.1976
Women
- 3000 meter
Single Day 3 - 05.02.1976
Women
- 500 meter
Single Day 4 - 06.02.1976
Women
- 1500 meter
Samalogs 07. - 08.02.1976
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Samalogs 05. - 08.02.1976
Women
Out of Competition
- Mini Combination 500 meter1500 meter1000 meter3000 meter