Competition: Oval Race Series
- Rink:
Calgary (CAN) - Date:
- 10. - 11.10.1997
- Records:
- Information:
- 10 athletes from 3 nations
- 2 women and 8 men
- 4 distances (1000m, 3000m, 5000m, 500m)
- 16 races
Men - Tableview 10.10.1997
Name | 1000m 10.10.1997 | 5000m 10.10.1997 | 3000m 11.10.1997 | |||
---|---|---|---|---|---|---|
1:14.21 | (4) | 6:48.03 | (1) | - | ||
1:14.56 | (5) | 6:53.83 | (3) | - | ||
1:15.65 | (6) | 7:15.24 | (5) | - | ||
1:13.48 | (3) | 7:10.46 | (4) | - | ||
1:12.65 | (1) | 6:50.39 | (2) | - | ||
1:13.00 | (2) | - | - | |||
- | - | 4:15.66 | (1) | |||
- | - | 4:15.78 | (2) |
Single Day 1 - 10.10.1997
Men
- 1000 meter
- 5000 meter
Single Day 2 - 11.10.1997
Men
- 3000 meter
Women
- 500 meter
- 3000 meter