Competition: Os-Test
- Rink:
Falun (SWE) - Date:
- 09. - 10.01.1960
- Records:
- Information:
- 49 athletes from 2 nations
- 10 women and 39 men
- 6 distances (1000m, 1500m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 147 races
Men - 500 meter 09.01.1960
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 44.60 | TRJ | - | |
2 | NOR | 45.00 | +0.400 | ||
3 | SWE | 45.40 | SB | +0.800 | |
4 | SWE | 45.60 | SB | +1.000 | |
5 | SWE | 46.00 | SB | +1.400 | |
6 | SWE | 46.20 | SB | +1.600 | |
SWE | 46.20 | SB | +1.600 | ||
SWE | 46.20 | +1.600 | |||
9 | SWE | 46.30 | +1.700 | ||
SWE | 46.30 | +1.700 | |||
11 | SWE | 46.50 | PB | +1.900 | |
12 | SWE | 46.80 | SB | +2.200 | |
13 | SWE | 47.70 | PB | +3.100 | |
14 | SWE | 47.80 | +3.200 | ||
15 | SWE | 49.00 | +4.400 | ||
TRJ - Track Record Junior, PB - Personal Best |
Men , Samalog - 2x500 meter 500m/500m 09. - 10.01.1960
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 45.00 | (2) | 44.10 | (1) | 89.100 | NR, TR | - | |||
2 | SWE | 45.00 | (2) | 46.50 | (3) | 91.500 | SB | +2.400 | |||
3 | SWE | 44.40 | (1) | 47.60 | (4) | 92.000 | PB | +2.900 | |||
4 | SWE | 45.40 | (4) | SB | 48.00 | (5) | 93.400 | PB | +4.300 | ||
5 | SWE | - | 45.60 | (2) | 45.600 | - | |||||
6 | SWE | - | 49.10 | (6) | 49.100 | - | |||||
NR - National Record, TR - Track Record, PB - Personal Best |
Men , Samalog - Allround 500m/5000m/1500m 09. - 10.01.1960
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 44.80 | (2) | 8:39.30 | (7) | 2:29.80 | (1) | 146.663 | - | |||||
2 | SWE | 44.90 | (4) | SB | 8:27.00 | (1) | SB | 2:38.00 | (8) | 148.266 | +1.603 | |||
3 | SWE | 44.60 | (1) | 8:28.50 | (2) | 2:43.00 | (17) | 149.783 | +3.120 | |||||
4 | SWE | 45.00 | (5) | 8:33.60 | (4) | 2:41.00 | (14) | 150.026 | +3.363 | |||||
5 | SWE | 45.80 | (8) | 8:46.00 | (10) | 2:35.80 | (4) | 150.333 | +3.670 | |||||
6 | SWE | 45.60 | (6) | 8:37.20 | (5) | 2:39.40 | (12) | 150.453 | +3.790 | |||||
7 | SWE | 47.00 | (11) | 8:31.50 | (3) | 2:37.40 | (6) | 150.616 | +3.953 | |||||
8 | SWE | 45.60 | (6) | 8:52.90 | (12) | 2:38.20 | (9) | 151.623 | +4.960 | |||||
9 | SWE | 46.30 | (10) | SB | 8:41.50 | (8) | 2:42.80 | (16) | 152.716 | +6.053 | ||||
10 | SWE | 47.00 | (11) | 8:37.80 | (6) | 2:45.00 | (21) | 153.780 | +7.117 | |||||
11 | SWE | 47.90 | (16) | 8:44.00 | (9) | 2:41.10 | (15) | 154.000 | +7.337 | |||||
12 | SWE | 47.10 | (13) | 9:13.90 | (17) | 2:38.70 | (10) | 155.390 | +8.727 | |||||
13 | SWE | 47.30 | (14) | SB | 8:57.50 | (15) | 2:43.30 | (18) | 155.483 | +8.820 | ||||
14 | SWE | 48.00 | (17) | 9:15.30 | (18) | 2:44.50 | (19) | 158.363 | +11.700 | |||||
15 | SWE | 48.00 | (17) | 9:20.10 | (19) | 2:44.90 | (20) | 158.976 | +12.313 | |||||
16 | SWE | 46.00 | (9) | SB | 9:02.30 | (16) | - | 100.230 | - | |||||
17 | SWE | 48.20 | (19) | 8:56.00 | (14) | - | 101.800 | - | ||||||
18 | SWE | 47.40 | (15) | - | 2:46.00 | (23) | 102.733 | - | ||||||
19 | SWE | 48.30 | (20) | 9:32.00 | (20) | - | 105.500 | - | ||||||
20 | SWE | - | 8:50.80 | (11) | 2:37.70 | (7) | 105.646 | - | ||||||
21 | SWE | 44.80 | (2) | - | - | 44.800 | - | |||||||
22 | SWE | - | - | 2:33.70 | (2) | 51.233 | - | |||||||
23 | SWE | - | - | 2:35.70 | (3) | 51.900 | - | |||||||
24 | SWE | - | - | 2:37.00 | (5) | 52.333 | - | |||||||
25 | NOR | - | - | 2:39.00 | (11) | 53.000 | - | |||||||
26 | SWE | - | - | 2:39.50 | (13) | 53.166 | - | |||||||
27 | SWE | - | 8:55.60 | (13) | - | 53.560 | - | |||||||
28 | SWE | - | - | 2:45.80 | (22) | 55.266 | - | |||||||
29 | SWE | - | - | 2:46.00 | (23) | 55.333 | - | |||||||
30 | SWE | - | - | 2:46.30 | (25) | 55.433 | - | |||||||
NR - National Record, TR - Track Record, SB - Seasonal Best |
Single Day 1 - 09.01.1960
Men
- 500 meter
Samalogs 09. - 10.01.1960
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- Allround 500 meter5000 meter1500 meter
Women
- Allround 500 meter1500 meter1000 meter