Competition: Open Russian Cup #2

Information:
  • 90 athletes from 2 nations
  • 39 women and 51 men
  • 6 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
  • 262 races (15x mit DNF/DNS/DQ)

Men - 1500 meter
13.11.2019

PosNameNationTimeDiff
1 Jegor Korjakovskij (Neo) RUS 1:52.54 -
2 Daniil Bobyr (Senior) RUS 1:52.70 +0.160
3 Aleksandr Podolskij (Neo) RUS 1:52.74 +0.200
4 Nikolaj Trusov (Neo) RUS 1:53.22 +0.680
5 Sergej Loginov (Neo) RUS 1:53.46 +0.920
6 Viktor Lobas (Senior) RUS 1:53.48 +0.940
7 Denis Litvinov (Senior) RUS 1:53.82 +1.280
8 Dmitrij Kurazhov (Neo) RUS 1:54.07 +1.530
9 Daniil Tsjmutov (Neo) RUS 1:54.12 +1.580
10 Mikhail Koksjarov (Senior) RUS 1:54.17 +1.630
11 Jegor Bukin (Neo) RUS 1:54.44 +1.900
12 Anton Voditsjenkov (Neo) RUS 1:55.17 +2.630
13 Jegor Sjkolin (Neo) RUS 1:55.41 +2.870
14 Valerij Konysjev (Senior) RUS 1:55.73 +3.190
15 Ivan Kravtsov (Neo) RUS 1:56.42 +3.880
16 Nikita Tsvettsikh (Neo) RUS 1:56.52 +3.980
17 Vladislav Demin (Neo) RUS 1:56.95 +4.410
18 Nikita.00 Klevtsjenja (Neo) RUS 1:56.98 +4.440
19 Sergej Bodrov (Neo) RUS 1:57.07 +4.530
20 Mikhail Starostin (Senior) RUS 1:57.42 +4.880
21 Timofej Khudjakov (Senior) RUS 1:57.89 +5.350
22 Daniil.99 Sidorov (Neo) RUS 1:57.97 +5.430
23 Aleksandr Samsonov (Neo) RUS 1:58.39 +5.850
24 Andrej Sjabanov (Neo) RUS 1:58.59 +6.050
25 Aleksej Zjbanov (Neo) RUS 1:58.65 +6.110
26 Maksim Pustovoj (Neo) RUS 1:59.18 +6.640
27 Ilja.99 Ivanov (Neo) RUS 1:59.99 +7.450
28 Jevgenij Kurnosov (Senior) RUS 2:00.68 +8.140
29 Gleb Petrenko (Neo) RUS 2:00.76 +8.220
30 Daniil Obukhov (Neo) RUS 2:01.76 +9.220
31 Artur Gabitov (Neo) RUS 2:02.77 +10.230
32 Nikita Rakhmatillajev (Senior) RUS 2:03.15 +10.610
33 Aleksandr.00 Petrov (Neo) RUS 2:04.90 +12.360
34 Ivan Karjakin (Neo) RUS 2:06.86 +14.320
35 Danil Ilalov (Neo) RUS 2:07.49 +14.950
36 Aleksandr Maksjutov (Neo) RUS 2:08.99 +16.450
37 Anatolij Romanov (Neo) RUS 2:20.19 SB +27.650
SB - Seasonal Best