Competition: Open Inschrijving

Rink:
Amsterdam (NED)
Date:
26.02.2012
Records:
Information:
  • 28 athletes from 1 nation
  • 12 women and 16 men
  • 9 distances (1000m, 1500m, 3000m, 300m, 500m, 500m (1. Race), 500m (1.Race), 500m (2. Race), 700m)
  • 88 races (2x mit DNF/DNS/DQ)

Men , Samalog - Allround 500m/1000m/500m
26.02.2012

PosNameNation500m 1. Race1000m500m 2. RacePointsDiff
1 Boris Bergman (Senior) NED 44.32 (1) 1:28.16 (1) 44.52 (1) 132.920 -
2 Peter van der Meijden (M45) NED 49.62 (2) 1:42.88 (2) 55.32 (2) 156.380 +23.460
3 Julian Bunschoten (D1) NED 56.64 (3) 1:57.38 (3) 55.94 (3) 171.270 +38.350
4 René Groot (M40) NED 58.07 (4) 2:01.57 (5) SB 59.70 (5) 178.555 +45.635
5 Alexander Evers (C1) NED 58.80 (6) 2:00.46 (4) 59.54 (4) 178.570 +45.650
6 Corne de Jong (D2) NED 58.27 (5) 2:03.92 (6) SB 59.71 (6) 179.940 +47.020
7 Gabriël Nibte (D2) NED 1:06.03 (7) 2:21.34 (7) SB 1:06.16 (7) 202.860 +1.09.940
SB - Seasonal Best

Men - 500 (1. Race) meter
26.02.2012

PosNameNationTimeDiff
1 Boris Bergman (Senior) NED 44.32 -
2 Peter van der Meijden (M45) NED 49.62 +5.300
3 Julian Bunschoten (D1) NED 56.64 +12.320
4 René Groot (M40) NED 58.07 +13.750
5 Corne de Jong (D2) NED 58.27 +13.950
6 Alexander Evers (C1) NED 58.80 +14.480
7 Gabriël Nibte (D2) NED 1:06.03 +21.710
SB - Seasonal Best

Men - 1000 meter
26.02.2012

PosNameNationTimeDiff
1 Boris Bergman (Senior) NED 1:28.16 -
2 Peter van der Meijden (M45) NED 1:42.88 +14.720
3 Julian Bunschoten (D1) NED 1:57.38 +29.220
4 Alexander Evers (C1) NED 2:00.46 +32.300
5 René Groot (M40) NED 2:01.57 SB +33.410
6 Corne de Jong (D2) NED 2:03.92 SB +35.760
7 Gabriël Nibte (D2) NED 2:21.34 SB +53.180
SB - Seasonal Best

Men - 500 (2. Race) meter
26.02.2012

PosNameNationTimeDiff
1 Boris Bergman (Senior) NED 44.52 -
2 Peter van der Meijden (M45) NED 55.32 +10.800
3 Julian Bunschoten (D1) NED 55.94 +11.420
4 Alexander Evers (C1) NED 59.54 +15.020
5 René Groot (M40) NED 59.70 +15.180
6 Corne de Jong (D2) NED 59.71 +15.190
7 Gabriël Nibte (D2) NED 1:06.16 +21.640
SB - Seasonal Best

Samalogs 26.02.2012

  • Men

  • Allround
    500 (1.Race) meter
    500 (2. Race) meter
    300 meter
  • Allround
    500 (1. Race) meter
    700 meter
    500 (2. Race) meter
  • Allround
    500 meter
    1000 meter
    500 (2. Race) meter
    3000 meter
  • Allround
    500 (1. Race) meter
    1500 meter
    500 (2. Race) meter
    3000 meter
  • Allround
    500 (1. Race) meter
    1500 meter
    500 (2. Race) meter
  • Allround
    500 (1. Race) meter
    1000 meter
    500 (2. Race) meter