Competition: Obihiro Forest (mori) Competition

Rink:
Obihiro (JPN)
Date:
02. - 03.11.2013
Records:
Information:
  • 298 athletes from 1 nation
  • 100 women and 198 men
  • 5 distances (1000m, 1500m, 3000m, 500m (1. Race), 500m (2. Race))
  • 696 races (10x mit DNF/DNS/DQ)

Men - 1500 meter
02.11.2013

PosNameNationTimeDiff
1 Kazuho Morinaga (Senior) JPN 1:52.78 SB -
2 Masaya Yamada (B2) JPN 1:53.68 SB +0.900
3 Takamasa Ikeda (A2) JPN 1:54.06 +1.280
4 Kouyuu Matsui (Neo) JPN 1:54.17 +1.390
5 Hayato Nakamura (A1) JPN 1:54.25 +1.470
6 Tatsuki Konno (A2) JPN 1:54.37 +1.590
7 Ryuusei Kanehama (Neo) JPN 1:54.84 +2.060
8 Yuuta Matsui (B2) JPN 1:55.01 +2.230
9 Kouhei Shimomukai (Neo) JPN 1:55.05 PB +2.270
10 Ryuu Kosaka (Neo) JPN 1:55.25 +2.470
11 Kousuke Yokohira (Neo) JPN 1:55.59 +2.810
12 Yuuto Takaishi (A1) JPN 1:55.71 SB +2.930
13 Tomoki Yashima (A2) JPN 1:55.75 +2.970
14 Yuujiro Chiba (Neo) JPN 1:55.85 +3.070
15 Naoki Yui (B2) JPN 1:56.91 SB +4.130
16 Junya Matsumoto (A1) JPN 1:57.04 +4.260
17 Shuuji Sugawara (Senior) JPN 1:57.06 +4.280
18 Ko Nakayama (Neo) JPN 1:57.43 +4.650
19 Naoki Takashiba (Neo) JPN 1:57.45 SB +4.670
20 Takuma Iso (B1) JPN 1:57.63 SB +4.850
21 Ryo Yamazawa (Neo) JPN 1:57.70 +4.920
22 Tomonari Mitsuoka (Neo) JPN 1:57.75 +4.970
23 Junpei Konno (Neo) JPN 1:57.83 +5.050
24 Koudai Aoyama (A2) JPN 1:58.22 +5.440
25 Kakeru Okada (A1) JPN 1:58.34 SB +5.560
26 Mitsuki Hada (Neo) JPN 1:58.47 SB +5.690
27 Toshinari Yamanaka (Neo) JPN 1:58.61 +5.830
28 Housei Hashimoto (B2) JPN 1:58.80 SB +6.020
29 Nobutaka Kubo (Neo) JPN 1:58.93 +6.150
30 Shouta Hiraide (Neo) JPN 1:59.14 SB +6.360
31 Kazuki Koiwa (B2) JPN 1:59.16 +6.380
32 Takumi Teramachi (Neo) JPN 1:59.75 +6.970
33 Ren Kubo (B2) JPN 1:59.79 +7.010
34 Yuuta Honma (Neo) JPN 1:59.82 +7.040
35 Daisuke Ootouge (Neo) JPN 2:00.06 +7.280
36 Kakeru Matsuzaki (B2) JPN 2:00.08 +7.300
37 Hayata Kato (A1) JPN 2:00.25 +7.470
38 Makoto Nakano (Neo) JPN 2:00.47 +7.690
39 Kouta Komatsu (Neo) JPN 2:00.68 +7.900
40 Takuya Shimoda (Neo) JPN 2:00.92 SB +8.140
41 Daichi Tookuni (A2) JPN 2:00.93 +8.150
42 Yuutaro Mouri (A1) JPN 2:01.08 +8.300
43 Daichi Ichinohe (B2) JPN 2:01.23 +8.450
44 Shuuhei Kobayashi (Neo) JPN 2:01.24 +8.460
45 Ayato Nakanishi (B1) JPN 2:01.77 SB +8.990
46 Shunya Tomioka (Neo) JPN 2:01.78 +9.000
47 Kazuki Sakakibara (B1) JPN 2:01.88 SB +9.100
Yuusuke.97 Oonishi (B2) JPN 2:01.88 +9.100
49 Tsukasa Teramachi (B2) JPN 2:02.03 +9.250
50 Masaya Kishida (Neo) JPN 2:02.38 +9.600
51 Eiji Shimada (B2) JPN 2:02.40 +9.620
52 Sei Watanabe (A1) JPN 2:02.67 +9.890
53 Takuya Kawamura (B1) JPN 2:03.07 +10.290
54 Tsukasa Kohara (Neo) JPN 2:03.13 +10.350
55 Sho Oikawa (A1) JPN 2:03.33 +10.550
56 Masatoshi Ito (Neo) JPN 2:03.35 +10.570
57 Kazuki Sawabe (Neo) JPN 2:03.63 +10.850
58 Ryousuke Kagami (Neo) JPN 2:03.66 +10.880
59 Shuu.99 Sato (C1) JPN 2:03.67 SB +10.890
60 Rikuta Bessho (B2) JPN 2:03.80 SB +11.020
61 Daichi Horikawa (C2) JPN 2:03.87 SB +11.090
62 Takanori Matsuura (Neo) JPN 2:04.26 +11.480
63 Masato Kubo (B1) JPN 2:04.40 +11.620
64 Kouki Kubo (C1) JPN 2:04.96 +12.180
65 Tomoki Oofuji (A1) JPN 2:05.09 SB +12.310
66 Daiki Okabe (Neo) JPN 2:05.23 +12.450
67 Hiroki Miyabe (A1) JPN 2:05.81 +13.030
68 Kensuke Kasahara (Neo) JPN 2:05.92 +13.140
69 Keisuke Nishizawa (A2) JPN 2:05.93 +13.150
70 Shunya Miyata (B1) JPN 2:06.04 +13.260
71 Naoya Kodama (A1) JPN 2:06.49 +13.710
72 Shouno Takeda (C2) JPN 2:06.81 PB +14.030
73 Koutaro Sakurai (B1) JPN 2:06.99 SB +14.210
74 Ryo.96 Takahashi (A1) JPN 2:07.46 +14.680
75 Ryouga Hashi (B1) JPN 2:07.59 +14.810
76 Kouto Yoshida (A1) JPN 2:07.62 SB +14.840
77 Shouta Toubo (A1) JPN 2:08.21 +15.430
78 Yuushin Orita (B1) JPN 2:08.81 +16.030
79 Masashige Michishita (C2) JPN 2:08.92 +16.140
80 Shunichi Onodera (B2) JPN 2:09.08 +16.300
81 Koudai Takeishi (n/a) JPN 2:09.15 +16.370
82 Jin Maruyama (B1) JPN 2:09.59 +16.810
83 Yukihiro Shiraki (B1) JPN 2:10.89 +18.110
84 Daiki Okuyama (C2) JPN 2:10.92 +18.140
85 Shinobu Oikawa (B1) JPN 2:10.97 +18.190
86 Taisei Ueda (B1) JPN 2:11.30 +18.520
87 Haruki Nakamura (B1) JPN 2:12.29 +19.510
88 Ryouta Yoshida (A2) JPN 2:12.58 +19.800
89 Tatsuki Matsuzaki (B1) JPN 2:13.12 +20.340
90 Akio Naka (B1) JPN 2:13.29 SB +20.510
91 Mizuki Suzuki (A1) JPN 2:14.51 +21.730
92 Shuu Watanabe (B1) JPN 2:15.57 +22.790
93 Daisuke Watanabe (A1) JPN 2:15.84 PB +23.060
94 Kaito Miki (B1) JPN 2:16.17 +23.390
95 Haruki Nikaido (C2) JPN 2:16.33 +23.550
96 Mitsuki Fukuhara (B1) JPN 2:16.50 +23.720
97 Koujiro Onodzuka (B1) JPN 2:17.44 +24.660
98 Yuuma Watanabe (C2) JPN 2:17.56 SB +24.780
99 Takeaki Mashiko (A1) JPN 2:17.67 +24.890
100 Kyouichi Sugiyama (C2) JPN 2:18.23 +25.450
101 Yuuki Fukai (B2) JPN 2:20.55 +27.770
102 Kouki Honda (B1) JPN 2:22.32 +29.540
103 Ryuuji Komatsu (C2) JPN 2:24.79 +32.010
104 Ryouta Fuchino (A1) JPN 2:26.78 +34.000
105 Ryuuta Saito (B2) JPN 2:30.80 +38.020
DNS Takuro Ogawa (A2) JPN DNS -
SB - Seasonal Best

Men - 1000 meter
03.11.2013

PosNameNationTimeDiff
1 Yuuma Murakami (Neo) JPN 1:13.68 SB -
2 Tatsuki Konno (A2) JPN 1:14.17 SB +0.490
3 Hiroki Tabuchi (Neo) JPN 1:14.50 +0.820
4 Yuuta Matsui (B2) JPN 1:14.51 +0.830
5 Junpei Konno (Neo) JPN 1:14.64 +0.960
6 Akitoshi Konno (Neo) JPN 1:14.70 +1.020
7 Toshihiro Kakui (A1) JPN 1:14.71 +1.030
8 Shouno Sasaki (A1) JPN 1:14.77 +1.090
9 Seiya Kuroiwa (Neo) JPN 1:14.87 +1.190
10 Tomonari Mitsuoka (Neo) JPN 1:15.01 +1.330
11 Takuya Shimoda (Neo) JPN 1:15.01 +1.330
12 Daiki Ishihara (Neo) JPN 1:15.02 SB +1.340
13 Hiroki Endo (Neo) JPN 1:15.18 +1.500
14 Yoshiki Kitazawa (Neo) JPN 1:15.30 +1.620
15 Kazuhiko Shimosaka (A2) JPN 1:15.31 PB +1.630
16 Aoi Yokoyama (B1) JPN 1:15.53 SB +1.850
17 Mitsuki Hada (Neo) JPN 1:15.65 +1.970
18 Yuito Aoki (Neo) JPN 1:15.68 +2.000
19 Kouta Soumiya (Neo) JPN 1:15.70 +2.020
20 Yuuto Takaishi (A1) JPN 1:15.98 SB +2.300
21 Yuuta.93 Sato (Neo) JPN 1:16.20 +2.520
22 Yasuhiro.93 Tanaka (Neo) JPN 1:16.21 SB +2.530
23 Tomoki Matsuda (A2) JPN 1:16.26 SB +2.580
24 Ren Kubo (B2) JPN 1:16.57 +2.890
25 Keigo Kawashima (A1) JPN 1:16.82 SB +3.140
26 Masaya Mizuno (A1) JPN 1:16.88 +3.200
27 Akira Iwaki (Neo) JPN 1:16.94 +3.260
28 Hiroki Tanaka (Neo) JPN 1:17.10 SB +3.420
29 Naoyuki.92 Furukawa (Neo) JPN 1:17.20 SB +3.520
30 Koujiro Machi (B1) JPN 1:17.24 +3.560
31 Yuuto Watanabe (A1) JPN 1:17.26 +3.580
32 Takuma Kawame (A1) JPN 1:17.29 +3.610
33 Tsukasa Teramachi (B2) JPN 1:17.30 SB +3.620
34 Akira Furukawa (Neo) JPN 1:17.39 +3.710
35 Hiroto Furuichi (Neo) JPN 1:17.42 +3.740
36 Takeru Sato (A1) JPN 1:17.44 SB +3.760
37 Kazuki Sakakibara (B1) JPN 1:17.45 +3.770
38 Kenta Matsumoto (B2) JPN 1:17.68 +4.000
39 Ryouta Toda (A1) JPN 1:17.77 +4.090
40 Kazuki Koiwa (B2) JPN 1:18.08 SB +4.400
41 Motoki Yoshida (B1) JPN 1:18.11 +4.430
42 Takuya Kawamura (B1) JPN 1:18.22 PB +4.540
43 Keigo Abe (A1) JPN 1:18.23 +4.550
44 Daichi Ichinohe (B2) JPN 1:18.30 +4.620
45 Akihiko Shimosaka (B2) JPN 1:18.40 +4.720
46 Tsunaki Okuhara (Neo) JPN 1:18.54 SB +4.860
47 Yuutaro Mouri (A1) JPN 1:18.76 SB +5.080
48 Kenjiro Onodzuka (Neo) JPN 1:18.77 +5.090
49 Sho Oikawa (A1) JPN 1:18.93 PB +5.250
50 Takaaki Sugimoto (A1) JPN 1:19.05 PB +5.370
51 Sei Watanabe (A1) JPN 1:19.14 +5.460
52 Tomohiro Yamashita (B2) JPN 1:19.18 +5.500
53 Kazuma Uechi (Neo) JPN 1:19.27 +5.590
54 Masato Kubo (B1) JPN 1:19.29 SB +5.610
55 Youji Tsubaki (C2) JPN 1:19.36 PB +5.680
56 Yuuta.97 Yoshida (B2) JPN 1:19.50 +5.820
57 Daiki Okabe (Neo) JPN 1:19.75 PB +6.070
58 Kensuke Kasahara (Neo) JPN 1:19.77 SB +6.090
59 Takahiro Horikawa (B2) JPN 1:19.84 +6.160
60 Suguru Ogihara (A2) JPN 1:19.99 SB +6.310
61 Shougo Saito (B2) JPN 1:20.00 +6.320
62 Shouta Morimoto (A1) JPN 1:20.43 PB +6.750
63 Rio Iwasa (C2) JPN 1:20.46 +6.780
64 Kousuke Sannomiya (B1) JPN 1:20.46 +6.780
65 Masaya Aoki (B2) JPN 1:20.54 SB +6.860
66 Kanta Suzuki (A1) JPN 1:20.68 +7.000
67 Takahiro Maeda (A1) JPN 1:21.06 +7.380
68 Takuma Takamura (Neo) JPN 1:21.11 +7.430
69 Masaki Takezawa (B1) JPN 1:21.35 +7.670
70 Issei Kuroiwa (A1) JPN 1:21.42 SB +7.740
71 Torai Ishikawa (C2) JPN 1:21.48 +7.800
72 Ryo.96 Takahashi (A1) JPN 1:21.70 PB +8.020
73 Yuuya Shibanishi (B1) JPN 1:21.83 +8.150
74 Jin Maruyama (B1) JPN 1:21.84 SB +8.160
75 Masashige Michishita (C2) JPN 1:22.39 PB +8.710
76 Shouta Toubo (A1) JPN 1:22.51 SB +8.830
77 Kouto Yoshida (A1) JPN 1:22.58 PB +8.900
78 Daiki Okuyama (C2) JPN 1:22.59 SB +8.910
79 Yuushin Orita (B1) JPN 1:22.84 +9.160
80 Sho Hayashinaka (B1) JPN 1:23.39 +9.710
81 Koudai Takeishi (n/a) JPN 1:23.67 +9.990
82 Shinobu Oikawa (B1) JPN 1:23.85 +10.170
83 Yuuta Ushikawa (C2) JPN 1:24.11 SB +10.430
84 Kentaro Nobori (B1) JPN 1:24.41 +10.730
85 Shunichi Onodera (B2) JPN 1:24.70 +11.020
86 Ryouta Yoshida (A2) JPN 1:24.86 PB +11.180
87 Yuuki Tada (B2) JPN 1:25.36 +11.680
88 Takafumi Osame (M40) JPN 1:25.80 +12.120
89 Kaito Miki (B1) JPN 1:26.22 PB +12.540
90 Ryo Nagaya (B1) JPN 1:26.23 +12.550
91 Toki Honjo (C2) JPN 1:26.41 +12.730
92 Shun Nakayama (B1) JPN 1:26.43 +12.750
93 Suguru Komura (C2) JPN 1:26.46 SB +12.780
94 Raku Kurata (C2) JPN 1:27.24 SB +13.560
95 Itsuki Fujikawa (C2) JPN 1:27.61 PB +13.930
96 Shuu Watanabe (B1) JPN 1:27.90 PB +14.220
97 Kyouhei Kasai (B1) JPN 1:28.61 +14.930
98 Kouta Miyabe (B1) JPN 1:28.92 +15.240
99 Yuuki Fukai (B2) JPN 1:30.07 SB +16.390
100 Kei Handa (C2) JPN 1:30.20 +16.520
101 Kouki Honda (B1) JPN 1:30.50 SB +16.820
102 Kazunori Mino (B1) JPN 1:34.55 +20.870
103 Reo Naito (B1) JPN 1:41.27 +27.590
DQ Toshinari Yamanaka (Neo) JPN DQ -
DNS Tatsuki Mizuno (B1) JPN DNS -
SB - Seasonal Best

Men - 3000 meter
03.11.2013

PosNameNationTimeDiff
1 Takuro Ogawa (A2) JPN 3:55.42 -
2 Ryousuke Tsuchiya (A2) JPN 3:56.68 +1.260
3 Shouya Ogawa (A2) JPN 3:56.78 +1.360
4 Kakeru Okada (A1) JPN 4:00.76 PB +5.340
5 Naoki Yui (B2) JPN 4:00.94 SB +5.520
6 Koudai Aoyama (A2) JPN 4:02.55 PB +7.130
7 Hiroaki Saito (Neo) JPN 4:04.18 SB +8.760
8 Souichiro Kuroiwa (Neo) JPN 4:05.48 +10.060
9 Tomoki Yashima (A2) JPN 4:05.61 +10.190
10 Kouyuu Matsui (Neo) JPN 4:05.71 SB +10.290
11 Takuma Iso (B1) JPN 4:05.87 +10.450
12 Nobutaka Kubo (Neo) JPN 4:06.04 +10.620
13 Mamoru Takada (B1) JPN 4:06.16 SB +10.740
14 Ryo Yamazawa (Neo) JPN 4:06.51 +11.090
15 Koudai Hanaoka (Neo) JPN 4:06.60 SB +11.180
16 Housei Hashimoto (B2) JPN 4:08.32 +12.900
17 Takuzo Ootake (B2) JPN 4:08.77 +13.350
18 Naoki Takashiba (Neo) JPN 4:10.01 SB +14.590
19 Mitsuki Fukuhara (B1) JPN 4:10.70 PB +15.280
20 Shuuhei Kobayashi (Neo) JPN 4:11.04 SB +15.620
21 Shouta Hiraide (Neo) JPN 4:11.54 SB +16.120
22 Kakeru Matsuzaki (B2) JPN 4:11.68 +16.260
23 Takumi Teramachi (Neo) JPN 4:13.28 +17.860
24 Junya Matsumoto (A1) JPN 4:13.43 +18.010
25 Masaya Kishida (Neo) JPN 4:14.04 SB +18.620
26 Kouji Tanaka (Neo) JPN 4:14.06 SB +18.640
27 Makoto Nakano (Neo) JPN 4:14.50 +19.080
28 Ryuuta Saito (B2) JPN 4:14.51 PB +19.090
29 Kouta Komatsu (Neo) JPN 4:14.57 +19.150
30 Takuya Toujo (B2) JPN 4:14.62 +19.200
31 Yuuto Watanabe (A1) JPN 4:15.70 PB +20.280
32 Daichi Tookuni (A2) JPN 4:16.82 +21.400
33 Hayata Kato (A1) JPN 4:18.03 +22.610
34 Tomoki Oofuji (A1) JPN 4:18.78 +23.360
35 Yuusuke.97 Oonishi (B2) JPN 4:19.30 +23.880
36 Tsukasa Kohara (Neo) JPN 4:19.64 SB +24.220
37 Eiji Shimada (B2) JPN 4:19.75 +24.330
38 Kazuki Sawabe (Neo) JPN 4:20.03 +24.610
39 Daisuke Ootouge (Neo) JPN 4:20.34 +24.920
40 Shunya Miyata (B1) JPN 4:20.38 +24.960
41 Ayato Nakanishi (B1) JPN 4:20.64 +25.220
42 Ryousuke Kagami (Neo) JPN 4:21.26 +25.840
43 Shuu.99 Sato (C1) JPN 4:21.35 +25.930
44 Shunya Tomioka (Neo) JPN 4:21.60 +26.180
45 Ryouga Hashi (B1) JPN 4:21.97 SB +26.550
46 Daichi Horikawa (C2) JPN 4:22.07 SB +26.650
47 Masatoshi Ito (Neo) JPN 4:22.09 SB +26.670
48 Ryouta Fuchino (A1) JPN 4:22.32 SB +26.900
49 Masayuki Miyaura (Neo) JPN 4:22.41 +26.990
50 Keisuke Nishizawa (A2) JPN 4:22.90 SB +27.480
51 Shouno Takeda (C2) JPN 4:23.19 +27.770
52 Kouki Kubo (C1) JPN 4:25.12 +29.700
53 Naoya Kodama (A1) JPN 4:27.28 +31.860
54 Takanori Matsuura (Neo) JPN 4:27.57 +32.150
55 Koutaro Sakurai (B1) JPN 4:31.12 +35.700
56 Hiroki Miyabe (A1) JPN 4:32.47 SB +37.050
57 Yuuta Ushikawa (C2) JPN 4:34.77 SB +39.350
58 Taisei Ueda (B1) JPN 4:34.86 SB +39.440
59 Ryuuji Komatsu (C2) JPN 4:36.22 PB +40.800
60 Haruki Nakamura (B1) JPN 4:37.10 +41.680
61 Yukihiro Shiraki (B1) JPN 4:38.87 +43.450
62 Tatsuki Matsuzaki (B1) JPN 4:43.62 +48.200
63 Takeaki Mashiko (A1) JPN 4:43.93 PB +48.510
64 Akio Naka (B1) JPN 4:44.33 +48.910
65 Haruki Nikaido (C2) JPN 4:50.83 PB +55.410
66 Mizuki Suzuki (A1) JPN 4:51.11 +55.690
67 Yuuma Watanabe (C2) JPN 4:52.62 +57.200
68 Daisuke Watanabe (A1) JPN 4:53.29 PB +57.870
69 Kyouichi Sugiyama (C2) JPN 4:55.62 +1.00.200
70 Makiho Sakurai (B1) JPN 5:02.86 +1.07.440
DNS Yuuta Honma (Neo) JPN DNS -
DNS Rikuta Bessho (B2) JPN DNS -
SB - Seasonal Best

Men , Samalog - 2x500 meter 500m/500m
02. - 03.11.2013

PosNameNation500m 1. Race500m 2. RacePointsDiff
1 Tsubasa Hasegawa (Neo) JPN 36.00 (1) 35.88 (1) 71.880 -
2 Takuya Goto (A2) JPN 36.22 (2) 36.44 (2) 72.660 +0.780
3 Kento Nakamura (Neo) JPN 36.51 (3) 36.49 (3) 73.000 +1.120
4 Yuuma Murakami (Neo) JPN 36.71 (4) 36.50 (4) 73.210 +1.330
5 Masaya Yamada (B2) JPN 36.73 (5) 36.95 (6) 73.680 +1.800
6 Hiroki Tabuchi (Neo) JPN 37.05 (8) 36.82 (5) 73.870 +1.990
7 Shouno Sasaki (A1) JPN 37.09 (9) 36.98 (7) 74.070 +2.190
8 Toshihiro Kakui (A1) JPN 37.30 (10) 36.99 (8) 74.290 +2.410
9 Takuya Morimoto (A2) JPN 36.98 (7) 37.35 (12) 74.330 +2.450
10 Kenta Iso (Neo) JPN 37.37 (11) 37.14 (9) SB 74.510 SB +2.630
11 Seiya Kuroiwa (Neo) JPN 37.37 (12) 37.22 (10) 74.590 +2.710
12 Takuya Komuro (Neo) JPN 37.52 (16) 37.25 (11) 74.770 +2.890
13 Hayato Nakamura (A1) JPN 36.95 (6) 37.84 (22) 74.790 SB +2.910
14 Kouta Soumiya (Neo) JPN 37.44 (13) 37.49 (14) 74.930 SB +3.050
15 Yoshiki Kitazawa (Neo) JPN 37.60 (18) 37.42 (13) 75.020 +3.140
16 Shuuji Sugawara (Senior) JPN 37.58 (17) SB 37.75 (18) 75.330 PB +3.450
17 Akitoshi Konno (Neo) JPN 37.52 (15) 37.86 (23) 75.380 +3.500
18 Hiroto Furuichi (Neo) JPN 37.63 (20) 37.80 (20) 75.430 +3.550
19 Hiroki Endo (Neo) JPN 37.47 (14) 38.10 (26) 75.570 +3.690
20 Yuito Aoki (Neo) JPN 38.06 (26) 37.53 (15) 75.590 +3.710
Takuma Kawame (A1) JPN 37.62 (19) SB 37.97 (24) 75.590 SB +3.710
21 Ko Nakayama (Neo) JPN 37.95 (25) 37.66 (16) 75.610 +3.730
22 Akira Iwaki (Neo) JPN 37.94 (24) 37.69 (17) 75.630 +3.750
23 Akira Furukawa (Neo) JPN 37.93 (23) 37.83 (21) 75.760 +3.880
24 Hirotake Kuroiwa (Neo) JPN 38.09 (27) 37.76 (19) PB 75.850 PB +3.970
25 Keigo Abe (A1) JPN 37.75 (22) 38.47 (33) 76.220 SB +4.340
26 Kazuma Uechi (Neo) JPN 38.12 (28) 38.27 (29) 76.390 +4.510
27 Yuuta.93 Sato (Neo) JPN 38.33 (30) 38.13 (27) 76.460 SB +4.580
28 Tsunaki Okuhara (Neo) JPN 38.17 (29) 38.42 (32) 76.590 +4.710
29 Mamoru Takada (B1) JPN 38.49 (32) 38.25 (28) SB 76.740 SB +4.860
30 Takuma Takamura (Neo) JPN 38.56 (35) 38.28 (30) SB 76.840 SB +4.960
31 Hiroki Tanaka (Neo) JPN 38.64 (40) 38.39 (31) 77.030 +5.150
32 Kenta Matsumoto (B2) JPN 38.56 (34) 38.52 (35) 77.080 +5.200
33 Keigo Kawashima (A1) JPN 38.57 (36) 38.53 (36) SB 77.100 SB +5.220
34 Yasuhiro.93 Tanaka (Neo) JPN 38.62 (39) 38.50 (34) 77.120 PB +5.240
35 Ryouta Toda (A1) JPN 38.59 (38) 38.57 (37) 77.160 SB +5.280
36 Naoyuki.92 Furukawa (Neo) JPN 38.44 (31) SB 38.75 (40) 77.190 SB +5.310
37 Koujiro Machi (B1) JPN 38.58 (37) 38.65 (38) 77.230 +5.350
38 Takeru Sato (A1) JPN 38.53 (33) 38.77 (41) 77.300 SB +5.420
39 Motoki Yoshida (B1) JPN 38.91 (44) 38.73 (39) 77.640 +5.760
40 Kousuke Sannomiya (B1) JPN 38.91 (43) 38.89 (43) 77.800 +5.920
41 Kazuhiko Shimosaka (A2) JPN 39.04 (45) 38.85 (42) SB 77.890 PB +6.010
42 Torai Ishikawa (C2) JPN 38.83 (42) 39.20 (50) 78.030 +6.150
43 Kenjiro Onodzuka (Neo) JPN 39.20 (49) 38.97 (45) PB 78.170 PB +6.290
44 Youji Tsubaki (C2) JPN 39.08 (46) 39.14 (47) 78.220 +6.340
45 Shougo Kubo (Neo) JPN 39.11 (47) SB 39.17 (48) 78.280 PB +6.400
46 Akihiko Shimosaka (B2) JPN 38.72 (41) 39.57 (55) 78.290 +6.410
47 Suguru Ogihara (A2) JPN 39.14 (48) SB 39.19 (49) 78.330 SB +6.450
48 Takuzo Ootake (B2) JPN 39.30 (50) 39.09 (46) SB 78.390 PB +6.510
49 Tomohiro Yamashita (B2) JPN 39.69 (54) 38.95 (44) SB 78.640 SB +6.760
50 Daisuke Sugawara (Neo) JPN 39.44 (51) 39.40 (51) SB 78.840 PB +6.960
51 Kanta Suzuki (A1) JPN 39.54 (52) 39.52 (54) 79.060 +7.180
52 Yuuta.97 Yoshida (B2) JPN 39.86 (56) 39.50 (53) 79.360 +7.480
53 Masaya Aoki (B2) JPN 39.57 (53) 39.82 (57) 79.390 +7.510
54 Takahiro Maeda (A1) JPN 40.06 (58) 39.43 (52) SB 79.490 PB +7.610
55 Shougo Saito (B2) JPN 39.77 (55) 39.73 (56) 79.500 +7.620
56 Rio Iwasa (C2) JPN 40.02 (57) 40.11 (60) 80.130 +8.250
57 Shouta Morimoto (A1) JPN 40.72 (63) 40.03 (59) 80.750 PB +8.870
58 Takahiro Horikawa (B2) JPN 40.99 (67) 39.90 (58) SB 80.890 SB +9.010
59 Taiki Ietsune (B1) JPN 40.43 (59) 40.55 (64) 80.980 +9.100
60 Takaaki Sugimoto (A1) JPN 40.52 (60) SB 40.52 (63) SB 81.040 SB +9.160
61 Tatsuki Mizuno (B1) JPN 40.77 (64) 40.42 (61) 81.190 +9.310
62 Takafumi Osame (M40) JPN 40.66 (61) 40.63 (65) 81.290 NRM +9.410
63 Issei Kuroiwa (A1) JPN 40.67 (62) 40.81 (66) 81.480 +9.600
64 Yuuya Shibanishi (B1) JPN 41.24 (68) 40.46 (62) 81.700 +9.820
65 Masaki Takezawa (B1) JPN 40.97 (66) 40.82 (67) 81.790 PB +9.910
66 Yuito Sato (C2) JPN 40.87 (65) SB 40.94 (68) 81.810 SB +9.930
67 Sho Hayashinaka (B1) JPN 41.43 (69) 41.20 (69) 82.630 +10.750
68 Shun Nakayama (B1) JPN 41.75 (70) 41.78 (71) 83.530 +11.650
69 Suguru Komura (C2) JPN 42.13 (71) 42.06 (72) SB 84.190 SB +12.310
70 Reo Naito (B1) JPN 42.37 (72) 42.21 (73) 84.580 PB +12.700
71 Kentaro Nobori (B1) JPN 43.37 (78) 41.51 (70) PB 84.880 PB +13.000
72 Raku Kurata (C2) JPN 42.72 (73) 42.40 (75) 85.120 SB +13.240
73 Kyouhei Kasai (B1) JPN 42.79 (75) 42.40 (74) 85.190 SB +13.310
74 Yuuki Tada (B2) JPN 42.77 (74) 42.82 (77) 85.590 +13.710
75 Toki Honjo (C2) JPN 43.06 (77) 42.71 (76) 85.770 SB +13.890
76 Yuuma Watanabe (C2) JPN 43.60 (80) 43.19 (78) SB 86.790 PB +14.910
77 Ryo Nagaya (B1) JPN 43.62 (81) 43.79 (79) 87.410 PB +15.530
78 Kouta Miyabe (B1) JPN 43.57 (79) 43.96 (81) 87.530 PB +15.650
79 Kazunori Mino (B1) JPN 44.69 (83) 43.89 (80) 88.580 PB +16.700
80 Kei Handa (C2) JPN 44.53 (82) 44.20 (82) 88.730 SB +16.850
81 Makiho Sakurai (B1) JPN 45.40 (84) 45.22 (83) PB 90.620 PB +18.740
82 Tomoki Matsuda (A2) JPN 37.66 (21) 56.63 (84) 94.290 +22.410
83 Masaya Mizuno (A1) JPN 1:10.20 (85) 37.99 (25) 108.190 SB +36.310
Itsuki Fujikawa (C2) JPN 42.91 (76) DQ - -
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best

Single Day 1 - 02.11.2013

Single Day 2 - 03.11.2013

Samalogs 02. - 03.11.2013