Competition: Nyttårs Løpene
- Rink:
Oslo (Kristiania) (NOR) - Date:
- 01. - 02.01.1962
- Records:
- 1x National Record
- 1x Track Record
- 1x Championship Record
- 44x Seasonal Best
- 5x Personal Best
- Information:
- 27 athletes from 3 nations
- 27 men
- 6 distances (10000m, 1500m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 100 races
Men , Samalog - 2x500 meter 500m/500m 01. - 02.01.1962
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 43.50 | (1) | 42.60 | (1) | 86.100 | TR, SB | - | |||
2 | NOR | 43.70 | (2) | 43.20 | (2) | 86.900 | SB | +0.800 | |||
3 | NOR | 43.80 | (3) | SB | 44.20 | (3) | 88.000 | SB | +1.900 | ||
4 | NOR | 44.80 | (4) | 44.50 | (4) | SB | 89.300 | PB | +3.200 | ||
TR - Track Record, PB - Personal Best |
Men - 500 (1. Race) meter 01.01.1962
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 43.50 | - | ||
2 | NOR | 43.70 | +0.200 | ||
3 | NOR | 43.80 | SB | +0.300 | |
4 | NOR | 44.80 | +1.300 | ||
TR - Track Record, SB - Seasonal Best |
Men - 500 (2. Race) meter 02.01.1962
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 42.60 | - | ||
2 | NOR | 43.20 | +0.600 | ||
3 | NOR | 44.20 | +1.600 | ||
4 | NOR | 44.50 | SB | +1.900 | |
TR - Track Record, SB - Seasonal Best |
Samalogs 01. - 02.01.1962
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter