Competition: 2. NRW-Pokal
- Rink:
Grefrath (GER) - Date:
- 26.11.2016
- Records:
- Information:
- 73 athletes from 1 nation
- 33 women and 40 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 146 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/1500m 26.11.2016
Pos | Name | Nation | 100m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 12.55 | (1) | 2:35.60 | (1) | 64.416 | - | ||||
2 | GER | 12.95 | (2) | 2:48.20 | (2) | 69.016 | +4.600 | ||||
3 | GER | 13.10 | (3) | 2:51.95 | (3) | SB | 70.416 | +6.000 | |||
4 | GER | 13.41 | (4) | PB | 2:52.94 | (4) | PB | 71.056 | +6.640 | ||
5 | GER | 14.65 | (5) | 3:17.26 | (5) | SB | 80.403 | +15.987 | |||
6 | GER | 14.68 | (6) | 3:23.57 | (6) | PB | 82.536 | +18.120 | |||
7 | GER | 14.75 | (8) | 3:28.91 | (7) | 84.386 | +19.970 | ||||
8 | GER | 14.89 | (9) | 3:28.92 | (8) | PB | 84.530 | +20.114 | |||
9 | GER | 15.13 | (12) | 3:29.87 | (10) | SB | 85.086 | +20.670 | |||
10 | GER | 15.10 | (11) | PB | 3:31.03 | (11) | PB | 85.443 | +21.027 | ||
11 | GER | 15.81 | (14) | PB | 3:29.53 | (9) | SB | 85.653 | +21.237 | ||
12 | GER | 14.70 | (7) | PB | 3:39.39 | (12) | PB | 87.830 | +23.414 | ||
13 | GER | 15.08 | (10) | 3:39.72 | (13) | SB | 88.320 | +23.904 | |||
14 | GER | 16.34 | (17) | 3:44.93 | (14) | PB | 91.316 | +26.900 | |||
15 | GER | 15.33 | (13) | 4:06.53 | (15) | PB | 97.506 | +33.090 | |||
16 | GER | 15.94 | (15) | 4:18.50 | (16) | PB | 102.106 | +37.690 | |||
17 | GER | 16.25 | (16) | 4:26.35 | (17) | PB | 105.033 | +40.617 | |||
PB - Personal Best |
Men - 1500 meter 26.11.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 2:35.60 | - | ||
2 | GER | 2:48.20 | +12.600 | ||
3 | GER | 2:51.95 | SB | +16.350 | |
4 | GER | 2:52.94 | PB | +17.340 | |
5 | GER | 3:17.26 | SB | +41.660 | |
6 | GER | 3:23.57 | PB | +47.970 | |
7 | GER | 3:28.91 | +53.310 | ||
8 | GER | 3:28.92 | PB | +53.320 | |
9 | GER | 3:29.53 | SB | +53.930 | |
10 | GER | 3:29.87 | SB | +54.270 | |
11 | GER | 3:31.03 | PB | +55.430 | |
12 | GER | 3:39.39 | PB | +1.03.790 | |
13 | GER | 3:39.72 | SB | +1.04.120 | |
14 | GER | 3:44.93 | PB | +1.09.330 | |
15 | GER | 4:06.53 | PB | +1.30.930 | |
16 | GER | 4:18.50 | PB | +1.42.900 | |
17 | GER | 4:26.35 | PB | +1.50.750 | |
PB - Personal Best |
Men - 100 meter 26.11.2016
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 12.55 | - | ||
2 | GER | 12.95 | +0.400 | ||
3 | GER | 13.10 | +0.550 | ||
4 | GER | 13.41 | PB | +0.860 | |
5 | GER | 14.65 | +2.100 | ||
6 | GER | 14.68 | +2.130 | ||
7 | GER | 14.70 | PB | +2.150 | |
8 | GER | 14.75 | +2.200 | ||
9 | GER | 14.89 | +2.340 | ||
10 | GER | 15.08 | +2.530 | ||
11 | GER | 15.10 | PB | +2.550 | |
12 | GER | 15.13 | +2.580 | ||
13 | GER | 15.33 | +2.780 | ||
14 | GER | 15.81 | PB | +3.260 | |
15 | GER | 15.94 | +3.390 | ||
16 | GER | 16.25 | +3.700 | ||
17 | GER | 16.34 | +3.790 | ||
SB - Seasonal Best |