Competition: NRW-Meisterschaften
- Rink:
Grefrath (GER) - Date:
- 23. - 24.01.2016
- Records:
- Information:
- 60 athletes from 1 nation
- 28 women and 32 men
- 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 300m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 240 races (8x mit DNF/DNS/DQ)
Women Juniors F , Samalog - Allround 100m/300m/300m/500m 23. - 24.01.2016
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 15.40 | (1) | 41.93 | (1) | 41.01 | (1) | SB | 1:06.91 | (1) | SB | 282.143 | - | ||||
2 | GER | 18.02 | (3) | 49.30 | (2) | 48.89 | (2) | 1:19.69 | (3) | SB | 333.439 | +51.296 | |||||
3 | GER | 16.98 | (2) | SB | 50.46 | (3) | 52.51 | (3) | 1:17.31 | (2) | SB | 333.826 | +51.683 | ||||
4 | GER | 23.07 | (4) | SB | 1:04.98 | (4) | SB | 1:09.43 | (4) | 1:56.80 | (4) | PB | 456.166 | +2.54.023 | |||
PB - Personal Best |
Women Juniors E , Samalog - Allround 100m/500m/300m/500m 23. - 24.01.2016
Pos | Name | Nation | 100m | 500m 1. Race | 300m | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 12.30 | (1) | 49.79 | (1) | 30.86 | (1) | 50.71 | (1) | 213.433 | - | ||||||
2 | GER | 13.41 | (2) | 56.98 | (2) | 34.59 | (2) | 57.63 | (2) | 239.310 | +25.877 | ||||||
3 | GER | 13.69 | (3) | SB | 1:03.50 | (4) | 37.46 | (3) | SB | 1:11.86 | (5) | 266.243 | +52.810 | ||||
4 | GER | 14.73 | (4) | SB | 1:05.04 | (5) | 38.76 | (4) | 1:06.23 | (4) | 269.520 | +56.087 | |||||
5 | GER | 14.75 | (5) | 1:01.25 | (3) | 47.02 | (5) | 1:02.80 | (3) | 276.166 | +1.02.733 | ||||||
SB - Seasonal Best |
Women Juniors D , Samalog - Allround 300m/500m/300m/1000m 23. - 24.01.2016
Pos | Name | Nation | 300m 1. Race | 500m | 300m 2. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 32.05 | (1) | 51.51 | (1) | SB | 31.82 | (1) | 1:52.18 | (3) | 214.049 | - | |||||
2 | GER | 33.26 | (2) | 53.34 | (3) | SB | 32.75 | (2) | 1:59.97 | (4) | 223.341 | +9.292 | |||||
3 | GER | 35.04 | (4) | 54.00 | (4) | 33.65 | (3) | 1:51.23 | (2) | 224.098 | +10.049 | ||||||
4 | GER | 33.54 | (3) | 52.85 | (2) | 40.42 | (5) | 1:51.03 | (1) | 231.631 | +17.582 | ||||||
5 | GER | 38.58 | (5) | SB | 1:03.93 | (5) | 38.71 | (4) | 2:13.74 | (5) | SB | 259.616 | +45.567 | ||||
SB - Seasonal Best |
Women Juniors C , Samalog - Allround 500m/1000m/500m/1500m 23. - 24.01.2016
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 45.36 | (1) | 1:36.70 | (1) | 52.76 | (3) | 2:30.40 | (1) | 196.603 | - | ||||||
2 | GER | 48.04 | (2) | 1:41.70 | (3) | 48.12 | (2) | 2:38.05 | (2) | 199.693 | +3.090 | ||||||
3 | GER | 48.54 | (3) | 1:41.30 | (2) | 47.81 | (1) | SB | 2:39.04 | (3) | SB | 200.013 | +3.410 | ||||
4 | GER | 55.92 | (4) | 1:59.97 | (4) | 56.16 | (4) | 3:07.43 | (5) | 234.541 | +37.938 | ||||||
5 | GER | 56.58 | (6) | 2:00.59 | (5) | 57.80 | (6) | 3:10.23 | (6) | 238.085 | +41.482 | ||||||
6 | GER | 56.53 | (5) | 2:14.38 | (6) | 56.88 | (5) | 3:02.48 | (4) | 241.426 | +44.823 | ||||||
SB - Seasonal Best |
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 23. - 24.01.2016
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 44.33 | (1) | SB | 2:19.50 | (1) | SB | 1:30.17 | (1) | SB | 4:59.19 | (1) | SB | 185.780 | SB | - | |
2 | GER | 45.39 | (2) | 2:29.31 | (2) | 1:34.46 | (2) | 5:05.33 | (2) | 193.278 | +7.498 | ||||||
3 | GER | 48.62 | (3) | 2:32.60 | (3) | 1:37.70 | (3) | 5:28.66 | (3) | 203.112 | +17.332 | ||||||
4 | GER | 53.79 | (4) | SB | 3:12.02 | (4) | SB | 1:52.43 | (4) | SB | 6:34.75 | (4) | PB | 239.802 | PB | +54.022 | |
PB - Personal Best |
Women , Samalog - Sprint Combination 500m/1000m/500m/1000m 23. - 24.01.2016
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 42.67 | (1) | 1:25.23 | (1) | 41.75 | (1) | 1:25.52 | (1) | 169.795 | TR | - | |||||
2 | GER | 43.00 | (2) | 1:28.52 | (2) | 43.09 | (2) | 1:29.36 | (2) | 175.030 | +5.235 | ||||||
3 | GER | 55.89 | (3) | 1:53.53 | (3) | SB | 54.61 | (3) | PB | 1:55.31 | (3) | 224.920 | PB | +55.125 | |||
4 | GER | 1:01.17 | (4) | PB | 2:10.91 | (4) | SB | 1:02.49 | (4) | 2:11.81 | (4) | 255.020 | PB | +1.25.225 | |||
TR - Track Record, PB - Personal Best |
Samalogs 23. - 24.01.2016
Men
Juniors F
- Allround 300 (1. Race) meter300 (2. Race) meter500 meter100 meter
Juniors E
- Allround 100 meter500 (1. Race) meter300 meter500 (2. Race) meter
Juniors D
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
Juniors F
- Allround 100 meter300 (1. Race) meter300 (2. Race) meter500 meter
Juniors E
- Allround 100 meter500 (1. Race) meter300 meter500 (2. Race) meter
Juniors D
- Allround 300 (1. Race) meter500 meter300 (2. Race) meter1000 meter
Juniors C
- Allround 1000 meter500 (2. Race) meter1500 meter500 (1. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter