Competition: Nr 17 Groep 1
- Rink:
Haarlem (NED) - Date:
- 11.11.1990
- Records:
- Information:
- 45 athletes from 2 nations
- 7 women and 38 men
- 3 distances (1500m, 3000m, 500m)
- 88 races
Women - Tableview 11.11.1990
Name | 500m Veteran | 500m Seniors | 1500m Seniors | 3000m Veteran | 3000m Seniors | |||||
---|---|---|---|---|---|---|---|---|---|---|
52.90 | (1) | - | - | 5:20.10 | (1) | - | ||||
- | 48.90 | (1) | 2:33.40 | (1) | - | - | ||||
- | 1:00.40 | (6) | 3:11.80 | (4) | - | - | ||||
- | 49.30 | (2) | 2:41.10 | (2) | - | - | ||||
- | 58.80 | (5) | 3:06.30 | (3) | - | - | ||||
- | 50.70 | (4) | - | - | 5:28.70 | (2) | ||||
- | 49.80 | (3) | - | - | 5:13.30 | (1) |
Single Day 1 - 11.11.1990
Men
Seniors
- 500 meter
- 1500 meter
- 3000 meter
Women
Seniors
- 500 meter
- 1500 meter
- 3000 meter
Veteran
- 500 meter
- 3000 meter