Competition: Nr 19
- Rink:
Utrecht (NED) - Date:
- 23.11.1990
- Records:
- Information:
- 90 athletes from 1 nation
- 27 women and 63 men
- 5 distances (1000m, 1500m, 300m, 500m, 700m)
- 180 races (1x mit DNF/DNS/DQ)
Men Pupillen , Samalog - Allround 300m/500m 23.11.1990
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 34.65 | (2) | SB | 57.60 | (1) | 92.250 | - | |||
2 | NED | 34.32 | (1) | PB | 58.02 | (2) | PB | 92.340 | +0.090 | ||
3 | NED | 35.76 | (3) | SB | 59.15 | (3) | SB | 94.910 | +2.660 | ||
4 | NED | 35.83 | (4) | PB | 1:01.98 | (4) | PB | 97.810 | +5.560 | ||
5 | NED | 40.37 | (5) | PB | 1:08.25 | (5) | PB | 108.620 | +16.370 | ||
SB - Seasonal Best |
Men Pupillen , Samalog - Allround 500m/700m 23.11.1990
Pos | Name | Nation | 500m | 700m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 50.36 | (1) | SB | 1:12.65 | (1) | PB | 102.253 | - | ||
2 | NED | 59.54 | (2) | PB | 1:26.75 | (2) | PB | 121.505 | +19.252 | ||
3 | NED | 1:00.45 | (3) | PB | 1:29.72 | (3) | PB | 124.536 | +22.283 | ||
4 | NED | 1:02.73 | (4) | 1:30.87 | (4) | 127.638 | +25.385 | ||||
5 | NED | 1:04.71 | (5) | SB | 1:34.39 | (5) | PB | 132.132 | +29.879 | ||
SB - Seasonal Best |
Men Juniors C , Samalog - Allround 500m/1000m 23.11.1990
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 47.60 | (1) | 1:38.02 | (1) | 96.610 | - | ||||
2 | NED | 49.24 | (2) | PB | 1:44.24 | (4) | PB | 101.360 | +4.750 | ||
3 | NED | 50.64 | (3) | 1:42.12 | (2) | SB | 101.700 | +5.090 | |||
4 | NED | 51.28 | (4) | 1:44.32 | (5) | SB | 103.440 | +6.830 | |||
5 | NED | 51.60 | (5) | SB | 1:44.00 | (3) | SB | 103.600 | +6.990 | ||
6 | NED | 53.04 | (6) | PB | 1:50.80 | (6) | PB | 108.440 | +11.830 | ||
7 | NED | 55.35 | (7) | SB | 2:00.34 | (8) | SB | 115.520 | +18.910 | ||
8 | NED | 57.12 | (8) | PB | 1:59.27 | (7) | PB | 116.755 | +20.145 | ||
9 | NED | 58.26 | (9) | PB | 2:03.64 | (9) | PB | 120.080 | +23.470 | ||
10 | NED | 59.54 | (10) | 2:04.51 | (10) | PB | 121.795 | +25.185 | |||
11 | NED | 1:04.99 | (11) | SB | 2:16.75 | (11) | SB | 133.365 | +36.755 | ||
12 | NED | 1:05.13 | (12) | PB | 2:20.58 | (13) | PB | 135.420 | +38.810 | ||
13 | NED | 1:06.58 | (13) | 2:20.11 | (12) | 136.635 | +40.025 | ||||
14 | NED | 1:10.34 | (14) | PB | 2:34.04 | (14) | PB | 147.360 | +50.750 | ||
15 | NED | 1:16.10 | (15) | PB | 2:49.40 | (15) | PB | 160.800 | +1.04.190 | ||
SB - Seasonal Best |
Men Juniors B , Samalog - Allround 500m/1000m 23.11.1990
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 45.32 | (1) | PB | 1:35.18 | (1) | PB | 92.910 | - | ||
2 | NED | 47.88 | (2) | 1:36.25 | (2) | PB | 96.005 | +3.095 | |||
3 | NED | 48.45 | (3) | SB | 1:37.36 | (3) | PB | 97.130 | +4.220 | ||
4 | NED | 49.70 | (4) | PB | 1:41.79 | (4) | PB | 100.595 | +7.685 | ||
5 | NED | 49.80 | (5) | PB | 1:41.88 | (5) | PB | 100.740 | +7.830 | ||
6 | NED | 50.03 | (6) | SB | 1:42.97 | (6) | SB | 101.515 | +8.605 | ||
7 | NED | 50.45 | (7) | 1:44.20 | (7) | PB | 102.550 | +9.640 | |||
8 | NED | 56.28 | (8) | 2:11.55 | (8) | 122.055 | +29.145 | ||||
SB - Seasonal Best |
Men Juniors A , Samalog - Allround 500m/1000m 23.11.1990
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.76 | (1) | 1:25.94 | (1) | 85.730 | - | ||||
2 | NED | 44.64 | (2) | PB | 1:31.39 | (2) | PB | 90.335 | +4.605 | ||
3 | NED | 45.24 | (3) | PB | 1:32.89 | (3) | PB | 91.685 | +5.955 | ||
NED | DNF | 1:36.98 | (4) | PB | - | - | |||||
SB - Seasonal Best |
Men Seniors , Samalog - Allround 500m/1000m 23.11.1990
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 45.37 | (1) | SB | 1:32.02 | (1) | SB | 91.380 | - | ||
SB - Seasonal Best |
Men Juniors C , Samalog - Allround 500m/1500m 23.11.1990
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 46.14 | (1) | PB | 2:26.86 | (1) | PB | 95.094 | - | ||
2 | NED | 47.27 | (2) | 2:27.17 | (2) | 96.327 | +1.233 | ||||
3 | NED | 57.57 | (3) | 3:02.14 | (3) | PB | 118.284 | +23.190 | |||
4 | NED | 1:08.52 | (4) | - | 68.520 | - | |||||
SB - Seasonal Best |
Men Juniors B , Samalog - Allround 500m/1500m 23.11.1990
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.00 | (1) | 2:14.32 | (1) | 88.774 | - | ||||
2 | NED | 46.95 | (2) | 2:28.46 | (2) | 96.437 | +7.663 | ||||
3 | NED | 50.05 | (3) | PB | 2:39.99 | (3) | PB | 103.381 | +14.607 | ||
4 | NED | 50.31 | (4) | 2:40.85 | (4) | PB | 103.927 | +15.153 | |||
SB - Seasonal Best |
Men Juniors A , Samalog - Allround 500m/1500m 23.11.1990
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 47.91 | (3) | 2:23.52 | (1) | SB | 95.750 | - | |||
2 | NED | 47.72 | (2) | 2:37.64 | (2) | SB | 100.267 | +4.517 | |||
3 | NED | 47.24 | (1) | PB | - | 47.240 | PB | - | |||
SB - Seasonal Best |
Men Neo-Seniors , Samalog - Allround 500m/1500m 23.11.1990
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.81 | (1) | 2:15.23 | (1) | 89.887 | - | ||||
SB - Seasonal Best |
Men Seniors , Samalog - Allround 500m/1500m 23.11.1990
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 43.72 | (1) | 2:12.25 | (1) | 87.804 | - | ||||
2 | NED | 44.06 | (2) | 2:14.82 | (3) | 89.000 | +1.196 | ||||
3 | NED | 44.30 | (3) | 2:14.51 | (2) | 89.137 | +1.333 | ||||
4 | NED | 45.36 | (4) | PB | 2:18.87 | (5) | PB | 91.650 | +3.846 | ||
5 | NED | 45.99 | (6) | 2:17.41 | (4) | 91.794 | +3.990 | ||||
6 | NED | 45.86 | (5) | 2:21.38 | (6) | 92.987 | +5.183 | ||||
7 | NED | 50.44 | (7) | SB | 2:37.42 | (7) | SB | 102.914 | +15.110 | ||
SB - Seasonal Best |
Men Veteran , Samalog - Allround 500m/1500m 23.11.1990
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 44.46 | (1) | SB | 2:19.97 | (2) | SB | 91.117 | - | ||
2 | NED | 46.29 | (2) | 2:19.38 | (1) | SB | 92.750 | +1.633 | |||
3 | NED | 47.90 | (3) | PB | 2:26.70 | (4) | PB | 96.800 | +5.683 | ||
4 | NED | 48.27 | (4) | PB | 2:26.09 | (3) | PB | 96.967 | +5.850 | ||
5 | NED | 47.90 | (3) | 2:29.33 | (5) | 97.677 | +6.560 | ||||
6 | NED | 1:02.11 | (5) | - | 62.110 | - | |||||
SB - Seasonal Best |
Samalogs 23.11.1990
Men
Pupillen
- Allround 500 meter300 meter
- Allround 500 meter700 meter
Juniors C
- Allround 500 meter1000 meter
- Allround 500 meter1500 meter
Juniors B
- Allround 500 meter1000 meter
- Allround 500 meter1500 meter
Juniors A
- Allround 1000 meter500 meter
- Allround 500 meter1500 meter
Seniors
- Allround 500 meter1000 meter
- Allround 500 meter1500 meter
Neo-Seniors
- Allround 500 meter1500 meter
Veteran
- Allround 500 meter1500 meter