Competition: Norwegian Youth Championships 2022
- Rink:
Oslo (NOR) - Date:
- 11. - 13.02.2022
- Records:
- 5x Track Record Junior
- 4x Track Record
- 1x Age Group Record D1/D2
- 1x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 67x Seasonal Best
- 18x Personal Best
- Information:
- 105 athletes from 3 nations
- 45 women and 60 men
- 5 distances (1000m, 100m, 1500m, 3000m, 500m)
- 739 races (5x mit DNF/DNS/DQ)
Men 16 å , Samalog - Mini Combination 500m/1500m/1000m/3000m 11. - 13.02.2022
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 39.81 | (1) | 2:03.64 | (1) | 1:23.72 | (1) | 4:43.37 | (2) | 170.111 | - | ||||||
2 | NOR | 40.11 | (2) | 2:06.31 | (2) | 1:24.87 | (2) | 4:43.30 | (1) | 171.864 | +1.753 | ||||||
3 | NOR | 41.28 | (4) | 2:07.23 | (3) | 1:27.57 | (4) | 4:57.90 | (3) | 177.125 | +7.014 | ||||||
4 | NOR | 41.76 | (5) | 2:12.40 | (4) | 1:28.33 | (5) | - | 130.058 | - | |||||||
5 | NOR | 44.94 | (6) | 2:31.46 | (7) | 1:39.71 | (7) | - | 145.281 | - | |||||||
6 | NOR | 46.97 | (7) | 2:27.23 | (5) | 1:43.49 | (8) | - | 147.791 | - | |||||||
7 | NOR | 1:04.00 | (8) | 2:30.50 | (6) | 1:38.15 | (6) | - | 163.241 | - | |||||||
8 | NOR | 40.64 | (3) | - | 1:25.50 | (3) | - | 83.390 | - | ||||||||
Men - 1500 meter 11.02.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:03.64 | - | ||
2 | NOR | 2:06.31 | +2.670 | ||
3 | NOR | 2:07.23 | +3.590 | ||
4 | NOR | 2:12.40 | +8.760 | ||
5 | NOR | 2:27.23 | +23.590 | ||
6 | NOR | 2:30.50 | +26.860 | ||
7 | NOR | 2:31.46 | +27.820 | ||
NOR | - | - | |||
Men - 500 meter 11.02.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 39.81 | - | ||
2 | NOR | 40.11 | +0.300 | ||
3 | NOR | 40.64 | +0.830 | ||
4 | NOR | 41.28 | +1.470 | ||
5 | NOR | 41.76 | +1.950 | ||
6 | NOR | 44.94 | +5.130 | ||
7 | NOR | 46.97 | +7.160 | ||
8 | NOR | 1:04.00 | +24.190 | ||
Men - 3000 meter 13.02.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 4:43.30 | - | ||
2 | NOR | 4:43.37 | +0.070 | ||
3 | NOR | 4:57.90 | +14.600 | ||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
Men - 1000 meter 13.02.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:23.72 | - | ||
2 | NOR | 1:24.87 | +1.150 | ||
3 | NOR | 1:25.50 | +1.780 | ||
4 | NOR | 1:27.57 | +3.850 | ||
5 | NOR | 1:28.33 | +4.610 | ||
6 | NOR | 1:38.15 | +14.430 | ||
7 | NOR | 1:39.71 | +15.990 | ||
8 | NOR | 1:43.49 | +19.770 | ||
Single Day 1 - 11.02.2022
Men
12 år
- 100 meter
13 år
- 100 meter
14 år
- 100 meter
15 år
- 500 meter
- 100 meter
16 år
- 500 meter
- 100 meter
Women
12 år
- 100 meter
13 år
- 100 meter
14 år
- 100 meter
15 år
- 500 meter
- 100 meter
16 år
- 500 meter
- 100 meter
Para
- 100 meter
Single Day 2 - 12.02.2022
Men
12 år
- 500 meter
- 1500 meter
13 år
- 500 meter
- 1500 meter
14 år
- 500 meter
- 1500 meter
15 år
- 1500 meter
Para
- 500 meter
- 1500 meter
Women
12 år
- 500 meter
- 1500 meter
13 år
- 500 meter
- 1500 meter
14 år
- 500 meter
- 1500 meter
15 år
- 1500 meter
16 år
- 1500 meter
Para
- 500 meter
- 1500 meter
Single Day 3 - 13.02.2022
Men
12 år
- 1000 meter
13 år
- 1000 meter
- 3000 meter
14 år
- 1000 meter
- 3000 meter
15 år
- 1000 meter
- 3000 meter
16 år
- 1000 meter
- 3000 meter
Women
12 år
- 1000 meter
13 år
- 1000 meter
- 3000 meter
14 år
- 1000 meter
- 3000 meter
15 år
- 1000 meter
- 3000 meter
16 år
- 1000 meter
- 3000 meter
Samalogs 11. - 13.02.2022
Men
16 å
- Mini Combination 1500 meter500 meter3000 meter1000 meter
15 å
- Mini Combination 1000 meter3000 meter1500 meter500 meter
Women
16 å
- Mini Combination 3000 meter1000 meter1500 meter500 meter
15 å
- Mini Combination 500 meter3000 meter1000 meter1500 meter
Samalogs 12. - 13.02.2022
Men
14 å
- Mini Combination 1500 meter500 meter1000 meter3000 meter
13 å
- Mini Combination 500 meter3000 meter1000 meter1500 meter
12 å
- Allround 500 meter1500 meter1000 meter
Women
14 å
- Mini Combination 3000 meter1000 meter1500 meter500 meter
13 å
- Mini Combination 3000 meter1000 meter1500 meter500 meter
12 å
- Allround 500 meter1500 meter1000 meter
Samalogs 12.02.2022
Men
Para
- Allround 500 meter1500 meter
Women
Para
- Allround 500 meter1500 meter