Competition: Norwegian Junior Single Distance Championships 2001
- Rink:
Bergen (NOR) - Date:
- 02. - 04.03.2001
- Records:
- Information:
- 36 athletes from 1 nation
- 13 women and 23 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 155 races
Men - 1000 meter 03.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:20.34 | TRJ | - | |
2 | NOR | 1:22.50 | +2.160 | ||
3 | NOR | 1:23.09 | +2.750 | ||
4 | NOR | 1:24.08 | +3.740 | ||
5 | NOR | 1:24.09 | +3.750 | ||
6 | NOR | 1:24.14 | +3.800 | ||
7 | NOR | 1:24.77 | +4.430 | ||
8 | NOR | 1:25.96 | +5.620 | ||
9 | NOR | 1:26.93 | +6.590 | ||
10 | NOR | 1:27.30 | +6.960 | ||
11 | NOR | 1:27.88 | +7.540 | ||
12 | NOR | 1:28.25 | +7.910 | ||
13 | NOR | 1:29.30 | +8.960 | ||
14 | NOR | 1:30.00 | +9.660 | ||
15 | NOR | 1:31.49 | +11.150 | ||
16 | NOR | 1:31.83 | +11.490 | ||
17 | NOR | 1:32.81 | +12.470 | ||
18 | NOR | 1:33.20 | +12.860 | ||
TRJ - Track Record Junior |
Men - 3000 meter 03.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 4:29.80 | - | ||
2 | NOR | 4:29.95 | +0.150 | ||
3 | NOR | 4:32.12 | +2.320 | ||
4 | NOR | 4:32.44 | +2.640 | ||
5 | NOR | 4:32.55 | +2.750 | ||
6 | NOR | 4:42.36 | +12.560 | ||
7 | NOR | 4:42.80 | +13.000 | ||
8 | NOR | 4:43.85 | +14.050 | ||
9 | NOR | 4:45.67 | +15.870 | ||
10 | NOR | 4:46.26 | +16.460 | ||
11 | NOR | 4:50.49 | +20.690 | ||
12 | NOR | 4:51.19 | +21.390 | ||
13 | NOR | 4:53.54 | +23.740 | ||
14 | NOR | 4:54.76 | +24.960 | ||
15 | NOR | 4:55.20 | +25.400 | ||
16 | NOR | 5:06.02 | +36.220 | ||
17 | NOR | 5:07.94 | +38.140 | ||
TRJ - Track Record Junior |
Men - 1500 meter 04.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:03.71 | - | ||
2 | NOR | 2:05.13 | +1.420 | ||
3 | NOR | 2:06.16 | +2.450 | ||
4 | NOR | 2:06.63 | +2.920 | ||
5 | NOR | 2:06.92 | +3.210 | ||
6 | NOR | 2:08.44 | +4.730 | ||
7 | NOR | 2:09.79 | +6.080 | ||
8 | NOR | 2:10.28 | +6.570 | ||
9 | NOR | 2:10.83 | +7.120 | ||
10 | NOR | 2:12.23 | +8.520 | ||
11 | NOR | 2:12.66 | +8.950 | ||
12 | NOR | 2:14.87 | +11.160 | ||
13 | NOR | 2:15.67 | +11.960 | ||
14 | NOR | 2:17.15 | +13.440 | ||
15 | NOR | 2:19.64 | +15.930 | ||
16 | NOR | 2:19.85 | +16.140 | ||
TRJ - Track Record Junior |
Men - 5000 meter 04.03.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 8:11.09 | - | ||
2 | NOR | 8:13.21 | +2.120 | ||
3 | NOR | 8:23.60 | +12.510 | ||
4 | NOR | 8:30.28 | +19.190 | ||
5 | NOR | 8:32.01 | +20.920 | ||
6 | NOR | 8:34.30 | +23.210 | ||
7 | NOR | 8:43.82 | +32.730 | ||
8 | NOR | 8:55.03 | +43.940 | ||
9 | NOR | 8:57.68 | +46.590 | ||
10 | NOR | 8:58.02 | +46.930 | ||
11 | NOR | 8:58.09 | +47.000 | ||
TRJ - Track Record Junior |
Men , Samalog - 2x500 meter 500m/500m 02. - 04.03.2001
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 40.01 | (2) | 39.62 | (1) | 79.630 | SB | - | |||
2 | NOR | 39.85 | (1) | 39.96 | (2) | 79.810 | +0.180 | ||||
3 | NOR | 40.51 | (3) | 40.78 | (4) | 81.290 | SB | +1.660 | |||
4 | NOR | 40.69 | (4) | 40.76 | (3) | 81.450 | +1.820 | ||||
5 | NOR | 41.62 | (8) | 41.28 | (5) | 82.900 | SB | +3.270 | |||
6 | NOR | 41.53 | (6) | 41.64 | (7) | 83.170 | PB | +3.540 | |||
7 | NOR | 41.86 | (11) | 41.94 | (9) | 83.800 | SB | +4.170 | |||
8 | NOR | 41.85 | (10) | 42.12 | (10) | 83.970 | PB | +4.340 | |||
9 | NOR | 41.76 | (9) | 42.28 | (11) | 84.040 | PB | +4.410 | |||
10 | NOR | 43.06 | (12) | 41.33 | (6) | 84.390 | SB | +4.760 | |||
11 | NOR | 43.41 | (15) | 42.39 | (12) | 85.800 | SB | +6.170 | |||
12 | NOR | 43.43 | (16) | 42.55 | (14) | 85.980 | PB | +6.350 | |||
13 | NOR | 43.40 | (13) | 43.04 | (15) | 86.440 | PB | +6.810 | |||
14 | NOR | 43.40 | (13) | 43.43 | (16) | 86.830 | PB | +7.200 | |||
15 | NOR | 44.05 | (17) | 44.13 | (18) | 88.180 | SB | +8.550 | |||
16 | NOR | 44.49 | (18) | 43.72 | (17) | 88.210 | PB | +8.580 | |||
17 | NOR | 44.64 | (19) | 44.81 | (19) | 89.450 | SB | +9.820 | |||
18 | NOR | 54.07 | (20) | 42.51 | (13) | 96.580 | SB | +16.950 | |||
19 | NOR | 41.54 | (7) | 1:16.46 | (20) | 118.000 | SB | +38.370 | |||
20 | NOR | 1:18.12 | (21) | 41.86 | (8) | 119.980 | SB | +40.350 | |||
NOR | 40.88 | (5) | - | - | - | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 03.03.2001
Men
- 1000 meter
- 3000 meter
Women
- 1500 meter
Single Day 2 - 04.03.2001
Men
- 1500 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Samalogs 02. - 04.03.2001
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter