Competition: Norwegian Cup 5
- Rink:
Hamar (NOR) - Date:
- 30. - 31.01.1999
- Records:
- 1x National Record Master AG 45
- 1x Championship Record Master AG 45
- 65x Seasonal Best
- 24x Personal Best
- Information:
- 52 athletes from 3 nations
- 16 women and 36 men
- 9 distances (10.000m, 10000m, 1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 262 races (6x mit DNF/DNS/DQ)
Men Menn Senior - 500 meter 30.01.1999
Men Menn Senior - 1000 meter 30.01.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:15.54 | - | ||
2 | NOR | 1:15.94 | +0.400 | ||
3 | NOR | 1:15.99 | +0.450 | ||
4 | NOR | 1:16.60 | +1.060 | ||
5 | NOR | 1:17.06 | +1.520 | ||
6 | NOR | 1:17.80 | +2.260 | ||
7 | NOR | 1:18.34 | +2.800 | ||
8 | NOR | 1:19.25 | +3.710 | ||
9 | NOR | 1:19.76 | SB | +4.220 | |
10 | NOR | 1:20.10 | +4.560 | ||
11 | NOR | 1:20.11 | +4.570 | ||
12 | NOR | 1:20.18 | +4.640 | ||
13 | NOR | 1:20.20 | +4.660 | ||
14 | NOR | 1:21.95 | +6.410 | ||
15 | NOR | 1:23.79 | +8.250 | ||
16 | NOR | 1:26.01 | +10.470 | ||
SB - Seasonal Best |
Men Menn Senior - 5000 meter 30.01.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 6:55.84 | - | ||
2 | NOR | 6:59.98 | +4.140 | ||
3 | NOR | 7:01.12 | +5.280 | ||
4 | NOR | 7:07.48 | +11.640 | ||
5 | NOR | 7:10.22 | SB | +14.380 | |
6 | NOR | 7:10.73 | +14.890 | ||
7 | NOR | 7:16.27 | +20.430 | ||
8 | NOR | 7:17.99 | +22.150 | ||
9 | NOR | 7:25.55 | PB | +29.710 | |
10 | NOR | 7:26.09 | SB | +30.250 | |
11 | NOR | 7:35.16 | +39.320 | ||
12 | NOR | 7:41.23 | +45.390 | ||
13 | NOR | 7:44.36 | +48.520 | ||
14 | NOR | 7:49.01 | +53.170 | ||
15 | NOR | 7:52.36 | SB | +56.520 | |
16 | NOR | 8:00.68 | +1.04.840 | ||
17 | NOR | 8:01.52 | SB | +1.05.680 | |
18 | NED | 8:09.35 | +1.13.510 | ||
SB - Seasonal Best |
Men Menn Senior - 500 meter 31.01.1999
Men Menn Senior - 1500 meter 31.01.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:54.88 | SB | - | |
2 | NOR | 1:56.67 | SB | +1.790 | |
3 | NOR | 1:58.05 | SB | +3.170 | |
4 | NOR | 1:58.21 | +3.330 | ||
5 | NOR | 1:58.26 | +3.380 | ||
6 | NOR | 1:58.52 | +3.640 | ||
7 | NOR | 1:58.61 | +3.730 | ||
8 | NOR | 1:59.35 | +4.470 | ||
9 | NOR | 1:59.59 | +4.710 | ||
10 | NOR | 1:59.98 | +5.100 | ||
11 | NOR | 2:00.18 | +5.300 | ||
12 | NOR | 2:01.81 | SB | +6.930 | |
13 | NOR | 2:03.05 | SB | +8.170 | |
14 | NOR | 2:03.35 | +8.470 | ||
15 | NOR | 2:03.37 | +8.490 | ||
16 | NOR | 2:03.52 | +8.640 | ||
17 | NOR | 2:03.68 | +8.800 | ||
18 | NOR | 2:04.28 | +9.400 | ||
19 | NOR | 2:04.29 | PB | +9.410 | |
20 | NOR | 2:04.71 | +9.830 | ||
21 | NOR | 2:04.74 | +9.860 | ||
22 | NOR | 2:07.80 | +12.920 | ||
23 | NED | 2:11.27 | +16.390 | ||
DNF | NOR | DNF | - | ||
PB - Personal Best |
Men Menn Senior - 10.000 meter 31.01.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 14:23.44 | - | ||
2 | NOR | 14:31.11 | +7.670 | ||
3 | NOR | 15:31.38 | PB | +1.07.940 | |
4 | NOR | 16:07.76 | +1.44.320 | ||
5 | NOR | 16:12.22 | +1.48.780 | ||
6 | NED | 17:14.40 | +2.50.960 | ||
PB - Personal Best |
Men Menn Senior , Samalog - 2x500 meter 500m/500m 30. - 31.01.1999
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 38.00 | (1) | 37.95 | (1) | 75.950 | SB | - | |||
2 | NOR | 38.34 | (3) | 37.96 | (2) | 76.300 | PB | +0.350 | |||
3 | NOR | 38.31 | (2) | 38.16 | (4) | 76.470 | +0.520 | ||||
4 | NOR | 38.54 | (5) | 38.06 | (3) | 76.600 | SB | +0.650 | |||
5 | NOR | 38.35 | (4) | 38.64 | (5) | 76.990 | SB | +1.040 | |||
6 | NOR | 38.83 | (7) | 38.91 | (7) | 77.740 | +1.790 | ||||
7 | NOR | 38.79 | (6) | 39.07 | (8) | 77.860 | +1.910 | ||||
8 | NOR | 39.23 | (9) | 38.79 | (6) | 78.020 | SB | +2.070 | |||
9 | NOR | 38.85 | (8) | 39.70 | (10) | 78.550 | +2.600 | ||||
10 | NOR | 39.32 | (10) | 39.27 | (9) | 78.590 | +2.640 | ||||
11 | NOR | 40.04 | (16) | 39.73 | (11) | 79.770 | SB | +3.820 | |||
12 | NOR | 40.00 | (14) | 39.82 | (12) | 79.820 | +3.870 | ||||
13 | NOR | 40.00 | (14) | 40.04 | (13) | 80.040 | +4.090 | ||||
14 | NOR | 39.91 | (12) | 40.17 | (15) | 80.080 | +4.130 | ||||
15 | NOR | 39.95 | (13) | 40.38 | (16) | 80.330 | PB | +4.380 | |||
16 | NOR | 40.14 | (17) | 40.42 | (17) | 80.560 | SB | +4.610 | |||
17 | NOR | 40.83 | (19) | 40.80 | (18) | 81.630 | PB | +5.680 | |||
18 | NOR | 40.86 | (20) | 40.81 | (19) | 81.670 | PB | +5.720 | |||
19 | NOR | 40.25 | (18) | 45.74 | (22) | 85.990 | SB | +10.040 | |||
20 | NOR | 45.12 | (22) | 45.50 | (21) | 90.620 | PB | +14.670 | |||
21 | NOR | 39.64 | (11) | 40.07 OOC | (14) | 79.710 | +3.760 | ||||
22 | NOR | 41.93 | (21) | 42.56 OOC | (20) | 84.490 | PB | +8.540 | |||
PB - Personal Best |
Men Menn Senior , Samalog - Big Combination 500m/5000m/1500m/10000m 30. - 31.01.1999
Pos | Name | Nation | 500m | 5000m | 1500m | 10000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 40.11 | (1) | 6:59.98 | (1) | 1:58.21 | (1) | 14:31.11 | (2) | 165.066 | - | ||||||
2 | NOR | 40.54 | (2) | 7:01.12 | (2) | 1:59.59 | (2) | 14:23.44 | (1) | SB | 165.687 | +0.621 | |||||
3 | NOR | 41.58 | (3) | 7:44.36 | (3) | 2:04.71 | (3) | 16:07.76 | (3) | SB | 177.974 | PB | +12.908 | ||||
4 | NOR | 41.60 | (4) | 7:49.01 | (4) | 2:07.80 | (4) | 16:12.22 | (4) | PB | 179.711 | PB | +14.645 | ||||
5 | NED | 44.14 | (5) | PB | 8:09.35 | (5) | PB | 2:11.27 | (5) | PB | 17:14.40 | (5) | PB | 188.551 | PB | +23.485 | |
PB - Personal Best |
Single Day 1 - 30.01.1999
Men
Menn Senior
- 500 meter
- 1000 meter
- 5000 meter
Women
- 500 meter
- 1000 meter
- 3000 meter
Single Day 2 - 31.01.1999
Men
Menn Senior
- 500 meter
- 1500 meter
- 10.000 meter
Women
- 500 meter
- 1500 meter
- 5000 meter
Samalogs 30. - 31.01.1999
Men
Menn Senior
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- Big Combination 500 meter5000 meter1500 meter10.000 meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- Small Combination 500 meter3000 meter1500 meter5000 meter