Competition: Nordic Youth Games U23 2002
- Rink:
Geithus (NOR) - Date:
- 09. - 10.02.2002
- Records:
- 4x Track Record
- 2x Age Group Record C1/C2
- 27x Seasonal Best
- 7x Personal Best
- Information:
- 43 athletes from 8 nations
- 13 women and 30 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
- 140 races (10x mit DNF/DNS/DQ)
Women Ladies - 1000 meter 09.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:21.79 | TR | - | |
2 | GER | 1:23.03 | +1.240 | ||
3 | NED | 1:23.71 | +1.920 | ||
NED | 1:23.71 | +1.920 | |||
5 | NED | 1:24.01 | +2.220 | ||
6 | BLR | 1:27.12 | SB | +5.330 | |
7 | POL | 1:27.26 | +5.470 | ||
8 | FIN | 1:27.79 | +6.000 | ||
9 | NOR | 1:30.22 | +8.430 | ||
TR - Track Record, SB - Seasonal Best |
Women Ladies - 3000 meter 09.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:25.83 | TR | - | |
2 | GER | 4:29.30 | +3.470 | ||
3 | NED | 4:34.58 | +8.750 | ||
4 | POL | 4:43.42 | +17.590 | ||
5 | FIN | 4:46.77 | +20.940 | ||
OOC | BLR | 5:18.83 | NRJ | - | |
TR - Track Record, CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Women Ladies - 1500 meter 10.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:08.90 | - | ||
2 | GER | 2:10.60 | +1.700 | ||
3 | POL | 2:14.40 | +5.500 | ||
4 | NED | 2:15.02 | +6.120 | ||
5 | BLR | 2:17.03 | PB | +8.130 | |
6 | NOR | 2:18.94 | +10.040 | ||
TR - Track Record, CC2 - Age Group Record C1/C2, PB - Personal Best |
Women Ladies - 5000 meter 10.02.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 7:43.16 | TR | - | |
2 | NED | 7:43.28 | +0.120 | ||
3 | NED | 7:44.99 | +1.830 | ||
4 | POL | 8:12.80 | +29.640 | ||
DNF | FIN | DNF | - | ||
TR - Track Record, CC2 - Age Group Record C1/C2, PB - Personal Best |
Women Ladies , Samalog - 2x500 meter 500m/500m 09. - 10.02.2002
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 41.08 | (2) | 41.10 | (1) | 82.180 | - | ||||
2 | NED | 41.85 | (3) | 41.52 | (2) | 83.370 | +1.190 | ||||
3 | GER | 42.51 | (4) | 41.58 | (3) | 84.090 | SB | +1.910 | |||
4 | BLR | 43.26 | (5) | 43.11 | (4) | SB | 86.370 | PB | +4.190 | ||
5 | POL | 44.02 | (6) | 43.51 | (5) | 87.530 | PB | +5.350 | |||
6 | NOR | 45.23 | (7) | 45.47 | (6) | 90.700 | +8.520 | ||||
7 | BLR | 48 OOC | (8) | 48.52 OOC | (7) | 96.520 | NRJ | +14.340 | |||
GER | 41.06 | (1) | DNF | - | - | ||||||
TR - Track Record, CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Single Day 1 - 09.02.2002
Men
Men
- 1000 meter
- 5000 meter
Women
Ladies
- 1000 meter
- 3000 meter
Single Day 2 - 10.02.2002
Men
Men
- 1500 meter
- 10.000 meter
Women
Ladies
- 1500 meter
- 5000 meter
Samalogs 09. - 10.02.2002
Men
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
Ladies
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter