Competition: Nordic Junior Games 2003

Rink:
Hamar (NOR)
Date:
18. - 19.01.2003
Records:
Information:
  • 41 athletes from 7 nations
  • 17 women and 24 men
  • 6 distances (1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
  • 130 races (7x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
2x500 meter 85.480 Emma Andersson (B2) 18. - 19.01.2003
Last Update: 25.11.2024
DistanceTime / PointsNameDate
2x500 meter 83.180 Margot Boer (B2) 18. - 19.01.2003
5000 meter 7:26.74 Kris Schildermans (A2) 19.01.2003
2x500 meter 85.480 Emma Andersson (B2) 18. - 19.01.2003
3000 meter 4:21.19 Kris Schildermans (A2) 18.01.2003
Last Update: 25.11.2024
DistanceTime / PointsNameDate
2x500 meter 83.180 Margot Boer (B2) 18. - 19.01.2003
2x500 meter 74.580 Jurre Trouw (A2) 18. - 19.01.2003
Last Update: 25.11.2024
DistanceTime / PointsNameDate
2x500 meter 85.480 Emma Andersson (B2) 18. - 19.01.2003
Last Update: 25.11.2024
DistanceTime / PointsNameDate
2x500 meter 83.180 Margot Boer (B2) 18. - 19.01.2003
5000 meter 7:18.44 Vitalij Mikhajlov (B1) 19.01.2003
3000 meter 4:09.26 Vitalij Mikhajlov (B1) 18.01.2003
2x500 meter 85.480 Emma Andersson (B2) 18. - 19.01.2003
Last Update: 25.11.2024
DistanceTime / PointsNameDate
5000 meter 7:26.74 Kris Schildermans (A2) 19.01.2003
2x500 meter 85.480 Emma Andersson (B2) 18. - 19.01.2003
3000 meter 4:21.19 Kris Schildermans (A2) 18.01.2003
2x500 meter 83.180 Margot Boer (B2) 18. - 19.01.2003
Last Update: 25.11.2024
DistanceTime / PointsNameDate
1500 meter 2:23.46 Annamari Lehtonen (A1) 19.01.2003
1500 meter 2:18.72 Susanna Potka (A2) 19.01.2003
1500 meter 2:10.04 Linda Bouwens (A2) 19.01.2003
1000 meter 1:31.71 Ellen Irene Klepaker (A2) 19.01.2003
1000 meter 1:31.55 Annamari Lehtonen (A1) 19.01.2003
2x500 meter 89.670 Karin Westerlund (A1) 18. - 19.01.2003
2x500 meter 88.150 Anna Rognstad (A2) 18. - 19.01.2003
2x500 meter 87.960 Tine Køpke (A2) 18. - 19.01.2003
2x500 meter 87.570 Susanna Potka (A2) 18. - 19.01.2003
2x500 meter 86.650 Mari Hemmer (A2) 18. - 19.01.2003
2x500 meter 86.520 Jorien Voorhuis (A1) 18. - 19.01.2003
2x500 meter 85.480 Emma Andersson (B2) 18. - 19.01.2003
5000 meter 7:36.06 Lauri Lindén (A1) 19.01.2003
2x500 meter 84.270 Franziska Petereit (B2) 18. - 19.01.2003
3000 meter 4:00.72 Arjen van der Kieft (A1) 18.01.2003
3000 meter 4:09.26 Vitalij Mikhajlov (B1) 18.01.2003
3000 meter 4:13.73 Stepan Novakovitsj (A1) 18.01.2003
3000 meter 4:22.04 Lauri Lindén (A1) 18.01.2003
3000 meter 4:32.70 Linda Bouwens (A2) 18.01.2003
3000 meter 4:32.79 Marita.84 Johansson (A1) 18.01.2003
3000 meter 4:46.66 Emma Andersson (B2) 18.01.2003
3000 meter 4:50.30 Susanna Potka (A2) 18.01.2003
3000 meter 5:04.43 Annamari Lehtonen (A1) 18.01.2003
5000 meter 6:59.82 Arjen van der Kieft (A1) 19.01.2003
5000 meter 7:00.99 Rhian Ket (A2) 19.01.2003
5000 meter 7:08.55 Joel Eriksson (A1) 19.01.2003
5000 meter 7:18.44 Vitalij Mikhajlov (B1) 19.01.2003
2x500 meter 76.030 Anton Hahn (A1) 18. - 19.01.2003
500 meter 37.26 Jurre Trouw (A2) 18.01.2003
500 meter 37.83 Anton Hahn (A1) 18.01.2003
500 meter 38.42 Markus Puolakka (A1) 18.01.2003
500 meter 38.87 Lauri Lindén (A1) 18.01.2003
500 meter 41.37 Margot Boer (B2) 18.01.2003
500 meter 42.67 Emma Andersson (B2) 18.01.2003
500 meter 43.49 Susanna Potka (A2) 18.01.2003
2x500 meter 74.580 Jurre Trouw (A2) 18. - 19.01.2003
1000 meter 1:15.18 Jurre Trouw (A2) 19.01.2003
2x500 meter 83.230 Willeke van Benthem (A2) 18. - 19.01.2003
2x500 meter 76.290 Stefan Verlaan (A2) 18. - 19.01.2003
2x500 meter 76.740 Rhian Ket (A2) 18. - 19.01.2003
2x500 meter 77.130 Markus Puolakka (A1) 18. - 19.01.2003
2x500 meter 77.760 Lauri Lindén (A1) 18. - 19.01.2003
2x500 meter 78.570 Dag Erik Kleven (A1) 18. - 19.01.2003
2x500 meter 78.660 Frode Bartholdsen (A1) 18. - 19.01.2003
1000 meter 1:18.96 Markus Puolakka (A1) 19.01.2003
1000 meter 1:18.97 Lauri Lindén (A1) 19.01.2003
1000 meter 1:19.15 Kristian Kannelønning (A2) 19.01.2003
2x500 meter 79.310 Eirik Lunde Pedersen (B2) 18. - 19.01.2003
2x500 meter 82.290 Henrik.85 Nilsson (B2) 18. - 19.01.2003
1000 meter 1:22.78 Margot Boer (B2) 19.01.2003
2x500 meter 83.180 Margot Boer (B2) 18. - 19.01.2003
Last Update: 25.11.2024
DistanceTime / PointsNameDate
2x500 meter 88.150 Anna Rognstad (A2) 18. - 19.01.2003
2x500 meter 89.670 Karin Westerlund (A1) 18. - 19.01.2003
1000 meter 1:31.71 Ellen Irene Klepaker (A2) 19.01.2003
3000 meter 4:50.30 Susanna Potka (A2) 18.01.2003
Last Update: 25.11.2024