Competition: Norddeutsche Meisterschaft
- Rink:
Berlin (GER) - Date:
- 28.02. - 01.03.1987
- Records:
- 1x National Record Master AG 30
- 2x National Record Master AG 35
- 2x National Record Master AG 45
- 1x Championship Record Master AG 30
- 2x Championship Record Master AG 35
- 2x Championship Record Master AG 45
- 1x Age Group Record C1/C2
- 83x Personal Best
- 213x Seasonal Best
- Information:
- 87 athletes from 2 nations
- 36 women and 51 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 1500m (1. Race), 1500m (2. Race), 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 324 races
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 28.02. - 01.03.1987
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 40.43 | (1) | 4:42.00 | (2) | 2:05.65 | (1) | 7:50.11 | (1) | 176.324 | SB | - | |||||
2 | FRG | 41.91 | (2) | 4:40.73 | (1) | 2:07.31 | (2) | 7:56.93 | (2) | 178.827 | SB | +2.503 | |||||
3 | FRG | 42.34 | (3) | 4:45.02 | (3) | 2:07.92 | (3) | SB | 7:57.18 | (3) | 180.201 | SB | +3.877 | ||||
4 | FRG | 43.63 | (4) | 4:45.90 | (4) | 2:11.54 | (4) | SB | 7:57.96 | (4) | 182.922 | SB | +6.598 | ||||
5 | FRG | 44.88 | (6) | 4:57.74 | (6) | 2:15.47 | (7) | 8:22.54 | (5) | 189.913 | +13.589 | ||||||
6 | FRG | 43.66 | (5) | 5:35.05 | (8) | 2:14.68 | (6) | SB | 8:37.13 | (7) | SB | 196.107 | SB | +19.783 | |||
7 | FRG | 46.13 | (9) | PB | 5:33.20 | (7) | 2:26.56 | (8) | 8:34.09 | (6) | 201.925 | SB | +25.601 | ||||
8 | FRG | 45.87 | (8) | 4:48.42 | (5) | 2:14.46 | (5) | - | 138.760 | - | |||||||
9 | FRG | 44.93 | (7) | SB | 5:41.51 | (9) | SB | 2:30.82 | (9) | SB | - | 152.121 | - | ||||
10 | FRG | 55.59 | (10) | PB | 6:33.13 | (10) | SB | 2:52.07 | (10) | SB | - | 178.467 | - | ||||
NCRM - Championship Record Master, SB - Seasonal Best |
Men - 500 meter 28.02.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 40.43 | - | ||
2 | FRG | 41.91 | +1.480 | ||
3 | FRG | 42.34 | +1.910 | ||
4 | FRG | 43.63 | +3.200 | ||
5 | FRG | 43.66 | +3.230 | ||
6 | FRG | 44.88 | +4.450 | ||
7 | FRG | 44.93 | SB | +4.500 | |
8 | FRG | 45.87 | +5.440 | ||
9 | FRG | 46.13 | PB | +5.700 | |
10 | FRG | 55.59 | PB | +15.160 | |
NCRM - Championship Record Master, SB - Seasonal Best |
Men - 3000 meter 28.02.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 4:40.73 | - | ||
2 | FRG | 4:42.00 | +1.270 | ||
3 | FRG | 4:45.02 | +4.290 | ||
4 | FRG | 4:45.90 | +5.170 | ||
5 | FRG | 4:48.42 | +7.690 | ||
6 | FRG | 4:57.74 | +17.010 | ||
7 | FRG | 5:33.20 | +52.470 | ||
8 | FRG | 5:35.05 | +54.320 | ||
9 | FRG | 5:41.51 | SB | +1.00.780 | |
10 | FRG | 6:33.13 | SB | +1.52.400 | |
NCRM - Championship Record Master, SB - Seasonal Best |
Men - 5000 meter 01.03.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 7:50.11 | - | ||
2 | FRG | 7:56.93 | +6.820 | ||
3 | FRG | 7:57.18 | +7.070 | ||
4 | FRG | 7:57.96 | +7.850 | ||
5 | FRG | 8:22.54 | +32.430 | ||
6 | FRG | 8:34.09 | +43.980 | ||
7 | FRG | 8:37.13 | SB | +47.020 | |
FRG | - | - | |||
FRG | - | - | |||
FRG | - | - | |||
NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1500 meter 01.03.1987
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | FRG | 2:05.65 | - | ||
2 | FRG | 2:07.31 | +1.660 | ||
3 | FRG | 2:07.92 | SB | +2.270 | |
4 | FRG | 2:11.54 | SB | +5.890 | |
5 | FRG | 2:14.46 | +8.810 | ||
6 | FRG | 2:14.68 | SB | +9.030 | |
7 | FRG | 2:15.47 | +9.820 | ||
8 | FRG | 2:26.56 | +20.910 | ||
9 | FRG | 2:30.82 | SB | +25.170 | |
10 | FRG | 2:52.07 | SB | +46.420 | |
NCRM - Championship Record Master, SB - Seasonal Best |
Samalogs 28.02. - 01.03.1987
Men
- Small Combination 500 meter3000 meter5000 meter1500 meter
Masters
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior C
- Allround 500 meter1000 (1. Race) meter1000 (2. Race) meter1500 meter
Junior D
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Guests
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Allround 1500 meter500 meter1000 (1. Race) meter1000 (2. Race) meter
Women
- Allround 1500 (1. Race) meter1000 meter1500 (2. Race) meter500 meter
Junior A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior B
- Mini Combination 500 meter3000 meter1000 meter1500 meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Junior C
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Guests
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Samalogs 28.02.1987
Women
Junior D
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter