Competition: Nord-Norsk Sprintmesterskap + Løp Aldersbestemte Klasser
- Rink:
Harstad (NOR) - Date:
- 09. - 10.02.1991
- Records:
- Information:
- 60 athletes from 1 nation
- 20 women and 40 men
- 11 distances (10.000m, 1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 188 races (6x mit DNF/DNS/DQ)
Men Gutter 14-15 - 500 meter 09.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
OOC | NOR | 47.80 | - | ||
2 | NOR | 48.00 | +0.200 | ||
3 | NOR | 49.20 | +1.400 | ||
4 | NOR | 49.60 | +1.800 | ||
5 | NOR | 51.50 | +3.700 | ||
6 | NOR | 1:00.10 | +12.300 | ||
DNF | NOR | DNF | - | ||
Men Gutter 14-15 - 3000 meter 09.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
OOC | NOR | 5:11.30 | - | ||
2 | NOR | 5:29.00 | +17.700 | ||
3 | NOR | 5:38.20 | +26.900 | ||
4 | NOR | 5:43.90 | +32.600 | ||
OOC | NOR | 5:53.50 | - | ||
6 | NOR | 6:35.90 | +1.24.600 | ||
7 | NOR | 7:06.10 | PB | +1.54.800 | |
PB - Personal Best |
Men Gutter Rekrutt - 100 meter 09.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 15.70 | - | ||
2 | NOR | 18.90 | +3.200 | ||
3 | NOR | 1:10.00 | +54.300 | ||
PB - Personal Best |
Men Gutter Rekrutt - 400 meter 09.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:01.50 | - | ||
2 | NOR | 1:06.80 | +5.300 | ||
3 | NOR | 1:18.60 | +17.100 | ||
PB - Personal Best |
Men Gutter 14-15 - 500 meter 10.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 47.30 | - | ||
2 | NOR | 47.40 | SB | +0.100 | |
3 | NOR | 48.20 | PB | +0.900 | |
4 | NOR | 49.80 | PB | +2.500 | |
5 | NOR | 50.10 | +2.800 | ||
6 | NOR | 59.20 | +11.900 | ||
SB - Seasonal Best |
Men Gutter 14-15 - 1000 meter 10.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
OOC | NOR | 1:36.50 | - | ||
OOC | NOR | 1:45.30 | - | ||
SB - Seasonal Best |
Men Gutter 14-15 - 1500 meter 10.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:30.30 | SB | - | |
2 | NOR | 2:37.20 | PB | +6.900 | |
3 | NOR | 2:37.40 | SB | +7.100 | |
4 | NOR | 2:58.70 | SB | +28.400 | |
5 | NOR | 3:18.00 | PB | +47.700 | |
PB - Personal Best |
Men Gutter Rekrutt - 400 meter 10.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:04.30 | - | ||
2 | NOR | 1:07.40 | +3.100 | ||
3 | NOR | 1:09.20 | +4.900 | ||
PB - Personal Best |
Men Menn Senior Uk - 10.000 meter 10.02.1991
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 17:33.40 | TR, PB | - | |
2 | NOR | 19:11.80 | +1.38.400 | ||
TR - Track Record, PB - Personal Best |
Men Menn Senior Sprint , Samalog - Sprint Combination 500m/1000m/500m/1000m 09. - 10.02.1991
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 41.30 | (2) | 1:24.90 | (1) | 40.90 | (1) | SB | 1:24.60 | (2) | 166.950 | SB | - | ||||
2 | NOR | 41.20 | (1) | 1:25.30 | (2) | 41.20 | (2) | 1:25.00 | (3) | SB | 167.550 | SB | +0.600 | ||||
3 | NOR | 41.80 | (3) | 1:25.60 | (3) | 41.40 | (3) | 1:24.30 | (1) | SB | 168.150 | SB | +1.200 | ||||
4 | NOR | 43.90 | (5) | 1:29.20 | (4) | 43.80 | (5) | 1:27.40 | (4) | SB | 176.000 | SB | +9.050 | ||||
5 | NOR | 43.70 | (4) | 1:32.50 | (6) | 42.90 | (4) | PB | 1:29.60 | (5) | PB | 177.650 | PB | +10.700 | |||
6 | NOR | 45.00 | (6) | 1:32.30 | (5) | 44.80 | (6) | SB | 1:32.20 | (6) | SB | 182.050 | PB | +15.100 | |||
7 | NOR | 45.70 | (7) | SB | 1:33.60 | (7) | 45.80 | (7) | 1:32.40 | (7) | SB | 184.500 | SB | +17.550 | |||
TR - Track Record, SB - Seasonal Best |
Men Menn Veteran 2 Sprint , Samalog - Sprint Combination 500m/1000m/500m/1000m 09. - 10.02.1991
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.20 | (1) | 1:33.50 | (1) | 46.00 | (1) | 1:31.70 | (1) | PB | 184.800 | SB | - | ||||
TR - Track Record, SB - Seasonal Best |
Men Menn Veteran 3 Sprint , Samalog - Sprint Combination 500m/1000m/500m/1000m 09. - 10.02.1991
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.60 | (1) | 1:35.30 | (1) | 45.60 | (1) | SB | 1:33.70 | (1) | SB | 186.700 | SB | - | |||
2 | NOR | 49.30 | (3) | 1:38.00 | (2) | SB | 49.20 | (3) | SB | 1:39.70 | (2) | 197.350 | SB | +10.650 | |||
3 | NOR | 48.70 | (2) | SB | 1:40.40 | (3) | 48.90 | (2) | 1:40.10 | (3) | SB | 197.850 | SB | +11.150 | |||
TR - Track Record, SB - Seasonal Best |
Men Menn Junior Sprint , Samalog - Sprint Combination 500m/1000m/500m/1000m 09. - 10.02.1991
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.00 | (1) | 1:32.40 | (1) | 42.90 | (1) | 1:30.00 | (1) | 178.100 | SB | - | |||||
2 | NOR | 45.70 | (2) | 1:36.40 | (2) | 45.20 | (2) | SB | 1:36.50 | (2) | 187.350 | SB | +9.250 | ||||
TR - Track Record, SB - Seasonal Best |
Men Gutter 12-13 , Samalog - Sprint Combination 500m/1000m/500m/1000m 09. - 10.02.1991
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 52.00 | (3) | 1:50.10 | (2) | SB | 52.70 | (2) | 1:51.50 | (2) | 215.500 | PB | - | ||||
2 | NOR | 57.70 | (4) | 2:00.70 | (4) | 1:08.70 | (3) | 2:05.30 | (3) | 249.400 | SB | +33.900 | |||||
3 | NOR | 51.30 | (2) | 1:51.30 | (3) | 1:29.70 | (5) | 1:49.10 | (1) | SB | 251.200 | +35.700 | |||||
4 | NOR | 1:17.30 | (5) | 2:46.20 | (5) | 1:16.30 | (4) | PB | 3:05.30 | (4) | 329.350 | PB | +1.53.850 | ||||
5 | NOR | 49.90 | (1) | 1:47.40 | (1) | 50.80 | (1) | - | 154.400 | - | |||||||
TR - Track Record, PB - Personal Best |
Men Gutter 12-13 Uk , Samalog - Allround 500m/1500m/1000m 09. - 10.02.1991
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 52.60 | (1) | 2:50.90 | (1) | 1:59.10 | (1) | 169.117 | - | |||||
TR - Track Record, PB - Personal Best |
Men Gutter 10-11 , Samalog - 2x500 meter 500m/500m 09. - 10.02.1991
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 57.20 | (1) | 57.60 | (1) | 114.800 | SB | - | |||
2 | NOR | 1:01.40 | (2) | 59.90 | (2) | 121.300 | +6.500 | ||||
3 | NOR | 1:08.00 | (5) | 1:06.30 | (3) | 134.300 | SB | +19.500 | |||
4 | NOR | 1:08.60 | (6) | 1:07.10 | (4) | SB | 135.700 | SB | +20.900 | ||
5 | NOR | 1:07.90 | (4) | 1:08.00 | (6) | 135.900 | SB | +21.100 | |||
6 | NOR | 1:01.60 | (3) | 1:15.50 | (8) | 137.100 | +22.300 | ||||
7 | NOR | 1:10.60 | (8) | 1:07.60 | (5) | 138.200 | SB | +23.400 | |||
8 | NOR | 1:13.60 | (9) | 1:09.30 | (7) | 142.900 | +28.100 | ||||
9 | NOR | 1:09.80 | (7) | 1:19.10 | (10) | 148.900 | SB | +34.100 | |||
10 | NOR | 1:14.70 | (10) | 1:16.10 | (9) | 150.800 | PB | +36.000 | |||
TR - Track Record, PB - Personal Best |
Single Day 1 - 09.02.1991
Men
Gutter 14-15
- 500 meter
- 3000 meter
Gutter Rekrutt
- 100 meter
- 400 meter
Single Day 2 - 10.02.1991
Men
Gutter 14-15
- 500 meter
- 1000 meter
- 1500 meter
Gutter Rekrutt
- 400 meter
Menn Senior Uk
- 10.000 meter
Samalogs 09. - 10.02.1991
Men
Menn Senior Sprint
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter
Menn Veteran 2 Sprint
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Menn Veteran 3 Sprint
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Menn Junior Sprint
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Gutter 12-13
- Sprint Combination 500 (2. Race) meter500 (1. Race) meter1000 (2. Race) meter1000 (1. Race) meter
Gutter 12-13 Uk
- Allround 500 meter1500 meter1000 meter
Gutter 10-11
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
Kvinner Junior Sprint
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Jenter 12-13
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Jenter 10-11
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter