Competition: Nord-Norsk Mesterskap Allround 2022
- Rink:
Tromsø (NOR) - Date:
- 05. - 06.02.2022
- Records:
- Information:
- 34 athletes from 2 nations
- 16 women and 18 men
- 8 distances (1000m, 100m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 183 races (4x mit DNF/DNS/DQ)
Women - Tableview 05.02.2022
Name | 100m Out of Competition 05.02.2022 | 500m (1. Race) 12 år 05.02.2022 | 500m (2. Race) 12 år 05.02.2022 | 500m 05.02.2022 | 500m Out of Competition 05.02.2022 | 500m Masters 05.02.2022 | 500m Junior B 05.02.2022 | 500m Junior C 05.02.2022 | 1000m Masters 05.02.2022 | 1000m Junior B 05.02.2022 | 1000m Junior C 05.02.2022 | 1000m 12 år 05.02.2022 | 1500m 05.02.2022 | 1500m Masters 05.02.2022 | 1500m Junior B 05.02.2022 | 1500m Junior C 05.02.2022 | 1500m 12 år 05.02.2022 | 3000m Masters 05.02.2022 | 3000m Junior B 05.02.2022 | 3000m Junior C 05.02.2022 | 100m Out of Competition 06.02.2022 | 500m 06.02.2022 | 500m Out of Competition 06.02.2022 | 1000m 06.02.2022 | 1000m Out of Competition 06.02.2022 | 3000m 06.02.2022 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.78 | (1) | - | - | - | 1:32.51 | (2) | - | - | 15.30 | 1 | 1:34.98 | 1 | ||||||||||||||||||||||||||||||||||||||||
23.21 | (2) | - | - | - | 1:48.62 | (3) | - | - | ||||||||||||||||||||||||||||||||||||||||||||
25.39 | (3) | - | - | - | 2:08.91 | (4) | - | - | ||||||||||||||||||||||||||||||||||||||||||||
DNS | - | - | - | - | - | - | 22.88 | 3 | 2:11.63 | 3 | ||||||||||||||||||||||||||||||||||||||||||
38.84 | (4) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
- | 1:02.39 | (4) | 1:01.07 | (1) | 1:02.39 | (4) | - | - | - | 2:23.69 | 5 | 3:43.94 | 5 | 3:43.94 | 5 | 1:01.07 | 1 | 2:23.69 | 5 | |||||||||||||||||||||||||||||||||
- | - | - | 1:10.52 | (5) | - | 1:10.52 | (5) | - | 2:22.97 | 4 | 3:24.58 | 4 | 3:24.58 | 4 | 7:06.64 | 3 | 2:22.97 | 4 | 7:06.64 | 3 | ||||||||||||||||||||||||||||||||
- | - | - | 51.69 | (1) | - | - | 51.69 | (1) | 1:53.74 | 1 | 2:52.47 | 1 | 2:52.47 | 1 | 6:21.21 | 1 | 1:53.74 | 1 | 6:21.21 | 1 | ||||||||||||||||||||||||||||||||
- | - | - | 58.38 | (3) | - | - | - | 58.38 | 2 | 2:12.21 | 2 | 3:20.60 | 3 | 3:20.60 | 2 | 7:27.71 | 2 | 2:12.21 | 3 | 7:27.71 | 4 | |||||||||||||||||||||||||||||||
- | - | - | 54.83 | (2) | - | - | - | 54.83 | 1 | 2:04.82 | 1 | 3:14.31 | 2 | 3:14.31 | 1 | 7:01.70 | 1 | 2:04.82 | 2 | 7:01.70 | 2 | |||||||||||||||||||||||||||||||
- | - | - | 1:23.45 | (6) | - | - | - | 1:23.45 | 3 | 3:01.78 | 3 | 4:14.47 | 6 | 4:14.47 | 3 | 3:01.78 | 6 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 1:12.72 | (1) | - | - | 2:19.67 | 1 | |||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 18.40 | 2 | 1:51.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 54.81 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 2:10.01 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | DNS |
Single Day 1 - 05.02.2022
Men
- 500 meter
- 1500 meter
- 3000 meter
10 år
- 500 meter
- 500 meter
- 100 meter
- 100 meter
Out of Competition
- 500 meter
- 100 meter
Women
- 500 meter
- 1500 meter
Out of Competition
- 500 meter
- 100 meter
Single Day 2 - 06.02.2022
Men
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
Out of Competition
- 500 meter
- 100 meter
Women
- 500 meter
- 1000 meter
- 3000 meter
Out of Competition
- 500 meter
- 1000 meter
- 100 meter
Samalogs 05. - 06.02.2022
Men
Masters
- Small Combination 3000 meter500 meter5000 meter1500 meter
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Mini Combination 1000 meter3000 meter500 meter1500 meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
12 år
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Women
Masters
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
12 år
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter