Competition: Nord-Europeiske Juniorleker
- Rink:
Oslo (NOR) - Date:
- 22. - 23.01.1994
- Records:
- Information:
- 33 athletes from 6 nations
- 12 women and 21 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 158 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 22. - 23.01.1994
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKR | 45.87 | (2) | 2:23.17 | (1) | 1:40.22 | (1) | SB | 5:06.52 | (1) | 194.789 | SB | - | ||||
2 | FIN | 46.00 | (3) | 2:24.97 | (2) | 1:40.55 | (2) | 5:14.59 | (3) | 197.029 | +2.240 | ||||||
3 | POL | 45.61 | (1) | 2:28.24 | (4) | 1:42.21 | (4) | 5:20.33 | (4) | 199.516 | +4.727 | ||||||
4 | SWE | 48.03 | (7) | 2:25.97 | (3) | 1:43.90 | (5) | 5:07.56 | (2) | 199.896 | +5.107 | ||||||
5 | NOR | 46.46 | (4) | 2:29.13 | (5) | 1:41.93 | (3) | 5:32.96 | (5) | 202.628 | +7.839 | ||||||
6 | FIN | 46.55 | (5) | 2:32.84 | (7) | 1:46.71 | (6) | 5:36.11 | (8) | 206.869 | SB | +12.080 | |||||
7 | SWE | 47.98 | (6) | 2:33.36 | (8) | 1:47.23 | (7) | 5:33.47 | (6) | 208.293 | +13.504 | ||||||
8 | FIN | 48.31 | (8) | SB | 2:31.53 | (6) | PB | 1:48.77 | (8) | SB | 5:34.42 | (7) | SB | 208.941 | SB | +14.152 | |
SB - Seasonal Best |
Women - 500 meter 22.01.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 45.61 | - | ||
2 | UKR | 45.87 | +0.260 | ||
3 | FIN | 46.00 | +0.390 | ||
4 | NOR | 46.46 | +0.850 | ||
5 | FIN | 46.55 | +0.940 | ||
6 | SWE | 47.98 | +2.370 | ||
7 | SWE | 48.03 | +2.420 | ||
8 | FIN | 48.31 | SB | +2.700 | |
SB - Seasonal Best |
Women - 1500 meter 22.01.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | UKR | 2:23.17 | - | ||
2 | FIN | 2:24.97 | +1.800 | ||
3 | SWE | 2:25.97 | +2.800 | ||
4 | POL | 2:28.24 | +5.070 | ||
5 | NOR | 2:29.13 | +5.960 | ||
6 | FIN | 2:31.53 | PB | +8.360 | |
7 | FIN | 2:32.84 | +9.670 | ||
8 | SWE | 2:33.36 | +10.190 | ||
PB - Personal Best |
Women - 1000 meter 23.01.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | UKR | 1:40.22 | SB | - | |
2 | FIN | 1:40.55 | +0.330 | ||
3 | NOR | 1:41.93 | +1.710 | ||
4 | POL | 1:42.21 | +1.990 | ||
5 | SWE | 1:43.90 | +3.680 | ||
6 | FIN | 1:46.71 | +6.490 | ||
7 | SWE | 1:47.23 | +7.010 | ||
8 | FIN | 1:48.77 | SB | +8.550 | |
SB - Seasonal Best |
Women - 3000 meter 23.01.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | UKR | 5:06.52 | - | ||
2 | SWE | 5:07.56 | +1.040 | ||
3 | FIN | 5:14.59 | +8.070 | ||
4 | POL | 5:20.33 | +13.810 | ||
5 | NOR | 5:32.96 | +26.440 | ||
6 | SWE | 5:33.47 | +26.950 | ||
7 | FIN | 5:34.42 | SB | +27.900 | |
8 | FIN | 5:36.11 | +29.590 | ||
SB - Seasonal Best |
Single Day 1 - 22.01.1994
Women
- 500 meter
- 1500 meter
Single Day 2 - 23.01.1994
Men
- 1500 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Samalogs 22. - 23.01.1994
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter