Competition: NO Supersprint
- Rink:
Heerenveen (NED) - Date:
- 17.12.2005
- Records:
- Information:
- 57 athletes from 1 nation
- 19 women and 38 men
- 4 distances (100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race))
- 228 races (4x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/100m/300m/300m 17.12.2005
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 10.95 | (1) | TRJ, SB | 11.06 | (1) | 26.26 | (1) | 26.61 | (3) | 74.880 | - | |||||
2 | NED | 11.21 | (2) | 11.31 | (4) | 26.37 | (2) | 26.53 | (2) | 75.420 | +0.540 | ||||||
3 | NED | 11.21 | (2) | 11.33 | (6) | 26.74 | (4) | 26.50 | (1) | 75.780 | +0.900 | ||||||
4 | NED | 11.36 | (8) | 11.30 | (3) | 26.54 | (3) | SB | 26.92 | (4) | 76.120 | +1.240 | |||||
5 | NED | 11.23 | (4) | 11.32 | (5) | 26.87 | (6) | SB | 26.98 | (5) | 76.400 | +1.520 | |||||
6 | NED | 11.29 | (6) | 11.44 | (9) | 26.94 | (7) | 27.07 | (6) | 76.740 | +1.860 | ||||||
7 | NED | 11.23 | (4) | PB | 11.27 | (2) | 27.13 | (9) | PB | 27.13 | (7) | PB | 76.760 | +1.880 | |||
8 | NED | 11.45 | (9) | 11.42 | (7) | SB | 26.81 | (5) | PB | 27.32 | (8) | 77.000 | +2.120 | ||||
9 | NED | 11.29 | (6) | 11.43 | (8) | 27.04 | (8) | 27.36 | (9) | 77.120 | +2.240 | ||||||
10 | NED | 11.81 | (14) | 11.72 | (11) | 27.30 | (10) | 27.38 | (10) | 78.210 | +3.330 | ||||||
11 | NED | 11.86 | (16) | 11.59 | (10) | PB | 27.66 | (12) | 27.79 | (11) | 78.900 | +4.020 | |||||
12 | NED | 11.73 | (11) | 11.87 | (13) | 27.65 | (11) | PB | 28.18 | (14) | 79.430 | +4.550 | |||||
13 | NED | 11.82 | (15) | SB | 12.03 | (17) | 27.91 | (14) | 27.84 | (12) | SB | 79.600 | +4.720 | ||||
14 | NED | 11.73 | (11) | PB | 11.87 | (13) | 28.07 | (16) | PB | 28.13 | (13) | 79.800 | +4.920 | ||||
15 | NED | 11.78 | (13) | 11.92 | (15) | 27.72 | (13) | 28.40 | (15) | 79.820 | +4.940 | ||||||
16 | NED | 11.68 | (10) | SB | 11.77 | (12) | 28.01 | (15) | SB | 28.66 | (17) | 80.120 | +5.240 | ||||
17 | NED | 11.96 | (18) | PB | 12.05 | (18) | 28.30 | (17) | PB | 28.40 | (15) | 80.710 | +5.830 | ||||
18 | NED | 11.98 | (19) | SB | 12.05 | (18) | 28.69 | (18) | SB | 29.15 | (18) | 81.870 | +6.990 | ||||
19 | NED | 11.89 | (17) | PB | 11.99 | (16) | 28.91 | (19) | PB | 29.38 | (19) | 82.170 | +7.290 | ||||
TRJ - Track Record Junior, SB - Seasonal Best |