Competition: 52nd Tomakomai Speed Skating Championships

Information:
  • 58 athletes from 1 nation
  • 26 women and 32 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 136 races (5x mit DNF/DNS/DQ)

Men Highschool , Samalog - Allround 500m/3000m/1500m
22. - 23.02.2020

PosNameNation500m3000m1500mPointsDiff
1 Yuuta Kisu (B2) JPN 47.63 (1) 7:00.35 (1) PB 2:38.85 (1) PB 170.638 -
PB - Personal Best

Men JHS 3 , Samalog - Allround 500m/3000m/1500m
22. - 23.02.2020

PosNameNation500m3000m1500mPointsDiff
1 Yuuta Hirose (C2) JPN 39.34 (1) 5:05.04 (1) 2:09.08 (1) SB 133.206 -
SB - Seasonal Best

Men JHS 2 , Samalog - Allround 500m/3000m/1500m
22. - 23.02.2020

PosNameNation500m3000m1500mPointsDiff
1 Shunya Otani (C2) JPN 42.06 (2) 4:47.20 (1) 2:12.27 (1) 134.016 -
2 Aoi Chiba (C2) JPN 42.70 (3) SB 5:05.60 (2) 2:17.50 (2) PB 139.466 +5.450
3 Ryuutaro Shimizu (C2) JPN 41.67 (1) 5:08.80 (3) SB 2:21.22 (3) 140.209 +6.193
4 Ryousuke Kato (C2) JPN 47.63 (4) 5:46.20 (4) 2:37.29 (4) 157.760 +23.744
SB - Seasonal Best

Men JHS 1 , Samalog - Allround 500m/3000m/1500m
22. - 23.02.2020

PosNameNation500m3000m1500mPointsDiff
1 Takumi Murashita (D2) JPN 40.91 (1) SB 4:42.43 (2) 2:11.05 (1) 131.664 -
2 Kensho Kusaka (D2) JPN 41.59 (2) SB 4:42.23 (1) SB 2:14.30 (2) 133.394 +1.730
3 Naoto Takahashi (C1) JPN 43.17 (4) SB 4:53.42 (3) 2:17.00 (3) 137.739 +6.075
4 Jin Urakawa (C1) JPN 43.01 (3) 5:33.60 (4) SB 2:28.47 (4) 148.100 +16.436
5 Kousei Kiyokawa (C1) JPN 50.39 (6) 5:38.21 (5) SB 2:38.32 (5) SB 159.531 +27.867
6 Torakichi Murakami (C1) JPN 48.43 (5) 5:58.80 (6) PB 2:41.00 (6) PB 161.896 +30.232
7 Haruto Fukuda (C1) JPN 56.20 (7) 6:26.73 (7) SB 2:59.68 (7) 180.548 +48.884
SB - Seasonal Best

Men ES 6 , Samalog - Allround 500m/1500m
22. - 23.02.2020

PosNameNation500m1500mPointsDiff
1 Shun Yoshida (D2) JPN 45.54 (1) PB 2:30.10 (1) PB 95.573 -
2 Ayumu Yamakado (D2) JPN 49.20 (2) SB 2:36.77 (3) SB 101.456 +5.883
3 Kokochika Nagafuchi (D2) JPN 50.78 (3) 2:35.75 (2) SB 102.696 +7.123
4 Kazuhiro Orita (D2) JPN 1:00.60 (4) 3:08.38 (4) PB 123.393 +27.820
PB - Personal Best

Men ES 5 , Samalog - Allround 500m/1500m
22. - 23.02.2020

PosNameNation500m1500mPointsDiff
1 Yuuto Takahashi (D1) JPN 47.63 (1) 2:29.52 (1) SB 97.470 -
2 Hirofumi Komatsu (D1) JPN 52.96 (2) 2:45.06 (4) SB 107.980 +10.510
3 Kentaro Hirota (D1) JPN 54.19 (3) 2:43.37 (2) SB 108.646 +11.176
4 Takumi Urakawa (D1) JPN 56.12 (4) 2:44.23 (3) PB 110.863 +13.393
Tomoya Hirose (E2) JPN WDR - - -
PB - Personal Best

Men ES 4 , Samalog - Allround 500m/1500m
22. - 23.02.2020

PosNameNation500m1500mPointsDiff
1 Tomoharu Nagafuchi (E2) JPN 52.15 (1) 2:39.14 (1) SB 105.196 -
2 Hayato Nakayama (E2) JPN 52.23 (2) 2:41.45 (2) SB 106.046 +0.850
3 Yuuma Kiyokawa (E2) JPN 53.38 (4) 2:45.68 (3) SB 108.606 +3.410
4 Shougo Nanbu (E2) JPN 52.99 (3) SB 2:51.52 (4) SB 110.163 +4.967
5 Haruse Maruyama (E2) JPN 59.21 (5) SB 3:12.61 (5) PB 123.413 +18.217
6 Tsuyoshi Satsunai (E2) JPN 59.81 (6) SB 3:17.84 (7) SB 125.756 +20.560
7 Keita Kuwata (E2) JPN 1:01.20 (7) SB 3:13.86 (6) SB 125.820 +20.624
8 Souta Hayasaka (E2) JPN 1:05.74 (8) 3:30.82 (9) PB 136.013 +30.817
9 Sora Mitani (E2) JPN 1:09.67 (9) 3:22.76 (8) PB 137.256 +32.060
Kousei Kurimura (E2) JPN WDR - - -
PB - Personal Best

Samalogs 22. - 23.02.2020