Competition: 2nd Time Trial

Information:
  • 196 athletes from 1 nation
  • 79 women and 117 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 386 races (13x mit DNF/DNS/DQ)

Men - 500 meter
18.10.2014

PosNameNationTimeDiff
1 Yuuma Murakami (Neo) JPN 35.83 -
2 Masaya Yamada (A1) JPN 37.08 +1.250
3 Hiroki Ushiyama (A2) JPN 37.09 +1.260
4 Itsushi Tsujimoto (A1) JPN 37.27 +1.440
5 Yamato Matsui (B2) JPN 37.77 +1.940
6 Takuma Kawame (A2) JPN 37.92 +2.090
7 Kenta Matsumoto (A1) JPN 37.96 +2.130
8 Koujiro Machi (B2) JPN 37.97 +2.140
9 Yuuta.93 Sato (Neo) JPN 38.01 +2.180
10 Kenta.93 Yoshida (Neo) JPN 38.28 +2.450
11 Torai Ishikawa (B1) JPN 38.49 +2.660
12 Rio Iwasa (B1) JPN 38.69 +2.860
13 Shuuji Sugawara (M30) JPN 38.96 +3.130
14 Youji Tsubaki (B1) JPN 39.00 +3.170
15 Kanta Suzuki (A2) JPN 39.07 +3.240
16 Daichi Horikawa (B1) JPN 39.11 SB +3.280
17 Masaya Aoki (A1) JPN 39.55 +3.720
18 Yuuma Maeda (B1) JPN 39.65 +3.820
19 Shinobu Oikawa (B2) JPN 39.70 +3.870
Tsukasa Teramachi (A1) JPN 39.70 +3.870
21 Ryo Sekii (B2) JPN 39.89 +4.060
22 Tatsuki Mizuno (B2) JPN 39.95 +4.120
23 Kanta.99 Saito (B1) JPN 40.03 +4.200
24 Masato Kubo (B2) JPN 40.09 +4.260
25 Shougo Saito (A1) JPN 40.25 +4.420
26 Taisei Ueda (B2) JPN 40.29 +4.460
27 Souta Kawano (A2) JPN 40.68 +4.850
28 Wataru Morishige (C1) JPN 40.70 +4.870
29 Yuuki Tada (A1) JPN 40.84 +5.010
30 Yuuta Ushikawa (B1) JPN 40.96 PB +5.130
31 Ryouta Fuchino (A2) JPN 41.10 SB +5.270
32 Tsubasa Horikawa (C1) JPN 41.17 +5.340
33 Keita Yoshida (B2) JPN 41.45 +5.620
34 Haruki Nakamura (B2) JPN 41.49 SB +5.660
35 Shouta Toubo (A2) JPN 41.70 SB +5.870
36 Shouno Takeda (B1) JPN 41.86 SB +6.030
37 Kouki Honda (B2) JPN 41.89 +6.060
38 Kakeru Nagasaki (A1) JPN 42.12 +6.290
39 Hiromu Namioka (C1) JPN 42.26 +6.430
40 Shouma Kamiya (C2) JPN 42.34 +6.510
41 Kyousuke Kawano (B2) JPN 42.44 +6.610
42 Kouta Higashi (C2) JPN 42.49 +6.660
43 Toki Honjo (B1) JPN 42.63 +6.800
44 Shun Morii (C2) JPN 42.69 +6.860
45 Raku Kurata (B1) JPN 42.70 +6.870
46 Ittetsu Sato (C2) JPN 43.34 +7.510
47 Seiya Meguro (C2) JPN 43.62 +7.790
48 Yuuto Kubo (C1) JPN 43.64 +7.810
49 Kaito Sakaguchi (C2) JPN 44.15 +8.320
50 Yuugo Asaki (C2) JPN 44.19 +8.360
51 Shuuta Matsukuma (C2) JPN 44.47 SB +8.640
52 Makoto Okazaki (n/a) JPN 44.49 PB +8.660
53 Taiyo Morino (D2) JPN 45.04 SB +9.210
54 Atsuro Sugiyama (C1) JPN 45.40 +9.570
55 Torajiro Satake (C1) JPN 45.46 SB +9.630
56 Aito Hyougo (C1) JPN 46.49 +10.660
57 Kazuto Numakura (C1) JPN 48.32 +12.490
58 Haruki Nikaido (B1) JPN 48.72 +12.890
59 Fuuta Kojima (C1) JPN 49.89 +14.060
DNS Yuito Sato (B1) JPN DNS -
SB - Seasonal Best

Men - 1000 meter
18.10.2014

PosNameNationTimeDiff
1 Masaya Yamada (A1) JPN 1:14.33 -
2 Eiji Shimada (A1) JPN 1:14.76 +0.430
3 Hiroki Ushiyama (A2) JPN 1:15.00 +0.670
4 Takuma Kawame (A2) JPN 1:15.38 +1.050
5 Kazuki Sakakibara (B2) JPN 1:15.80 +1.470
6 Tatsuki Konno (Neo) JPN 1:15.91 +1.580
7 Kazuki Koiwa (A1) JPN 1:15.93 +1.600
8 Yamato Matsui (B2) JPN 1:16.01 +1.680
9 Kenta Matsumoto (A1) JPN 1:16.08 +1.750
10 Junya Matsumoto (A2) JPN 1:16.68 +2.350
11 Tomonari Mitsuoka (Neo) JPN 1:16.77 +2.440
12 Koujiro Machi (B2) JPN 1:16.93 +2.600
13 Masatoshi Ito (Neo) JPN 1:18.21 +3.880
14 Rio Iwasa (B1) JPN 1:18.99 +4.660
15 Shuuji Sugawara (M30) JPN 1:19.10 SB +4.770
16 Shougo Saito (A1) JPN 1:19.14 +4.810
17 Kenta.93 Yoshida (Neo) JPN 1:19.75 +5.420
18 Ryouga Hashi (B2) JPN 1:19.88 +5.550
19 Kanta Suzuki (A2) JPN 1:20.13 +5.800
20 Kensuke Kasahara (Neo) JPN 1:20.45 +6.120
21 Masaya Aoki (A1) JPN 1:20.77 +6.440
22 Torai Ishikawa (B1) JPN 1:20.95 +6.620
23 Kakeru Okada (A2) JPN 1:21.30 +6.970
24 Wataru Morishige (C1) JPN 1:24.03 +9.700
25 Kanta.99 Saito (B1) JPN 1:24.43 +10.100
26 Keita Yoshida (B2) JPN 1:24.84 +10.510
27 Kakeru Nagasaki (A1) JPN 1:25.86 +11.530
28 Kouta Higashi (C2) JPN 1:26.30 SB +11.970
29 Toki Honjo (B1) JPN 1:26.94 +12.610
30 Kouki Honda (B2) JPN 1:27.14 +12.810
31 Hiroki Mitobe (B1) JPN 1:27.61 +13.280
32 Ittetsu Sato (C2) JPN 1:27.83 +13.500
33 Kyouichi Sugiyama (B1) JPN 1:28.20 SB +13.870
34 Kouki Hamada (B2) JPN 1:28.30 +13.970
35 Raku Kurata (B1) JPN 1:28.68 +14.350
36 Shun Morii (C2) JPN 1:30.04 +15.710
37 Shuuta Matsukuma (C2) JPN 1:31.03 +16.700
38 Tatsumi Yamakuwa (B1) JPN 1:31.95 SB +17.620
39 Hiroto Tanikawa (B1) JPN 1:32.36 PB +18.030
40 Yuuki Aoki (C1) JPN 1:35.94 +21.610
41 Atsuro Sugiyama (C1) JPN 1:35.96 +21.630
42 Aito Hyougo (C1) JPN 1:36.94 +22.610
43 Ippei Terakoshi (B1) JPN 1:38.84 PB +24.510
44 Kazuto Numakura (C1) JPN 1:39.62 +25.290
45 Gakushi Tabata (B1) JPN 1:43.69 +29.360
46 Taiyo Morino (D2) JPN 2:17.60 SB +1.03.270
DNF Yuuta.93 Sato (Neo) JPN DNF -
DNS Youji Tsubaki (B1) JPN DNS -
DNF Yuuta Matsui (A1) JPN DNF -
DNS Seiya Meguro (C2) JPN DNS -
DQ Fuuta Kojima (C1) JPN DQ -
SB - Seasonal Best

Men - 1500 meter
18.10.2014

PosNameNationTimeDiff
1 Yuuta Matsui (A1) JPN 1:54.33 -
2 Tatsuki Konno (Neo) JPN 1:55.69 +1.360
3 Takuma Iso (B2) JPN 1:56.34 +2.010
4 Eiji Shimada (A1) JPN 1:56.66 +2.330
5 Mamoru Takada (B2) JPN 1:57.23 +2.900
6 Kazuki Sakakibara (B2) JPN 1:57.75 +3.420
7 Junya Matsumoto (A2) JPN 1:58.02 +3.690
8 Kakeru Matsuzaki (A1) JPN 1:58.48 +4.150
9 Kazuki Koiwa (A1) JPN 1:58.51 +4.180
10 Ayato Nakanishi (B2) JPN 1:58.60 +4.270
11 Itsushi Tsujimoto (A1) JPN 1:58.76 +4.430
Tomoki Oofuji (A2) JPN 1:58.76 +4.430
13 Yuuga Obara (A1) JPN 1:58.81 +4.480
14 Takaaki Sugimoto (A2) JPN 1:59.16 +4.830
15 Koujiro Onodzuka (B2) JPN 1:59.26 +4.930
16 Yuusuke.97 Oonishi (A1) JPN 2:00.20 +5.870
17 Takuya Toujo (A1) JPN 2:00.71 +6.380
18 Masataka Nejo (A2) JPN 2:00.94 +6.610
19 Daichi Horikawa (B1) JPN 2:01.22 +6.890
20 Tomonari Mitsuoka (Neo) JPN 2:01.26 +6.930
21 Masatoshi Ito (Neo) JPN 2:02.01 +7.680
22 Daisuke Ootouge (Senior) JPN 2:02.15 +7.820
23 Yuushin Orita (B2) JPN 2:02.36 +8.030
24 Kouki Amano (Neo) JPN 2:03.08 +8.750
25 Shouta Toubo (A2) JPN 2:03.09 +8.760
26 Ryouga Hashi (B2) JPN 2:03.15 +8.820
27 Kouki Kubo (C2) JPN 2:03.28 +8.950
28 Ryo Sekii (B2) JPN 2:03.44 +9.110
29 Tomoki.98 Kimura (B2) JPN 2:03.66 SB +9.330
30 Takahiro Horikawa (A1) JPN 2:03.82 +9.490
31 Tatsuki Mizuno (B2) JPN 2:04.40 SB +10.070
32 Kensuke Kasahara (Neo) JPN 2:04.84 +10.510
33 Akio Naka (B2) JPN 2:04.85 +10.520
34 Kouta Takahashi (B2) JPN 2:05.24 +10.910
35 Ryo.96a Takahashi (A2) JPN 2:06.53 +12.200
36 Tatsuki Matsuzaki (B2) JPN 2:06.73 +12.400
37 Tsubasa Horikawa (C1) JPN 2:07.79 +13.460
38 Daiki Okuyama (B1) JPN 2:10.96 +16.630
39 Yuuta Ushikawa (B1) JPN 2:11.85 SB +17.520
40 Masatoshi Sasabu (B1) JPN 2:12.10 +17.770
41 Taiyo Nonomura (D2) JPN 2:12.14 SB +17.810
42 Haruki Nikaido (B1) JPN 2:12.80 SB +18.470
43 Hiromu Namioka (C1) JPN 2:13.19 +18.860
44 Kenji Tada (C2) JPN 2:14.06 +19.730
45 Yuuki Tada (A1) JPN 2:14.40 PB +20.070
46 Koutaro Sugiyama (C1) JPN 2:15.64 +21.310
47 Yuuto Kubo (C1) JPN 2:15.68 +21.350
48 Hisakuni Ito (C1) JPN 2:16.77 +22.440
49 Kouki Hamada (B2) JPN 2:16.99 +22.660
50 Satoru Fueki (C2) JPN 2:17.22 SB +22.890
51 Shouma Fukuhara (B1) JPN 2:17.58 +23.250
52 Gakushi Tabata (B1) JPN 2:18.27 +23.940
53 Hiroki Mitobe (B1) JPN 2:18.40 +24.070
54 Ryuuhei Kawashima (B1) JPN 2:18.65 +24.320
55 Kyouichi Sugiyama (B1) JPN 2:19.63 SB +25.300
56 Satoru Takada (B1) JPN 2:19.79 +25.460
57 Ayumu Ide (B2) JPN 2:20.29 +25.960
58 Torajiro Satake (C1) JPN 2:21.70 SB +27.370
59 Tatsumi Yamakuwa (B1) JPN 2:22.28 SB +27.950
60 Housei Hashimoto (A1) JPN 2:22.32 +27.990
61 Masatoshi Souda (C2) JPN 2:22.55 +28.220
62 Makoto Okazaki (n/a) JPN 2:23.32 +28.990
63 Hiroto Tanikawa (B1) JPN 2:24.21 PB +29.880
64 Kaito Sakaguchi (C2) JPN 2:25.00 +30.670
65 Ren Maejima (C2) JPN 2:25.54 +31.210
66 Renta Bessho (C2) JPN 2:30.37 +36.040
67 Tetsuro Mizuashi (n/a) JPN 2:30.81 PB +36.480
68 Ippei Terakoshi (B1) JPN 2:35.18 PB +40.850
DNS Yuuma Watanabe (B1) JPN DNS -
DQ Shinobu Oikawa (B2) JPN DQ -
DQ Yuuki Aoki (C1) JPN DQ -
PB - Personal Best

Men - 3000 meter
18.10.2014

PosNameNationTimeDiff
1 Housei Hashimoto (A1) JPN 4:06.60 -
2 Koujiro Onodzuka (B2) JPN 4:06.96 +0.360
3 Kakeru Matsuzaki (A1) JPN 4:07.88 +1.280
4 Yuuga Obara (A1) JPN 4:09.68 +3.080
5 Kakeru Okada (A2) JPN 4:11.05 +4.450
6 Souta Kawano (A2) JPN 4:12.80 +6.200
7 Tomoki Oofuji (A2) JPN 4:13.32 +6.720
8 Takuma Iso (B2) JPN 4:13.89 +7.290
9 Ayato Nakanishi (B2) JPN 4:13.94 +7.340
10 Yuusuke.97 Oonishi (A1) JPN 4:14.14 +7.540
11 Kouki Amano (Neo) JPN 4:15.19 +8.590
12 Mamoru Takada (B2) JPN 4:15.38 +8.780
13 Masataka Nejo (A2) JPN 4:17.22 +10.620
14 Takahiro Horikawa (A1) JPN 4:17.57 +10.970
15 Yuushin Orita (B2) JPN 4:18.05 +11.450
16 Kouta Takahashi (B2) JPN 4:20.57 +13.970
17 Tsukasa Teramachi (A1) JPN 4:20.99 +14.390
18 Haruki Nakamura (B2) JPN 4:21.05 +14.450
19 Tatsuki Matsuzaki (B2) JPN 4:21.60 +15.000
20 Kyousuke Kawano (B2) JPN 4:22.87 +16.270
21 Taisei Ueda (B2) JPN 4:24.89 PB +18.290
22 Masato Kubo (B2) JPN 4:25.51 +18.910
23 Takaaki Sugimoto (A2) JPN 4:27.07 +20.470
24 Takuya Toujo (A1) JPN 4:28.58 +21.980
25 Ryouta Fuchino (A2) JPN 4:29.50 +22.900
26 Akio Naka (B2) JPN 4:31.09 +24.490
27 Tomoki.98 Kimura (B2) JPN 4:31.99 +25.390
28 Kouki Kubo (C2) JPN 4:33.57 SB +26.970
29 Shouma Kamiya (C2) JPN 4:39.92 +33.320
30 Shouno Takeda (B1) JPN 4:42.76 +36.160
31 Masatoshi Sasabu (B1) JPN 4:45.19 +38.590
32 Satoru Fueki (C2) JPN 4:45.55 +38.950
33 Taiyo Nonomura (D2) JPN 4:47.33 +40.730
34 Koutaro Sugiyama (C1) JPN 4:47.75 +41.150
35 Daiki Okuyama (B1) JPN 4:49.13 +42.530
36 Satoru Takada (B1) JPN 4:49.86 +43.260
37 Hisakuni Ito (C1) JPN 4:49.89 +43.290
38 Ryuuhei Kawashima (B1) JPN 4:50.35 PB +43.750
39 Kenji Tada (C2) JPN 4:53.76 +47.160
40 Yuugo Asaki (C2) JPN 4:55.06 +48.460
41 Shouma Fukuhara (B1) JPN 4:56.39 +49.790
42 Daisuke Ootouge (Senior) JPN 4:56.95 +50.350
43 Ayumu Ide (B2) JPN 5:01.18 +54.580
44 Ren Maejima (C2) JPN 5:02.23 +55.630
45 Renta Bessho (C2) JPN 5:16.97 +1.10.370
46 Tetsuro Mizuashi (n/a) JPN 5:19.90 PB +1.13.300
47 Masatoshi Souda (C2) JPN 5:21.33 +1.14.730
DNS Yuuma Watanabe (B1) JPN DNS -
PB - Personal Best