Competition: 2nd Summer Speed Skating Competition for Children and Youth
- Rink:
Tomaszów Mazowiecki (POL) - Date:
- 29. - 30.07.2023
- Records:
- Information:
- 169 athletes from 1 nation
- 129 women and 40 men
- 13 distances (1000m (1. Race), 1000m (2. Race), 100m, 100m (1. Race), 100m (2. Race), 100m (3. Race), 100m (4. Race), 300m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 676 races (29x mit DNF/DNS/DQ)
Men Juniors E1 , Samalog - Allround 100m/300m/100m/500m 29. - 30.07.2023
Pos | Name | Nation | 100m | 300m | 100m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 14.27 | (1) | 38.87 | (1) | 14.77 | (1) | 1:09.29 | (1) | 137.200 | - | ||||||
2 | POL | 16.10 | (2) | 46.09 | (3) | SB | 16.36 | (3) | 1:16.60 | (3) | 155.150 | +17.950 | |||||
3 | POL | 16.33 | (3) | 52.67 | (5) | 16.45 | (4) | 1:14.62 | (2) | 160.070 | +22.870 | ||||||
4 | POL | 17.36 | (4) | 46.07 | (2) | PB | 16.24 | (2) | PB | 1:23.83 | (4) | PB | 163.500 | +26.300 | |||
5 | POL | 17.91 | (5) | PB | 48.70 | (4) | PB | 17.99 | (6) | 1:29.02 | (6) | PB | 173.620 | +36.420 | |||
6 | POL | 18.22 | (6) | 1:01.45 | (6) | SB | 17.86 | (5) | PB | 1:26.49 | (5) | PB | 184.020 | +46.820 | |||
SB - Seasonal Best |
Men - 500 meter 30.07.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:09.29 | - | ||
2 | POL | 1:14.62 | +5.330 | ||
3 | POL | 1:16.60 | +7.310 | ||
4 | POL | 1:23.83 | PB | +14.540 | |
5 | POL | 1:26.49 | PB | +17.200 | |
6 | POL | 1:29.02 | PB | +19.730 | |
SB - Seasonal Best |
Men - 100 (2. Race) meter 30.07.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 14.77 | - | ||
2 | POL | 16.24 | PB | +1.470 | |
3 | POL | 16.36 | +1.590 | ||
4 | POL | 16.45 | +1.680 | ||
5 | POL | 17.86 | PB | +3.090 | |
6 | POL | 17.99 | +3.220 | ||
SB - Seasonal Best |
Men - 100 meter 29.07.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 14.27 | - | ||
2 | POL | 16.10 | +1.830 | ||
3 | POL | 16.33 | +2.060 | ||
4 | POL | 17.36 | +3.090 | ||
5 | POL | 17.91 | PB | +3.640 | |
6 | POL | 18.22 | +3.950 | ||
SB - Seasonal Best |
Men - 300 meter 29.07.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 38.87 | - | ||
2 | POL | 46.07 | PB | +7.200 | |
3 | POL | 46.09 | SB | +7.220 | |
4 | POL | 48.70 | PB | +9.830 | |
5 | POL | 52.67 | +13.800 | ||
6 | POL | 1:01.45 | SB | +22.580 | |
SB - Seasonal Best |
Samalogs 29. - 30.07.2023
Men
Juniors C2
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors C1
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors D2
- Allround 500 (4. Race) meter500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter
Juniors D1
- Allround 500 (4. Race) meter500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter
Juniors E2
- Allround 100 meter300 meter100 (2. Race) meter500 meter
Juniors E1
- Allround 500 meter100 (2. Race) meter100 meter300 meter
Juniors F2
- Allround 100 (3. Race) meter100 (2. Race) meter100 (1. Race) meter100 (4. Race) meter
Juniors F1
- Allround 100 (1. Race) meter100 (2. Race) meter100 (3. Race) meter100 (4. Race) meter
Women
Juniors C2
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter
Juniors C1
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Juniors D2
- Allround 500 (2. Race) meter500 (1. Race) meter500 (4. Race) meter500 (3. Race) meter
Juniors D1
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Juniors E2
- Allround 300 meter100 meter100 (2. Race) meter500 meter
Juniors E1
- Allround 300 meter100 meter500 meter100 (2. Race) meter
Juniors F2
- Allround 100 (1. Race) meter100 (2. Race) meter100 (3. Race) meter100 (4. Race) meter
Juniors F1
- Allround 100 (4. Race) meter100 (1. Race) meter100 (2. Race) meter100 (3. Race) meter