Competition: 32nd Nagano Prefecture High School Secondary School Selection

Information:
  • 129 athletes from 1 nation
  • 51 women and 78 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 129 races (2x mit DNF/DNS/DQ)

Text view of the competition results

32nd Nagano Prefecture High School Secondary School Selection
04. - 05.12.2018
Wind Park Skating Rink (JPN)

1500 meter (Men), 04.12.2018

POS   NAME                 AG   NAT   TIME      DIFF      RECORD   
1     Kouta Mitsui         B1   JPN   1:54.07                      
2     Seigo Ito            A1   JPN   1:54.96   +0.890             
3     Hiro Daimon          A2   JPN   1:57.57   +3.500             
4     Kentaro Yanagisawa   A2   JPN   1:58.24   +4.170             
5     Issei Matsumoto      B1   JPN   1:58.47   +4.400             
6     Shinji.03 Matsuda    B1   JPN   2:01.75   +7.680             
7     Yuuto Ide            C2   JPN   2:02.23   +8.160             
8     Keisuke Hama         B1   JPN   2:02.80   +8.730             
9     Seima Murakami       B2   JPN   2:02.84   +8.770             
10    Shouta Hayashi       B1   JPN   2:03.04   +8.970    SB       
11    Shoumu Sasaki        D2   JPN   2:04.30   +10.230            
12    Iori Saito           B1   JPN   2:06.08   +12.010   SB       
13    Kazusa Watanabe      B1   JPN   2:07.23   +13.160            
14    Mizuki.05 Hara       C1   JPN   2:07.47   +13.400            
15    Reo Aoyagi           B1   JPN   2:07.70   +13.630            
16    Yuuto Shinohara      A1   JPN   2:09.82   +15.750            
17    Koutaro Nakamura     C1   JPN   2:10.97   +16.900            
18    Ibuki Kitahara       C2   JPN   2:11.29   +17.220            
19    Outa Sakai           B1   JPN   2:11.56   +17.490            
20    Risho Sakurai        B1   JPN   2:14.39   +20.320            
21    Ayumu Takato         C2   JPN   2:15.77   +21.700   SB       
22    Yasuharu Matsumura   C1   JPN   2:15.81   +21.740            
23    Shouta Mitsui        D2   JPN   2:15.90   +21.830            
24    Shuuma Tahara        C2   JPN   2:17.56   +23.490            
25    Genki Imai           C1   JPN   2:20.78   +26.710            
26    Rensei Asada         C2   JPN   2:21.52   +27.450            
27    Akidzu Hara          D2   JPN   2:27.14   +33.070            
28    Yoshiki Kikuchi      D2   JPN   2:27.50   +33.430            
29    Natsuki Abiko        C1   JPN   2:29.38   +35.310   PB       



500 meter (Men), 04.12.2018

POS   NAME                  AG   NAT   TIME    DIFF     RECORD   
1     Katsuhiro Kuratsubo   A1   JPN   37.00                     
2     Iichiro Yui           A1   JPN   38.04   +1.040            
3     Taki Shimizu          B2   JPN   38.76   +1.760            
4     Shougo Takamizawa     C2   JPN   38.78   +1.780            
5     Ryuutaro Kuroiwa      A2   JPN   39.05   +2.050   SB       
6     Joukichi Ide          A1   JPN   39.16   +2.160            
7     Hayate Kobayashi      B2   JPN   39.22   +2.220            
8     Tatsuya Matsumoto     A2   JPN   39.26   +2.260            
9     Haruki Gomi           B1   JPN   39.28   +2.280            
10    Genta Morozumi        B2   JPN   39.29   +2.290            
11    Tetsushi Kodaira      B2   JPN   39.30   +2.300   SB       
12    Hiroki Ippongi        B1   JPN   40.52   +3.520            
13    Sho Yoshizawa         C1   JPN   40.91   +3.910            
14    Yuuya Ide             C1   JPN   41.01   +4.010            
15    Haru Takano           C2   JPN   42.50   +5.500            
16    Kouki Miyashita       A2   JPN   43.74   +6.740            
17    Kanto Ide             C2   JPN   44.90   +7.900            
18    Daichi Aruga          C2   JPN   46.52   +9.520            



5000 meter (Men), 04.12.2018

POS   NAME                 AG   NAT   TIME      DIFF        RECORD   
1     Yasushi Hara         A1   JPN   7:08.21                        
2     Riku Ootsuki         A2   JPN   7:11.55   +3.340               
3     Tatsuki Ooshima      A1   JPN   7:24.53   +16.320              
4     Takahisa Shinohara   A1   JPN   7:24.90   +16.690              
5     Daisuke Nakajima     B1   JPN   7:41.20   +32.990              
6     Hiroto Imai          C2   JPN   7:41.28   +33.070              
7     Sou Kikuhara         C2   JPN   7:49.81   +41.600              
8     Kouki Hayashi        B1   JPN   7:53.40   +45.190              
9     Yudzuru Toda         B1   JPN   8:05.19   +56.980              
10    Daigo Hayashi        D2   JPN   8:07.60   +59.390              
11    Jouchiro Asakawa     A2   JPN   8:14.29   +1.06.080            
12    Kouki.03 Ito         B1   JPN   8:16.94   +1.08.730            
13    Souta Sasaki         B1   JPN   8:17.06   +1.08.850            
14    Masaki Shinohara     B1   JPN   8:24.32   +1.16.110            
15    Kyousuke Fujihara    B1   JPN   8:28.76   +1.20.550            
16    Shouma Kitase        B2   JPN   8:35.26   +1.27.050   SB       
17    Kanamu Matsumoto     D2   JPN   8:42.78   +1.34.570            
18    Masataka Yamada      A1   JPN   8:59.54   +1.51.330            



1500 meter (Women), 04.12.2018

POS   NAME                AG   NAT   TIME      DIFF      RECORD   
1     Akari Yazawa        B2   JPN   2:06.38                      
2     Karuna Koyama       A2   JPN   2:07.62   +1.240             
3     Suzuka Miyagawa     B1   JPN   2:08.40   +2.020             
4     Yuno Morozumi       B2   JPN   2:09.39   +3.010             
5     Rio Miyazawa        A1   JPN   2:10.04   +3.660             
6     Nao Miyasaka        B1   JPN   2:10.93   +4.550             
7     Manami Momose       A1   JPN   2:11.16   +4.780             
8     Emika Miyagawa      C1   JPN   2:11.61   +5.230             
9     Yuka Imai           C2   JPN   2:13.81   +7.430             
10    Manaka Mizuno       A2   JPN   2:17.22   +10.840            
11    Anna Kondo          C2   JPN   2:17.73   +11.350            
12    Miku Miyasaka       C1   JPN   2:19.29   +12.910            
13    Yukina Hatakeyama   C1   JPN   2:19.80   +13.420            
14    Sae Tonoike         C2   JPN   2:19.93   +13.550            
15    Kirari Mizuno       B1   JPN   2:20.85   +14.470            
16    Haruna Nishihara    A1   JPN   2:21.97   +15.590            
17    Emika Sone          A1   JPN   2:22.18   +15.800            
18    Ayu Noake           C2   JPN   2:22.58   +16.200            
19    Miyuru Kodaira      C1   JPN   2:22.63   +16.250            
20    Marina Nishihara    B1   JPN   2:23.67   +17.290            
21    Mihane Kikuchi      B1   JPN   2:25.97   +19.590            
22    Miyuu Miyashita     C1   JPN   2:32.96   +26.580            
DQ    Sanae Shingai       D2   JPN   -                            



500 meter (Women), 04.12.2018

POS   NAME              AG   NAT   TIME      DIFF      RECORD   
1     Kyouka Shimizu    B1   JPN   41.67                        
2     Ayuri Fukuoka     B1   JPN   42.16     +0.490             
3     Honoka Morozumi   A1   JPN   42.18     +0.510             
4     Shiori Ogura      A1   JPN   42.60     +0.930             
5     Riko Takahashi    A1   JPN   42.70     +1.030             
6     Ai Hyuuga         B1   JPN   42.77     +1.100             
7     Mana Miyazawa     A1   JPN   42.82     +1.150             
8     Hana Noake        C1   JPN   43.61     +1.940             
9     Koto Hanaoka      B2   JPN   43.66     +1.990    SB       
10    Rena Hoshina      A2   JPN   44.13     +2.460    PB       
11    Rina Ushiyama     B1   JPN   44.28     +2.610             
12    Iori Kitahara     C1   JPN   44.29     +2.620             
13    Moeka Yazaki      B1   JPN   44.32     +2.650             
14    Maki Kamijo       B2   JPN   44.38     +2.710             
15    Mira Takamizawa   A1   JPN   44.46     +2.790             
16    Reika Yazaki      C1   JPN   45.34     +3.670             
17    Hiyona Hayashi    D2   JPN   45.52     +3.850             
18    Nanaho Kouno      B2   JPN   45.67     +4.000             
19    Kureha Ito        C2   JPN   45.91     +4.240             
20    Chieri Yui        B1   JPN   46.01     +4.340             
21    Nanako Hirasawa   A1   JPN   46.25     +4.580             
22    Madoka Yui        B1   JPN   48.91     +7.240             
23    Suzu Hanaoka      C1   JPN   49.11     +7.440             
24    Yui Kuratsubo     C1   JPN   1:00.37   +18.700            



3000 meter (Men), 05.12.2018

POS   NAME                  AG   NAT   TIME      DIFF     RECORD   
1     Kensho Hoshina        B1   JPN   4:39.77                     
2     Yuuri Shitaka         C1   JPN   4:42.95   +3.180            
3     Ryoujirounobu Beppu   B1   JPN   4:49.49   +9.720            



1000 meter (Men), 05.12.2018

POS   NAME                AG   NAT   TIME      DIFF     RECORD   
1     Junmu Hara          B2   JPN   1:17.19                     
2     Daichi Hara         A1   JPN   1:18.80   +1.610            
3     Yuusho Imai         A1   JPN   1:19.15   +1.960            
4     Keita.02 Yamamoto   B2   JPN   1:19.55   +2.360            
5     Kento Shinohara     B1   JPN   1:21.25   +4.060            
6     Gakuto Yui          B2   JPN   1:22.89   +5.700            
7     Musashi Ito         B1   JPN   1:26.46   +9.270            
DNS   Youuku Fueki        A1   JPN   -                           



3000 meter (Women), 05.12.2018

POS   NAME             AG   NAT   TIME      DIFF      RECORD   
1     Sachika Gomi     A2   JPN   4:37.19                      
2     Moe Takamizawa   B1   JPN   5:02.57   +25.380            
3     Moeka Kikuchi    C2   JPN   5:19.33   +42.140   SB       
4     Mizuki.04 Hara   C2   JPN   5:23.38   +46.190            



1000 meter (Women), 05.12.2018

POS   NAME           AG   NAT   TIME      DIFF     RECORD   
1     Karin Suzuki   C1   JPN   1:29.37                     
2     Mayu Ikuno     B2   JPN   1:37.87   +8.500            



32nd Nagano Prefecture High School Secondary School Selection
04. - 05.12.2018
Wind Park Skating Rink (JPN)

NAME                  AG   500M                500M                1500M               5000M               1000M              3000M              
                           04.12.2018          04.12.2018          04.12.2018          04.12.2018          05.12.2018         05.12.2018         
Tatsuya Matsumoto     A2   39.26        (8)                                                                                                      
Iichiro Yui           A1   38.04        (2)                                                                                                      
Genta Morozumi        B2   39.29        (10)                                                                                                     
Joukichi Ide          A1   39.16        (6)                                                                                                      
Kouki Miyashita       A2   43.74        (16)                                                                                                     
Katsuhiro Kuratsubo   A1   37.00        (1)                                                                                                      
Taki Shimizu          B2   38.76        (3)                                                                                                      
Haruki Gomi           B1   39.28        (9)                                                                                                      
Ryuutaro Kuroiwa      A2   39.05        (5)                                                                                                      
Hayate Kobayashi      B2   39.22        (7)                                                                                                      
Hiroki Ippongi        B1   40.52        (12)                                                                                                     
Shougo Takamizawa     C2   38.78        (4)                                                                                                      
Kanto Ide             C2   44.90        (17)                                                                                                     
Yuuya Ide             C1   41.01        (14)                                                                                                     
Haru Takano           C2   42.50        (15)                                                                                                     
Sho Yoshizawa         C1   40.91        (13)                                                                                                     
Daichi Aruga          C2   46.52        (18)                                                                                                     
Tetsushi Kodaira      B2   39.30        (11)                                                                                                     
Chieri Yui            B1                       46.01        (20)                                                                                 
Madoka Yui            B1                       48.91        (22)                                                                                 
Seigo Ito             A1                                           1:54.96      (2)                                                              
Kouta Mitsui          B1                                           1:54.07      (1)                                                              
Hiro Daimon           A2                                           1:57.57      (3)                                                              
Issei Matsumoto       B1                                           1:58.47      (5)                                                              
Kentaro Yanagisawa    A2                                           1:58.24      (4)                                                              
Seima Murakami        B2                                           2:02.84      (9)                                                              
Shouta Hayashi        B1                                           2:03.04      (10)                                                             
Keisuke Hama          B1                                           2:02.80      (8)                                                              
Outa Sakai            B1                                           2:11.56      (19)                                                             
Ibuki Kitahara        C2                                           2:11.29      (18)                                                             
Mizuki.05 Hara        C1                                           2:07.47      (14)                                                             
Iori Saito            B1                                           2:06.08      (12)                                                             
Shinji.03 Matsuda     B1                                           2:01.75      (6)                                                              
Kazusa Watanabe       B1                                           2:07.23      (13)                                                             
Rensei Asada          C2                                           2:21.52      (26)                                                             
Shuuma Tahara         C2                                           2:17.56      (24)                                                             
Koutaro Nakamura      C1                                           2:10.97      (17)                                                             
Akidzu Hara           D2                                           2:27.14      (27)                                                             
Shouta Mitsui         D2                                           2:15.90      (23)                                                             
Yuuto Ide             C2                                           2:02.23      (7)                                                              
Reo Aoyagi            B1                                           2:07.70      (15)                                                             
Risho Sakurai         B1                                           2:14.39      (20)                                                             
Yasuharu Matsumura    C1                                           2:15.81      (22)                                                             
Yoshiki Kikuchi       D2                                           2:27.50      (28)                                                             
Natsuki Abiko         C1                                           2:29.38      (29)                                                             
Ayumu Takato          C2                                           2:15.77      (21)                                                             
Yuuto Shinohara       A1                                           2:09.82      (16)                                                             
Genki Imai            C1                                           2:20.78      (25)                                                             
Shoumu Sasaki         D2                                           2:04.30      (11)                                                             
Riku Ootsuki          A2                                                               7:11.55      (2)                                          
Jouchiro Asakawa      A2                                                               8:14.29      (11)                                         
Kouki Hayashi         B1                                                               7:53.40      (8)                                          
Yasushi Hara          A1                                                               7:08.21      (1)                                          
Takahisa Shinohara    A1                                                               7:24.90      (4)                                          
Yudzuru Toda          B1                                                               8:05.19      (9)                                          
Shouma Kitase         B2                                                               8:35.26      (16)                                         
Daisuke Nakajima      B1                                                               7:41.20      (5)                                          
Souta Sasaki          B1                                                               8:17.06      (13)                                         
Hiroto Imai           C2                                                               7:41.28      (6)                                          
Sou Kikuhara          C2                                                               7:49.81      (7)                                          
Kyousuke Fujihara     B1                                                               8:28.76      (15)                                         
Masaki Shinohara      B1                                                               8:24.32      (14)                                         
Kouki.03 Ito          B1                                                               8:16.94      (12)                                         
Kanamu Matsumoto      D2                                                               8:42.78      (17)                                         
Tatsuki Ooshima       A1                                                               7:24.53      (3)                                          
Masataka Yamada       A1                                                               8:59.54      (18)                                         
Daigo Hayashi         D2                                                               8:07.60      (10)                                         
Youuku Fueki          A1                                                                                   DNS                                   
Keita.02 Yamamoto     B2                                                                                   1:19.55      (4)                      
Gakuto Yui            B2                                                                                   1:22.89      (6)                      
Kento Shinohara       B1                                                                                   1:21.25      (5)                      
Musashi Ito           B1                                                                                   1:26.46      (7)                      
Junmu Hara            B2                                                                                   1:17.19      (1)                      
Yuusho Imai           A1                                                                                   1:19.15      (3)                      
Daichi Hara           A1                                                                                   1:18.80      (2)                      
Kensho Hoshina        B1                                                                                                      4:39.77      (1)   
Ryoujirounobu Beppu   B1                                                                                                      4:49.49      (3)   
Yuuri Shitaka         C1                                                                                                      4:42.95      (2)   

NAME                AG   500M                1500M               1000M              3000M              
                         04.12.2018          04.12.2018          05.12.2018         05.12.2018         
Rena Hoshina        A2   44.13        (10)                                                             
Honoka Morozumi     A1   42.18        (3)                                                              
Shiori Ogura        A1   42.60        (4)                                                              
Nanako Hirasawa     A1   46.25        (21)                                                             
Rina Ushiyama       B1   44.28        (11)                                                             
Ayuri Fukuoka       B1   42.16        (2)                                                              
Nanaho Kouno        B2   45.67        (18)                                                             
Mana Miyazawa       A1   42.82        (7)                                                              
Koto Hanaoka        B2   43.66        (9)                                                              
Riko Takahashi      A1   42.70        (5)                                                              
Maki Kamijo         B2   44.38        (14)                                                             
Mira Takamizawa     A1   44.46        (15)                                                             
Moeka Yazaki        B1   44.32        (13)                                                             
Iori Kitahara       C1   44.29        (12)                                                             
Hiyona Hayashi      D2   45.52        (17)                                                             
Yui Kuratsubo       C1   1:00.37      (24)                                                             
Kyouka Shimizu      B1   41.67        (1)                                                              
Ai Hyuuga           B1   42.77        (6)                                                              
Reika Yazaki        C1   45.34        (16)                                                             
Kureha Ito          C2   45.91        (19)                                                             
Suzu Hanaoka        C1   49.11        (23)                                                             
Hana Noake          C1   43.61        (8)                                                              
Karuna Koyama       A2                       2:07.62      (2)                                          
Yuno Morozumi       B2                       2:09.39      (4)                                          
Manami Momose       A1                       2:11.16      (7)                                          
Akari Yazawa        B2                       2:06.38      (1)                                          
Suzuka Miyagawa     B1                       2:08.40      (3)                                          
Rio Miyazawa        A1                       2:10.04      (5)                                          
Emika Sone          A1                       2:22.18      (17)                                         
Anna Kondo          C2                       2:17.73      (11)                                         
Yuka Imai           C2                       2:13.81      (9)                                          
Kirari Mizuno       B1                       2:20.85      (15)                                         
Nao Miyasaka        B1                       2:10.93      (6)                                          
Miku Miyasaka       C1                       2:19.29      (12)                                         
Emika Miyagawa      C1                       2:11.61      (8)                                          
Ayu Noake           C2                       2:22.58      (18)                                         
Sae Tonoike         C2                       2:19.93      (14)                                         
Miyuru Kodaira      C1                       2:22.63      (19)                                         
Mihane Kikuchi      B1                       2:25.97      (21)                                         
Miyuu Miyashita     C1                       2:32.96      (22)                                         
Haruna Nishihara    A1                       2:21.97      (16)                                         
Marina Nishihara    B1                       2:23.67      (20)                                         
Yukina Hatakeyama   C1                       2:19.80      (13)                                         
Manaka Mizuno       A2                       2:17.22      (10)                                         
Sanae Shingai       D2                       DQ                                                        
Karin Suzuki        C1                                           1:29.37      (1)                      
Mayu Ikuno          B2                                           1:37.87      (2)                      
Sachika Gomi        A2                                                              4:37.19      (1)   
Mizuki.04 Hara      C2                                                              5:23.38      (4)   
Moe Takamizawa      B1                                                              5:02.57      (2)   
Moeka Kikuchi       C2                                                              5:19.33      (3)