Competition: 32nd Japanese Student Championships

Information:
  • 128 athletes from 1 nation
  • 34 women and 94 men
  • 9 distances (10000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 512 races (2x mit DNF/DNS/DQ)

Men , Samalog - Big Combination 500m/5000m/1500m/10000m
06. - 07.12.2012

PosNameNation500m5000m1500m10000mPointsDiff
1 Arata Ogawa (Neo) JPN 38.80 (13) 7:25.76 (3) 1:55.43 (2) 14:32.74 (1) SB 165.489 SB -
2 Yuuto.94 Sato (A2) JPN 38.79 (12) 7:19.47 (1) 1:55.90 (4) 14:50.35 (3) SB 165.887 SB +0.398
3 Kakeru Yui (Neo) JPN 39.22 (15) 7:21.91 (2) 1:56.76 (6) 14:45.15 (2) SB 166.588 SB +1.099
4 Tsuyoshi Niiyama (Neo) JPN 38.34 (7) 7:34.04 (6) 1:55.96 (5) 15:02.81 (6) 167.537 SB +2.048
5 Shouhei Yamamoto (Neo) JPN 39.77 (26) 7:36.39 (8) 1:57.59 (9) 15:01.14 (5) SB 169.662 PB +4.173
6 Yuusuke Takeda (Neo) JPN 39.12 (14) 7:36.64 (9) 1:59.20 (20) 15:05.82 (7) 169.808 PB +4.319
7 Hirotake Kuroiwa (Neo) JPN 39.38 (22) SB 7:42.73 (16) 1:58.01 (11) 15:07.86 (8) SB 170.382 SB +4.893
8 Takumi Murakami (A2) JPN 38.61 (9) 7:37.25 (10) 1:57.88 (10) 15:40.27 (11) SB 170.641 SB +5.152
9 Souichiro Kuroiwa (Neo) JPN 39.48 (24) 7:34.62 (7) 2:02.32 (31) 15:00.82 (4) 170.756 SB +5.267
10 Takahiro Ootsuki (Neo) JPN 38.22 (6) 7:51.35 (28) 1:55.70 (3) 16:07.89 (12) SB 172.315 PB +6.826
11 Shuuhei Kobayashi (Neo) JPN 40.60 (37) SB 7:37.76 (11) 2:03.12 (35) 15:22.19 (9) PB 173.525 PB +8.036
12 Ryo Yamazawa (Neo) JPN 1:05.43 (47) 7:30.94 (5) SB 2:01.71 (29) 15:24.73 (10) SB 197.330 SB +31.841
Masatoshi Ito (Neo) JPN 40.20 (31) SB 8:27.26 (46) SB 2:07.36 (44) - - -
Junpei Konno (Neo) JPN 38.04 (5) SB 8:35.13 (47) SB 1:59.88 (23) - - -
Yuu Takahashi (Neo) JPN 41.89 (44) PB 8:15.90 (45) 2:10.17 (46) - - -
Kensuke Kasahara (Neo) JPN 43.38 (45) SB 8:14.91 (44) SB 2:09.46 (45) - - -
Hisakazu Muto (Neo) JPN 39.89 (28) SB 8:10.32 (43) SB 2:05.82 (42) - - -
Takenori Shinohara (Neo) JPN 39.35 (21) PB 8:09.54 (42) 2:03.79 (37) - - -
Yoshiaki.92 Arai (Neo) JPN 40.80 (39) SB 8:00.39 (35) 2:05.82 (41) - - -
Yuuta Honma (Neo) JPN 39.31 (19) 8:06.88 (40) 1:59.74 (22) - - -
Daiki Okabe (Neo) JPN 41.80 (43) SB 7:52.36 (29) SB 2:10.51 (47) - - -
Kazuki Ishiro (A2) JPN 37.67 (1) 8:08.87 (41) SB 1:57.44 (8) - - -
Jun Takamura (Neo) JPN 38.43 (8) SB 8:06.07 (39) SB 1:58.59 (14) - - -
Daisuke Takagi (Neo) JPN 38.70 (10) PB 8:01.86 (36) SB 2:02.37 (33) - - -
Ryousuke Kagami (Neo) JPN 40.73 (38) PB 7:57.03 (32) SB 2:04.87 (40) - - -
Kenta Iso (A2) JPN 37.93 (4) 8:04.18 (37) 1:59.06 (18) - - -
Daisuke Ootouge (Neo) JPN 39.44 (23) PB 7:59.89 (34) 2:00.96 (27) - - -
Kousuke Yokohira (Neo) JPN 37.71 (2) 8:04.24 (38) SB 1:58.30 (12) - - -
Makoto Nakano (Neo) JPN 40.15 (30) SB 7:56.02 (31) 2:01.80 (30) - - -
Koushiro Takamura (Neo) JPN 39.27 (18) SB 7:58.79 (33) SB 1:59.69 (21) - - -
Shinobu Kobayashi (Neo) JPN 40.47 (35) SB 7:53.72 (30) SB 2:00.48 (25) SB - - -
Yuuta Kawai (A2) JPN 40.94 (40) 7:48.48 (24) 2:04.19 (39) - - -
Yuuji Sugimoto (Neo) JPN 43.51 (46) SB 7:42.95 (17) 2:07.10 (43) - - -
Shouta Hiraide (Neo) JPN 41.05 (41) 7:48.57 (25) 2:03.70 (36) - - -
Hideki Nakano (Neo) JPN 40.39 (33) SB 7:50.12 (27) SB 2:02.36 (32) SB - - -
Nobutaka Kubo (A2) JPN 39.84 (27) 7:48.75 (26) SB 2:04.06 (38) - - -
Ryuutaro Takeda (Neo) JPN 40.30 (32) SB 7:47.99 (23) 2:02.75 (34) SB - - -
Kouta Komatsu (Neo) JPN 39.32 (20) SB 7:46.52 (22) 2:00.91 (26) - - -
Atsuki Yui (Neo) JPN 40.49 (36) 7:46.07 (21) 1:58.74 (16) - - -
Naoki Takashiba (Neo) JPN 38.73 (11) SB 7:45.16 (20) 2:01.20 (28) - - -
Kenta Takanami (Neo) JPN 39.91 (29) 7:43.55 (18) 1:59.16 (19) - - -
Hiroaki Saito (Neo) JPN 39.25 (17) 7:42.64 (15) 1:58.59 (15) - - -
Ryoutaro Chiba (Neo) JPN 40.39 (34) 7:40.97 (14) 1:58.98 (17) - - -
Koudai Hanaoka (Neo) JPN 41.06 (42) SB 7:40.30 (13) 1:58.58 (13) - - -
Daisuke Sugawara (Neo) JPN 39.62 (25) SB 7:39.96 (12) 2:00.03 (24) - - -
Kousuke Akagami (Neo) JPN 37.86 (3) 7:43.61 (19) 1:54.24 (1) - - -
Kouta Mimura (A2) JPN 39.25 (16) 7:26.40 (4) 1:57.44 (7) - - -
SB - Seasonal Best

Men , Samalog - Sprint Combination 500m/1000m/500m/1000m
06. - 07.12.2012

PosNameNation500m 1. Race1000m 1. Race500m 2. Race1000m 2. RacePointsDiff
1 Shunsuke Nakamura (Neo) JPN 38.39 (1) 1:12.46 (1) 36.72 (2) 1:11.39 (1) TR 147.035 -
2 Kouhei Shimomukai (Neo) JPN 39.55 (12) 1:13.63 (3) 36.53 (1) 1:13.16 (4) 149.475 SB +2.440
3 Kouto Nakao (A2) JPN 39.19 (6) 1:13.62 (2) 37.37 (6) 1:14.31 (10) 150.525 +3.490
4 Takuro Oda (Neo) JPN 39.64 (16) 1:13.81 (4) 37.88 (15) 1:12.29 (2) SB 150.570 +3.535
5 Ryuu Kosaka (Neo) JPN 39.43 (9) 1:13.94 (6) 37.80 (13) 1:13.15 (3) 150.775 SB +3.740
6 Kento Nakamura (Neo) JPN 40.20 (28) 1:14.21 (7) 37.01 (3) 1:13.42 (5) 151.025 SB +3.990
7 Tatsuki Ootsuka (Neo) JPN 39.44 (10) 1:14.78 (12) 37.07 (4) 1:14.75 (16) 151.275 SB +4.240
8 Tomoya Watanabe (Neo) JPN 39.14 (4) 1:13.94 (5) 38.42 (24) 1:13.57 (6) SB 151.315 SB +4.280
9 Hiroki Tabuchi (Neo) JPN 39.75 (17) 1:14.72 (10) 37.31 (5) 1:14.01 (7) 151.425 SB +4.390
10 Kazuho Morinaga (Neo) JPN 39.87 (19) 1:14.80 (13) 37.52 (7) 1:14.20 (8) 151.890 SB +4.855
11 Kouhei.90 Abe (Neo) JPN 39.33 (8) 1:14.74 (11) 37.92 (16) 1:14.57 (14) SB 151.905 SB +4.870
12 Daiki Ishihara (Neo) JPN 38.73 (2) 1:14.94 (14) 38.79 (35) 1:14.55 (13) PB 152.265 PB +5.230
13 Tatsuya Ogino (Neo) JPN 40.12 (25) 1:15.00 (15) 37.56 (8) 1:14.50 (12) 152.430 SB +5.395
14 Ryo.90 Kobayashi (Neo) JPN 39.11 (3) 1:15.85 (18) 37.67 (10) 1:15.89 (19) 152.650 SB +5.615
15 Takehiro Tanaka (Neo) JPN 39.63 (14) 1:14.40 (8) 38.88 (37) 1:14.22 (9) 152.820 +5.785
16 Shinya Toda (Neo) JPN 39.91 (20) 1:15.66 (17) 37.81 (14) 1:14.71 (15) 152.905 SB +5.870
17 Takuya Komuro (Neo) JPN 39.92 (21) 1:15.65 (16) 37.75 (12) 1:15.50 (17) 153.245 SB +6.210
18 Yuuki Okumura (Neo) JPN 40.81 (37) 1:16.05 (20) 37.74 (11) 1:14.43 (11) 153.790 +6.755
19 Takuya Shimoda (Neo) JPN 39.28 (7) 1:16.59 (23) 38.67 (30) 1:15.84 (18) 154.165 SB +7.130
20 Yoshiki Kitazawa (Neo) JPN 40.00 (23) 1:16.21 (21) 38.44 (25) 1:18.24 (21) 155.665 SB +8.630
21 Yutaka Tanaka (Neo) JPN 41.41 (41) 1:16.51 (22) 38.13 (19) 1:16.01 (20) 155.800 SB +8.765
22 Tetsuya Banba (Neo) JPN 1:42.33 (47) 1:16.72 (24) 38.66 (29) 1:18.85 (22) 218.775 +1.11.740
Yuito Aoki (Neo) JPN 41.45 (42) - - - - -
Shouhei Terashima (Neo) JPN 40.87 (38) - - - - -
Hitoshi Tokukatsu (M50) JPN 44.06 (45) 1:30.68 (45) 45.18 (45) - - -
Yuuki Miyata (A2) JPN 44.83 (46) 1:27.19 (44) SB 43.58 (44) - - -
Takuma Takamura (Neo) JPN 40.19 (27) 1:23.73 (43) 40.83 (43) - - -
Masaaki Tanaka (A2) JPN 41.13 (40) 1:20.94 (42) 40.23 (42) - - -
Tsukasa Kohara (Neo) JPN 42.20 (44) 1:20.01 (41) 39.99 (41) - - -
Hiroto Furuichi (A2) JPN 40.35 (30) 1:19.30 (39) 38.74 (33) - - -
Tsunaki Okuhara (Neo) JPN 40.43 (33) 1:19.15 (38) 38.19 (21) - - -
Hiroki Tanaka (Neo) JPN 40.48 (35) 1:18.29 (36) 38.87 (36) SB - - -
Shouta Murakami (Neo) JPN 40.16 (26) 1:18.31 (37) 38.69 (31) - - -
Yasuhiro.93 Tanaka (Neo) JPN 40.35 (31) 1:17.14 (28) 39.59 (40) - - -
Masaya Kishida (Neo) JPN 40.38 (32) 1:17.50 (31) 39.08 (38) - - -
Takuto Kobayashi (Neo) JPN 39.64 (15) 1:19.36 (40) 37.64 (9) - - -
Akira Iwaki (Neo) JPN 41.51 (43) 1:17.00 (26) 38.12 (18) - - -
Naoyuki.92 Furukawa (Neo) JPN 40.21 (29) 1:17.05 (27) SB 39.12 (39) - - -
Kenki Ueda (Neo) JPN 40.07 (24) 1:17.74 (33) 38.51 (26) - - -
Yuuta.93 Sato (Neo) JPN 40.44 (34) 1:17.24 (29) 38.39 (23) - - -
Kouta Soumiya (Neo) JPN 39.92 (22) 1:17.99 (35) 38.16 (20) - - -
Daiki Ikeda (Neo) JPN 40.48 (36) 1:16.96 (25) SB 38.52 (27) - - -
Mitsuki Hada (Neo) JPN 39.58 (13) 1:17.60 (32) 38.73 (32) - - -
Yoshinori Kimura (Neo) JPN 39.79 (18) 1:17.48 (30) 38.54 (28) - - -
Akira Furukawa (Neo) JPN 39.14 (5) 1:17.75 (34) SB 38.79 (34) - - -
Hiroki Endo (Neo) JPN 39.49 (11) 1:15.93 (19) 38.19 (22) DQ - -
Seiya Kuroiwa (Neo) JPN 40.96 (39) 1:14.51 (9) SB 37.97 (17) DQ - -
TR - Track Record, SB - Seasonal Best

Samalogs 06. - 07.12.2012